High Performance

Call toll free to purchase at: 1-866-700-5877
| Bore Size | Stroke |
Rod Length |
Comp Height |
73cc 80cc 90cc |
Dome Vol. |
Gram Weight |
Foot Notes |
Part Number |
Your Cost $ ea. |
||
| Std. Bore 4.342 400 FLAT TOP | |||||||||||
| 4.375 | 3.750 | 6.766 | 1.313 | 11.7 | 10.9 | 9.9 | -3 | 524 | H | 131175 | 84.15 |
| Std. Bore 4.320 440 FLAT TOP | |||||||||||
| 4.350 | 4.150 | 6.766 | 1.858 | 12.7 | 11.8 | 10.9 | -3 | 616 | E | 131178 | 84.15 |
| 4.375 | 4.150 | 6.766 | 1.858 | 12.7 | 11.8 | 10.9 | -3 | 624 | E | 131179 | 84.15 |
| 4.350 | 4.150 | 6.766 | 1.858 | 12.7 | 11.8 | 10.9 | -3 | 610 | H | 131180 | 84.15 |
| 4.375 | 4.150 | 6.766 | 1.858 | 12.7 | 11.8 | 10.9 | -3 | 622 | H | 131181 | 84.15 |
| 4.350 | 3.750 | 6.766 | 2.058 | 11.6 | 10.8 | 9.8 | -3 | 637 | H | 117200 | 84.15 |
| 4.350 | 3.750 | 6.766 | 2.058 | 11.6 | 10.8 | 9.8 | -3 | 642 | E | 117201 | 84.15 |
| 4.375 | 3.750 | 6.766 | 2.058 | 11.6 | 10.8 | 9.8 | -3 | 659 | H | 117202 | 84.15 |
| 4.375 | 3.750 | 6.766 | 2.058 | 11.6 | 10.8 | 9.8 | -3 | 660 | E | 117203 | 84.15 |
| STD. Bore 4.342 400 DOME | |||||||||||
| 4.375 | 3.750 | 6.766 | 1.313 | 14.2 | 13.0 | 11.6 | 13.5 | 535 | E | 131176 | 89.65 |
| STD. Bore 4.350 440 DOME | |||||||||||
| 4.350 | 4.150 | 6.766 | 1.858 | 15.5 | 14.2 | 12.6 | 13.5 | 620 | E | 131182 | 89.65 |
| 4.350 | 3.750 | 6.766 | 2.058 | 14.2 | 13.0 | 11.6 | 13.5 | 642 | H | 117196 | 89.65 |
| 4.350 | 3.750 | 6.766 | 2.058 | 14.2 | 13.0 | 11.6 | 13.5 | 647 | E | 117197 | 89.65 |
| 4.375 | 3.750 | 6.766 | 2.058 | 14.2 | 13.0 | 11.6 | 13.5 | 656 | H | 117198 | 89.65 |
| 4.375 | 3.750 | 6.766 | 2.058 | 14.2 | 13.0 | 11.6 | 13.5 | 663 | E | 117199 | 89.65 |
| Bore Size | Stroke |
Rod Length |
Comp Height |
168cc ------ 174cc |
Dome Vol. |
Gram Weight |
Foot Notes |
Part Number |
Your Cost $ |
||
| Std. Bore 4.250 DOME | |||||||||||
| 4.255 | 3.750 | 6.860 | 1.955 | 10.7 | - | 10.1 | 68 | 803 | B | 131850 | 89.65 |
| 4.280 | 3.750 | 6.860 | 1.955 | 10.8 | - | 10.2 | 68 | 827 | B | 118758 | 89.65 |
| 4.290 | 3.750 | 6.860 | 1.955 | 10.8 | - | 10.2 | 68 | 811 | B | 118759 | 89.65 |
| 4.255 | 4.150 | 6.860 | 1.765 | 13.0 | - | 12.3 | 68 | 761 | B,Q | 131834 | 89.65 |