J.E. Pistons High Performance

Street Strip Race

RPM - RON'S PRECISION MACHINE, INC.
3461 W. 250 N.
Hurricane, Utah 84737
1-435-673-0724
e-mail

                                                          Order Form

Home Engine Rebuild Engine Kits Crankshafts Balancing & Blueprinting Price Engine Kits & Parts Engine Start-up Degree Cam Cylinder Heads Other Related Web Sites About the owner of RPM Frequently Asked Questions Purchase Information

 

Chevrolet Small Block Chevy

Call toll free to order at 1-866-700-5877 or e-mail or use the order form for questions and to check stock.

Prices are listed below - prices are for one piston, pin, and locks (ea.)
 Bore Size Stroke  Rod
Length
Comp
Height

Compression Ratio
 58cc   64cc   76cc
 Dome
Vol.
Gram
Weight
Foot
Notes
Part
Number
 Required
Ring Set
4.030 3.500 6.250    1.000  11.6 10.8  9.4  -1.8  315  A   183325  J70008-4030-5
 4.030 3.500 6.250  1.000   11.3  10.5 9.2  -4  318  A,X   187695  J70008-4030-5
 4.030 3.500 6.125   1.125  11.6  10.8 9.4  -1.8  342   177848  J70008-4030-5
 40.40 3.500  6.125  1.125  11.6   10.8 9.4  -1.8  347   177849  J70008-4040-5
 4.030 3.500 6.000 1.250   11.6  10.8 9.4  -1.8  359   173615  J70008-4030-5
4.030  3.500  6.000   1.250 11.3   10.5 9.2  -4  352  A,X   187698  J70008-4030-5
4.040  3.500  6.000  1.250  11.6   10.8 9.4  -1.8  362   173616  J70008-4040-5
4.060 3.500 6.000 1.250 11.6 10.8 9.4 -1.8 A 194337 J70008-4060-5
 4.030 3.500  5.850  1.410   11.6  10.8 9.4  -1.8  380  A,L   177850  J70008-4030-5
 4.040 3.500  5.850  1.410   11.6  10.8 9.4  -1.8  385  A,L   177851  J70008-4040-5
4.030  3.500  5.700  1.550  11.6 10.8  9.4  -1.8  398   173617  J70008-4030-5
 4.040 3.500  5.700  1.550   11.6 10.8  9.4  -1.8  401   173618  J70008-4040-5
 4.060 3.500  5.700  1.550   11.6  10.8 9.4  -1.8    A   194338  J70008-4060-5

A=fits 3.480 and 3.500 stroke,   B=Oil Rail Support is included,    L=Limited quantities available,
X=angle milled heads.

 183325  $90.75
 187695 $90.75
 177848 $90.75
 177849 $90.75
 173615 $90.75
 187698 $90.75
 173616 $90.75
194337 $90.75
 177850 $90.75
 177851 $90.75
 173617 $90.75
 173618 $90.75
 194338 $90.75

Top of Page

HOME