'); } -->
Eagle Forged Cranskhafts
& 4340 Steel
Connecting Rods Rotating Assemblies
EAGLE PERFOMANCE PARTS STREET & STRIP |
RPM - RON'S PRECISION MACHINE, INC.
69 E. 580 N.
Santaquin, Utah 84655
https://www.rpmrons.com
801-754-5338 or Toll free 866-700-5877
|
Don't forget to save to favorites
Hours: 9:00 AM to 5:00 PM Monday - Friday mountain time (Utah) |
Engine Rebuild Kit and Parts Online Catalog. |
Not for use in pollution controlled vehicles.
CONTENTS | Pages |
Application Guide | 4 |
How to use this Catalog. | 5 |
Extreme Duty Rods | 6 |
ESP Armor | 7 |
Briggs & Stratton | 8 |
Buick | 9 |
BMW | 10 |
Cadillac Northstar | 10 |
Chevrolet 4 & 6 cylinder | 11 |
Chevrolet Small Block | 12-21 |
Chevrolet 400 | 22-25 |
Chevrolet Gen III LS | 26-27 |
Chevrolet
Big Block Crankshafts & Connecting Rods |
28 |
Chevrolet 409 | 30 |
Chevrolet
Big Block Rotating ASSEMBLIES |
30-33 |
Chrysler 4 cylinder | 34 |
Chrysler 8.0L V10 | 34-36 |
Chrysler Small Block | 35-36 |
Chrysler Late Model Hemi | 37 |
Chrysler 400 | 39 |
Chrysler RB (wedge) | 39 |
Ford 4 & 6 cylinder & V10 | 40 |
Ford Modular | 41 |
Ford 289 / 302 | 42-46 |
Ford 351C | 47 |
Ford 351W | 48-51 |
Ford Big Block | 52-53 |
Ford FE | 54 |
Ford 8BA Flathead | 55 |
Honda / Acura | 56-57 |
Mitsubishi | 58 |
Mazda | 59 |
Nissan / Infiniti | 59 |
Oldsmobile | 60 |
Pontiac | 61-62 |
Subaru | 63 |
Toyota / Lexus | 63 |
Volkswagen / Audi | 64 |
Service Parts | 65 |
Crankshaft Options | 66 |
Forged SAE 4340 steel from 2 piece forging. 3/8 ARP 2000 rod bolts (unless otherwise noted). Alignment sleeves for precise cap location. Sizing performed with Sunnen Krossgrinding system. Weight-matched to +/- 1g. Recommended for competition use. |
ENGINE | PART NO. | LENGTH | WEIGHT | PIN SIZE | NOTES | BOLTS | BUSHINGS |
Pinto 2000cc | CRS 5700PLW $470.99 | 5.700 | 515 | .927 |
2.000 journal, 1.029 width |
20060 $94.37 (set of 8) | B928 $14.76 |
1.9 Zetec | CRS 5483F3D $470.99 | 5.483 | 535 | 20mm | also for 2.0 Zetec | 20060 $94.37 (set of 8) | B788 $14.76 |
2.3 Duratec | CRS 6094F3D $389.99 | 6.094 | 565 | 21mm | non-turbo | 20060 $94.37 (set of 8) | B810 $14.76 |
MZR 2.3L | CRS 5927M13D $461.52 | 5.927 | 580 | 22mm | DI 2.3L turbo | 20060 $94.37 (set of 8) | call |
MZR 2.3L | CRS 5927M23D $470.99 | 5.927 | 580 | 22.5mm | DI 2.3L turbo | 20060 $94.37 (set of 8) | call |
3.8 V6 S/C | CRS 6090F3D $437.29 | 6.090 | 605 | .912 | use 351W rod bearings | 871600 $9.19 (ea.) | B928 $14.76 |
ENGINE | PART NO. | LENGTH | WEIGHT | PIN SIZE | NOTES | BOLTS | BUSHINGS |
4.6 | CRS 5933F8740 $708.68 | 5.933 | 605 | 22mm | ARP 8740 rod bolts | 12055 $133.60 (set of 16) | B808 $14.76 |
4.6 | CRS 5933F3D $766.60 | 5.933 | 605 | 22mm | . | 20070 $191.52 (set of 16) | B808 $14.76 |
4.6 stroker | CRS 5850F8740 $685.60 | 5.850 | 570 | 22mm | ARP 8740 rod bolts | 12055 $133.60 (set of 16) | B808 $14.76 |
4.6 stroker | CRS 5850F3D $804.45 | 5.850 | 570 | 22mm | 1.889 rod journal | 20070 $191.52 (set of 16) | B808 $14.76 |
4.6 stroker | CRS 5950F8740 $685.60 | 5.950 | 560 | 22mm |
1.889 rod journal, ARP 8740 bolts |
12055 $133.60 (set of 16) | B808 $14.76 |
4.6 stroker | CRS 5950F3D $715.37 | 5.950 | 560 | 22mm | 1.889 rod journal | 20070 $191.52 (set of 16) | B808 $14.76 |
5.4 | CRS 6657F3D $804.45 | 6.657 | 630 | 22mm | . | 20070 $191.52 (set of 16) | B808 $14.76 |
6.8 V10 | CRS 6657F3D10 $1,094.76 | 6.657 | 630 | 22mm | set of 10 | 10 201500 $20.06 (ea.) | B808 $14.76 |
An excellent alternative to O.E. crank. 8 bolt rear flange only. .092 radiuses so standard bearings can be used. Target bobweight guaranteed +/- 2% designed for external balance. Recommended for use in pump gas street engines, no power adders. Approximate weight is 48 pounds. |
STROKE | PART NO. | BOBWEIGHT | ROD JOURNAL |
3.554 | 102813554 $372.45 | 1600 | 2.086 |
3.750 | 102813750 $275.29 | 1600 | 1.889 |
Forged SAE 4340 steel with non-twist forging and multi-stage
heat-treatment Micropolished journals feature a 3 r.a. or better. 8 bolt rear flange only. .125 radiuses improve strength and rigidity. Chamfered or narrowed bearings required. Shot-peened, stress relieved, and nitrided for superior durability. Recommended for use up to 1500hp. Designed for internal balance without heavy metal. Approximate weight is 50 pounds. |
STROKE | PART NO. | BOBWEIGHT | ROD JOURNAL | NOTES |
3.543 | 428135435933 $1,100.06 | 1600 | 2.086 | 8 bolt flange |
3.554 | 428135545933 $1,100.06 | 1600 | 2.086 | 8 bolt flange |
3.750 | 428137505850 $1,225.60 | 1600 | 1.889 | 8 bolt flange |
Cast steel crankshaft with performance street bearings. forged 4340 steel H-Beam rods with 3/8 ARP 8740 rod bolts. Forged 2618 pistons and plasma-moly rings. Recommended for use in pump-gas, street engines. No power adders. |
|
|
MENT |
|||||||
ROMEO | WINDSOR | STROKE | ROD | PISTON | RINGS | 44cc | 52cc | 000 | 020 |
16400020 $2,095.01 | 16400W020 $2,097.79 | 3.554 | 5.933 | 2618 Arias -17cc inv. dome | FF | 9.7 | 8.7 | 282 | 285 |
16404020 $2,126.22 | 16404W020 $2,130.17 | 3.750 | 5.950 | 2618 Arias -22cc inv. dome | FF | 9.5 | 8.6 | 297 | 301 |
|
MENT |
||||||
KIT NO. | STROKE | ROD | PISTON | RINGS | 50cc | 000 | 020 |
16410020 $2,084.25 | 3.554 | 5.933 | 2618 Arias -17cc inv. dome | FF | 9.0 | - | 285 |
16414020 $2,116.62 | 3.750 | 5.950 | 2618 Arias -19cc inv. dome | FF | 9.3 | 297 | 301 |
|
MENT |
||||||
KIT NO. | STROKE | ROD | PISTON | RINGS | 52.6cc | 000 | 020 |
16420020 $2,084.25 | 3.554 | 5.933 | 2618 Arias -17cc inv. dome | FF | 8.6 | - | 285 |
16424020 $2,116.62 | 3.750 | 5.950 | 2618 Arias -17cc inv. dome | FF | 9.0 | - | 301 |
Forged 4340 steel crankshaft Forged 4340 steel H-Beam rods with 3/8 ARP 2000 capscrew rod bolts. Forged 2618 pistons and plasma-moly file fit rings. Performance chamfered racing bearings. Designed for internal balance with no heavy metal needed. |
|
|
MENT |
|||||||
ROMEO | WINDSOR | STROKE | ROD | PISTON | RINGS | 44cc | 52cc | 000 | 020 |
14400020 $2,919.85 | 14400W020 $2,922.62 | 3.554 | 5.933 | 2618 Arias -17cc inv. dome | FF | 9.7 | 8.7 | 282 | 285 |
14404020 $2,929.39 | 14404W020 $2,932.09 | 3.750 | 5.950 | 2618 Arias -22cc inv. dome | FF | 9.5 | 8.6 | 297 | 301 |
14403020 $2,929.39 | 14403W020 $2,932.09 | 3.750 | 5.950 | 2618 Arias -4cc flat top | FF | 12.2 | 10.9 | 297 | 301 |
|
MENT |
||||||
KIT NO. | STROKE | ROD | PISTON | RINGS | 50cc | 000 | 020 |
14410020 $2,909.07 | 3.554 | 5.933 | 2618 Arias -17cc inv. dome | FF | 9.0 | - | 285 |
14414020 $2,918.62 | 3.750 | 5.950 | 2618 Arias -19cc inv. dome | FF | 9.3 | 297 | 301 |
|
MENT |
||||||
KIT NO. | STROKE | ROD | PISTON | RINGS | 52.6cc | 000 | 020 |
14420020 $2,558.25 | 3.554 | 5.933 | 2618 Arias -17cc inv. dome | FF | 8.6 | - | 285 |
14424020 $2,918.62 | 3.750 | 5.950 | 2618 Arias -17cc inv. dome | FF | 9.0 | - | 301 |
14423020 $3,013.07 | 3.750 | 5.950 | 2618 Arias -4cc flat top | FF | 10.8 | - | 301 |
Forged SAE 5140 steel with 3/8 ARP 8740 rod bolts. Alignment sleeves for precise cap location. Sizing performed with CNC equipment. Weight-matched to +/- 2g. For use in pump-gas street engines, no power adders. |
LENGTH | PART NO. | WEIGHT | PIN SIZE | NOTES | BOLTS | BUSHINGS | SLEEVES |
5.090 | SIR 5090FP $381.92 | 525 | .912 | press-fit | 12055 $133.60 (set of 16) | B930 $14.76 | 10005 $7.14 |
5.090 | SIR 5090FB $391.37 | 525 | .912 | bushed | 12055 $133.60 (set of 16) | B930 $14.76 | 10005 $7.14 |
5.400 | SIR 5400CB $391.37 | 525 | .927 |
bushed, 2.100 journal, .8315 width |
12055 $133.60 (set of 16) | B930 $14.76 | 10005 $7.14 |
5.400 | SIR 5400FB $391.37 | 525 | .927 | 2.123 (O.E.) rod journal | 12055 $133.60 (set of 16) | B930 $14.76 | 10005 $7.14 |
Forged SAE 4340 steel, 7/16 ARP 8740 rod bolts, .927
pin size. Alignment sleeves for precise cap location. Silicon bronze pin bushings. Sizing performed with the Sunnen Krossgrinding system. Weight-matched to +/- 1g. For use in modified pump-gas racing engines. |
LENGTH | PART NO. | WEIGHT | BOLTS | BUSHINGS | SLEEVES | NOTES |
5.400 | FSI 5400F | - | 12005 $148.37 | B930 $14.76 | 10000 $7.14 | O.E. rod journal, .927 pin |
Forged SAE 4340 steel from 2 piece forging. 7/16 ARP rod bolts (ARP 2000 available). Alignment sleeves for precise cap location. Sizing performed with Sunnen Krossgrinding system. Weight-matched to +/- 1g. Recommended for competition use. |
LENGTH | PART NO. | WEIGHT | PIN SIZE | NOTES |
5.090 | CRS 5090F3D $685.60 | 590 | .912 | - |
5.155 | CRS 5155F3D $685.60 | 595 | .912 | 289, Boss 302 |
5.315 | CRS 5315C3D $561.55 | 600 | .927 | 2.100 rod journal, .8315 width |
5.400 | CRS 5400C3D $604.60 | 580 | .927 | 2.100 rod journal, .8315 width |
5.400 | CRS 5400F3D $621.00 | 605 | .927 | 2.000 rod journal, .8315 width |
5.400 | CRS 5400S3D $604.60 | 588 | ,927 | 2.123 (O.E.) rod journal |
SERVICE PART | PART NO. | QTY | NOTES |
pin bushing | B927 $14.76 | ea. | - |
rod bolts | 12000 $195.67 | 16 | ARP 8740 |
rod bolts | 20000 $230.74 | 16 | ARP 2000 |
alignment sleeves | 10000 $7.14 | ea. | - |
An excellent alternative to O.E. crank. .092 radiuses so standard bearings can be used. Target bobweight guaranteed +/- 2% designed for external, 28 in-oz balance. Recommended for use in pump gas street engines, no power adders. Approximate weight is 44-48 pounds. |
STROKE | PART NO. | BOBWEIGHT | ROD JOURNAL | NOTES |
3.000 | 103023000 $329.29 | 1835 | 2.123 | . |
3.000 | 103023000-50 $399.45 | 1650 | 2.123 | 50 in-oz ext. balance |
3.250 | 103023250 $322.60 | 1650 | 2.100 | Ford width |
3.250 | 103023252 $329.29 | 1650 | 2.123 | O.E. rod journals |
3.400 | 103023400 $322.60 | 1650 | 2.100 | Ford width |
3.400 | 103023402 $329.29 | 1650 | 2.123 | O.E. rod journals |
Forged SAE 4340 steel with non-twist forging and multi-stage
heat-treatment Micropolished journals feature a 3 r.a. or better .125 radiuses improve strength and rigidity. Chamfered or narrowed bearings required. Shot-peened, stress relieved, and nitrided for superior durability. Target bobweight guaranteed +/- 2%. Designed for internal balance without heavy metal. Recommended for use up to 1500 hp. Approximate weight is 51-56 pounds. |
STROKE | PART NO. | BOBWEIGHT | MIN. ROD | ROD JOURNAL |
3.000 | 430230015090 $886.83 | 1750 | 5.090 | 2.123 |
3.250 | 430232505400 $874.60 | 1750 | 5.400 | 2.100 |
3.250 | 430232525400 $886.83 | 1750 | 5.400 | 2.123 |
3.400 | 430234005400 $886.83 | 1750 | 5.400 | 2.100 |
3.400 | 430234025400 $886.83 | 1750 | 5.400 | 2.123 |
Not for use in pollution controlled vehicles. |
Cast steel crankshaft with performance street bearings.
SIR forged 5140 steel I-Beam rods with 3/8
ARP 8740 rod bolts. Speed Pro hypereutectic pistons and plasma-moly
rings. All kits balanced using 28 in-oz components. Standard
bore size: 4.000 Recommended for use in pump-gas, street engines. No power adders. |
V-rib belts 157 tooth flexplate |
V-rib belts 164 tooth flexplate |
single belt 164 tooth flexplate |
KIT NO. | KIT NO. | KIT NO. |
B16422EA030 $1,270.16 | B16422LA030 $1,277.05 | B16422MA030 $1,270.26 |
|
MENT |
||||||||
STROKE | ROD | PISTON | RINGS | 58cc | 64cc | 000 | 030 | 040 | 060 |
3.400 | 5.400 | Speed Pro -5cc flat | std | 10.5 | 9.8 | 342 | 347 | 349 | 352 |
V-rib belts 164 tooth flywheel |
V-rib belts 157 tooth flywheel |
single belt 157 tooth flywheel |
KIT NO. | KIT NO. | KIT NO. |
B16422ES030 $1,547.01 | B16422LS030 $1,547.03 | B16422MS030 $1,547.05 |
|
MENT |
||||||||
STROKE | ROD | PISTON | RINGS | 58cc | 64cc | 000 | 030 | 040 | 060 |
3.400 | 5.400 | Speed Pro -5cc flat | std | 10.5 | 9.8 | 342 | 347 | 349 | 352 |
|
MENT |
||||||||
STROKE | ROD | PISTON | RINGS | 58cc | 64cc | 000 | 030 | 040 | 060 |
3.400 | 5.400 | Speed Pro -5cc flat | std | 10.5 | 9.8 | 342 | 347 | 349 | 352 |
Cast steel crankshaft with performance street bearings.
SIR forged 5140 steel I-Beam rods with 3/8
ARP 8740 rod bolts. Hypereutectic or forged 4032 pistons and
plasma-moly rings. Standard bore size: 4.000. Intended
for external (28 in-oz) balance. Recommended for use in pump-gas, street engines. No power adders. |
- |
MENT |
|||||||||
KIT NO. | STROKE | ROD | PISTON | RINGS | 58cc | 64cc | 000 | 030 | 040 | 060 |
16002030 $1,129.90 | 3.000 | 5.090 | hyper. KB -6.5cc flat top | FF | 9.4 | 8.8 | 302 | 306 | 308 | 311 |
16005030 $1,607.80 | 3.250 | 5.400 | 4032 Mahle -16cc inv. dome | FF | 8.9 | 8.4 | - | 332 | 333 | - |
16351030 $1,407.90 | 3.250 | 5.400 | 4032 Icon -11cc flat top | FF | 9.5 | 8.9 | 327 | 332 | 333 | 337 |
16021030 $1,410.72 | 3.250 | 5.400 | hyper. KB -10cc inv. dome | FF | 9.6 | 9.0 | 327 | 332 | 333 | 337 |
16006030 $1,521.26 | 3.250 | 5.400 | 4032 Mahle -6cc flat top | FF | 10.0 | 9.3 | 327 | 332 | 333 | - |
16040030 $1,703.55 | 3.400 | 5.090 | 4032 Mahle -16cc inv. dome | FF | 9.3 | 8.8 | 342 | 347 | 349 | - |
16023030 $1,410.72 | 3.250 | 5.400 | hyper. KB -16cc inv. dome | FF | 9.3 | 8.8 | 342 | 347 | 349 | 352 |
16323030 $1,407.90 | 3.250 | 5.400 | 4032 Icon -11cc flat top | FF | 9.8 | 9.2 | 342 | 347 | 349 | 352 |
16004030 $1,816.98 | 3.250 | 5.400 | 4032 SRP -12.5cc inv. dome | FF | 9.9 | 9.3 | 342 | 347 | - | - |
16022030 $1,336.30 | 3.250 | 5.400 | hyper. KB -6.5cc flat top | FF | 10.3 | 9.7 | 342 | 347 | 349 | 352 |
16003030 $1,521.26 | 3.400 | 5.400 | 4032 Mahle -6cc flat top | FF | 10.4 | 9.7 | 342 | 347 | 349 | 352 |
- |
|
- |
MENT |
|||||||
KIT NO. | STROKE | ROD | PISTON | RINGS | 58cc | 64cc | 000 | 030 | 040 | 060 |
16032030 $1,703.55 | 3.400 | 5.400 | 4032 Mahle -16cc inv. dome | FF | 9.3 | 8.8 | - | 347 | 349 | - |
16033030 $1,618.45 | 3.400 | 5.400 | 4032 Mahle -6cc flat top | FF | 10.4 | 9.7 | - | 347 | 349 | - |
Cast steel crankshaft with performance street bearings.
SIR forged 5140 steel I-Beam rods with 3/8
ARP 8740 rod bolts. Hypereutectic or forged 4032 pistons and
plasma-moly rings. Standard bore size: 4.000. Externally
balanced with 28 in-oz components.. Recommended for use in pump-gas, street engines. No power adders. |
V-rib belts 157t flexplate |
V-rib belts 164t flexplate single belt |
164t flexplate Twisted Wedge heads |
|
MENT |
|||||||
KIT NO. | KIT NO. | KIT NO. | STROKE | ROD | PISTON | RINGS | 58cc | 64cc | 030 | 040 | 060 |
B16002EA030 $1,506.48 | B16002LA030 $1,510.58 | B16002MA030 $1,497.08 | 3.000 | 5.090 | hyper. KB -6.5cc flat top | FF | 9.4 | 8.8 | 306 | 308 | 311 |
B16005EA030 $1,984.37 | B16005LA030 $1,988.50 | B16005MA030 $1,975.00 | 3.250 | 5.400 | 4032 Mahle -16cc inv. dome | FF | 8.9 | 8.4 | 332 | 333 | - |
B16351EA030 $1,783.30 | B16351LA030 $1,788.60 | B16351MA030 $1,775.10 | 3.250 | 5.400 | 4032 Icon -11cc flat top | FF | 9.5 | 8.9 | 332 | 333 | 337 |
B16021EA030 $1,787.29 | B16021LA030 $1,791.41 | B16021MA030 $1,777.90 | 3.250 | 5.400 | hyper. KB -10cc inv. dome | FF | 9.6 | 9.0 | 332 | 333 | 337 |
B16006EA030 $1,896.67 | B16006LA030 $1,901.96 | B16006MA030 $1,888.46 | 3.250 | 5.400 | 4032 Mahle -6cc flat top | FF | 10.0 | 9.3 | 332 | 333 | - |
B16040EA030 $2,078.95 | B16040LA030 $2,084.25 | B16040MA030 $2,070.75 | 3.400 | 5.400 | 4032 Mahle -16cc inv. dome | FF | 9.3 | 8.8 | 347 | 349 | 352 |
B16023EA030 $1,787.29 | B16023LA030 $1,791.41 | B16023MA030 $1,777.90 | 3.400 | 5.400 | hyper. KB -16cc inv. dome | FF | 9.3 | 8.8 | 347 | 349 | 352 |
B16323EA030 $1,783.30 | B16323LA030 $1,788.60 | B16323MA030 $1,775.10 | 3.400 | 5.400 | 4032 Icon -11cc flat top | FF | 9.8 | 9.2 | 347 | 349 | 352 |
B16004EA030 $2,130.15 | B16004LA030 $2,134.30 | B16004MA030 $2,184.15 | 3.400 | 5.400 | 4032 SRP -12.5cc inv. dome | FF | 9.9 | 9.3 | 347 | - | - |
B16022EA030 $1,711.69 | B16022LA030 $1,717.00 | B16022MA030 $1,703.50 | 3.400 | 5.400 | hyper. KB -6.5cc flat top | FF | 10.3 | 9.7 | 347 | 349 | 352 |
B16003EA030 $1,896.67 | B16003LA030 $1,950.62 | B16003MA030 $1,888.46 | 3.400 | 5.400 | 4032 Mahle -6cc flat top | FF | 10.4 | 9.7 | 347 | 349 | 352 |
V-rib belts 157t flexplate |
V-rib belts 164t flexplate single belt |
164t flexplate Twisted Wedge heads |
|
MENT |
|||||||
KIT NO. | KIT NO. | KIT NO. | STROKE | ROD | PISTON | RINGS | 58cc | 64cc | 030 | 040 | 060 |
B16032EA030 $2,078.95 | B16032LA030 $2,084.25 | B16032MA030 $2,084.25 | 3.400 | 5.400 | 4032 Mahle -16cc inv. dome | FF | 9.3 | 8.8 | 347 | 349 | - |
B16033EA030 $1,993.86 | B16033L030 | B16033MA030 $1,999.15 | 3.400 | 5.400 | 4032 Mahle -6cc flat top | FF | 10.4 | 9.7 | 347 | 349 | - |
V-rib belts 164t flywheel |
V-rib belts 157t flywheel |
single belt 157t flywheel |
|
MENT |
|||||||
KIT NO. | KIT NO. | KIT NO. | STROKE | ROD | PISTON | RINGS | 58cc | 64cc | 030 | 040 | 060 |
B16002ES030 $1,920.90 | B16002LS030 $1,899.45 | B16002MS030 $1,885.94 | 3.000 | 5.090 | hyper. KB -6.5cc flat top | FF | 9.4 | 8.8 | 306 | 308 | 311 |
B16005ES030 $2,398.77 | B16005LS030 $2,377.19 | B16005MS030 $2,363.69 | 3.250 | 5.400 | 4032 Mahle -16cc inv. dome | FF | 8.9 | 8.4 | 332 | 333 | - |
B16351ES030 $2,197.72 | B16351LS030 $2,177.40 | B16351MS030 $2,163.90 | 3.250 | 5.400 | 4032 Icon -11cc flat top | FF | 9.5 | 8.9 | 332 | 333 | 337 |
B16021ES030 $2,201.70 | B16021LS030 $2,181.40 | B16021MS030 $2,167.90 | 3.250 | 5.400 | hyper. KB -10cc inv. dome | FF | 9.6 | 9.0 | 332 | 333 | 337 |
B16006ES030 $2,311.09 | B16006LS030 $2,290.77 | B16006MS030 $2,277.27 | 3.250 | 5.400 | 4032 Mahle -6cc flat top | FF | 10.0 | 9.3 | 332 | 333 | - |
B16040ES030 $2,493.37 | B16040LS030 $2,473.07 | B16040MS030 $2,459.55 | 3.400 | 5.400 | 4032 Mahle -16cc inv. dome | FF | 9.3 | 8.8 | 347 | 349 | 352 |
B16023ES030 $2,201.70 | B16023LS030 $2,181.40 | B16023MS030 $2,167.90 | 3.400 | 5.400 | hyper. KB -16cc inv. dome | FF | 9.3 | 8.8 | 347 | 349 | 352 |
B16323ES030 $2,197.72 | B16323LS030 $2,177.40 | B16323MS030 $2,163.90 | 3.400 | 5.400 | 4032 Icon -11cc flat top | FF | 9.8 | 9.2 | 347 | 349 | 352 |
B16004ES030 $2,544.57 | B16004LS030 $2,523.10 | B16004MS030 $2,573.02 | 3.400 | 5.400 | 4032 SRP -12.5cc inv. dome | FF | 9.9 | 9.3 | 347 | - | - |
B16022ES030 $2,126.12 | B16022LS030 $2,105.80 | B16022MS030 $2,092.30 | 3.400 | 5.400 | KB -6.5cc flat top | FF | 10.3 | 9.7 | 347 | 349 | 352 |
B16003ES030 $2,311.09 | B16003LS030 $2,339.42 | B16003MS030 $2,277.27 | 3.400 | 5.400 | 4032Mahle -6cc flat top | FF | 10.4 | 9.7 | 347 | 349 | 352 |
V-rib belts 164t flywheel |
V-rib belts 157t flywheel |
single belt 157t flywheel |
|
MENT |
|||||||
KIT NO. | KIT NO. | KIT NO. | STROKE | ROD | PISTON | RINGS | 58cc | 64cc | 030 | 040 | 060 |
B16032ES030 $2,493.37 | B16032LS030 $2,473.07 | B16032MS030 $2,459.55 | 3.400 | 5.400 | 4032 Mahle -16cc inv. dome | FF | 9.3 | 8.8 | 347 | 349 | - |
B16033ES030 $2,408.27 | B16033LS030 $2,387.96 | B16033MS030 $2,374.46 | 3.400 | 5.400 | 4032 Mahle -6cc flat top | FF | 10.4 | 9.7 | 347 | 349 | - |
Forged 4340 steel crankshaft with chamfered and/or narrowed
bearings. SIR forged 5140 steel I-Beam rods with
3/8 ARP 8740 rod bolts. Forged 4032 pistons & plasma-moly
rings. Designed for internal balance without heavy metal. Standard
bore size: 4.000 Recommended for use in mild competition engines. No power adders. |
- |
MENT |
|||||||
KIT NO | STROKE | ROD | PISTON | 58cc | 64cc | 030 | 040 | 060 |
14551030 $1,883.06 | 3.250 | 5.400 | 4032 Icon -11cc flat top | 9.5 | 8.9 | 332 | 333 | 337 |
14523030 $1,883.06 | 3.400 | 5.400 | 4032 Icon -11cc flat top | 9.8 | 9.2 | 347 | 349 | 352 |
14500030 $2,134.19 | 3.400 | 5.400 | 4032 Mahle -6.6cc flat top | 10.4 | 9.7 | 347 | 349 | 352 |
Forged 4340 steel crankshaft, forged 4340 steel H-Beam
rods. 7/16 ARP 8740 capscrew rod bolts (ARP 2000 available).
Forged pistons and plasma-moly file fit rings. Performance racing bearings. Designed for internal balance with no heavy metal needed. Standard bore size is 4.000 |
- |
MENT |
|||||||||||
KIT NO | STROKE | ROD | PISTON | RINGS | 58cc | 64cc | 000 | 020 | 030 | 040 | 060 | 125 |
14001030 $2,702.61 | 3.000 | 5.090 | 4032 SRP -14.5cc inv. dome | FF | 8.5 | 8.0 | - | 305 | 306 | 308 | 311 | - |
14002030 $2,522.99 | 3.000 | 5.090 | 4032 SRP -5cc flat top | FF | 9.4 | 8.8 | 302 | - | 306 | 308 | 311 | - |
14008030 $2,762.01 | 3.000 | 5.090 | 4032 SRP +18cc dome | FF | 13.1 | 11.9 | - | - | 306 | 308 | 311 | - |
14014030 $2,486.62 | 3.250 | 5.400 | 4032 Mahle -16cc inv. dome | FF | 8.9 | 8.4 | 327 | - | 332 | 333 | - | - |
14251030 $2,373.22 | 3.250 | 5.400 | 4032 Icon -11cc flat top | FF | 9.5 | 8.9 | 327 | - | 332 | 333 | 337 | - |
14006030 $2,486.59 | 3.250 | 5.400 | 4032 Mahle -6cc flat top | FF | 10.0 | 9.3 | 327 | - | 332 | 333 | - | 347 |
14007030 $2,574.29 | 3.250 | 5.400 | 4032 Mahle +7cc dome | FF | 11.8 | 10.9 | - | - | 332 | = | - | - |
14040030 $2,668.87 | 3.400 | 5.400 | 4032 Mahle -16cc inv. dome | FF | 9.3 | 8.8 | - | - | 347 | 349 | 352 | 364 |
14223030 $2,373.22 | 3.400 | 5.400 | 4032 Icon -11cc flat top | FF | 9.8 | 9.2 | 342 | - | 347 | 349 | 352 | - |
14004030 $2,739.00 | 3.400 | 5.400 | 4032 SRP -12.5cc inv. dome | FF | 9.9 | 9.3 | 342 | - | 347 | - | - | - |
14003030 $2,486.59 | 3.400 | 5.400 | 4032 Mahle -6cc flat top | FF | 10.3 | 9.7 | 342 | - | 347 | 349 | 352 | 364 |
14013030 $2,668.87 | 3.400 | 5.400 | 2618 Mahle +7cc dome | FF | 12.3 | 11.4 | - | - | 347 | - | - | - |
- |
|
- |
MENT |
|||||
KIT NO. | STROKE | ROD | PISTON | RINGS | 58cc | 64cc | 030 | 040 |
14028030 $2,004.75 | 3.000 | 5.090 | 4032 Mahle -6cc flat top | FF | 9.3 | 8.7 | 306 | 308 |
14030030 $2,574.29 | 3.250 | 5.400 | 4032 Mahle-16cc inv. dome | FF | 8.9 | 8.4 | 332 | 333 |
14031030 $2,486.59 | 3.250 | 5.400 | 4032 Mahle -6cc flat top | FF | 10.0 | 9.3 | 332 | 333 |
14032030 $2,668.87 | 3.400 | 5.400 | 4032 Mahle -16cc inv. dome | FF | 9.3 | 8.8 | 347 | 349 |
14033030 $2,583.78 | 3.400 | 5.400 | 4032 Mahle -6cc flat top | FF | 10.3 | 9.7 | 347 | 349 |
Forged SAE 4340 steel from 2 piece forging. 7/16 ARP rod bolts, .912 pin size. Alignment sleeves for precise cap location. Sizing performed with Sunnen Krossgrinding system. Weight-matched to +/- 1g. Recommended for competition use. Designed to use 351W bearings. |
|
||||||
Length |
Part Number Your Cost |
Weight | Design |
Journal Size |
Pin Size | HP Rating |
|
SIR 6000BPLW $286.13 |
|
|
|
|
|
|
SIR 6000BBLW $391.37 |
|
|
|
|
|
|
CRS 5780F3D $685.60 |
|
|
|
|
|
|
CRS 5780F3D2000 $804.45 |
|
|
|
|
|
|
CRS 6000B3D $604.60 |
|
|
|
|
|
|
CRS 6000B3D2000 $707.29 |
|
|
|
|
|
|
CRS 6000B3DL19 $753.22 |
|
|
|
|
|
|
CRS 6000BLW $702.00 |
|
|
|
|
|
An excellent alternative to O.E. crank. .092 radiuses so standard bearings can be used. Target bobweight guaranteed +/- 2% designed for external, 28 in-oz balance. Recommended for use in pump gas street engines, no power adders. Approximate weight is 48 pounds. |
STROKE |
Part Number Your Cost |
BOBWEIGHT | MIN. ROD | NOTES |
3.850 | 103523850 $391.34 | 1900 | 6.000 | 2.100 journals |
All Eagle 351C cranks have 351W snouts. In order to use a 351C
timing set, a .375 spacer must be placed behind the timing gear in order to align the timing chain correctly. Special timing sets are produced by Rollmaster. Part number CS3110 $115.95 or CS3130 $129.47 . |
FORGED 4340 STEEL CRANKSHAFTS
Forged SAE 4340 steel with non-twist forging and multi-stage
