'); } -->
Ferrea Racing Components & Parts
| Titanium & Stainless Steel Valves & Performance Race Parts for Cylinder Heads |
|
5000 Series Valves, 6Titanium Valves, Competition Plus Valves,
000 Series Valves Valve Listing by Cylinder Head Manufacturer & Make |
| Air Flow Research, Alan Johnson, Brad Anderson, All Pro, Brodix, Dart Iron Eagle, Dart Race Series, Edelbrock, Ford Racing, Indy Cylinder Head, Mopar, Mopar Hemi, Mopar 4 Cylinder, Pro Action Aluminum, Pro Action Iron, Trick Flow Alum., World Products |
RPM - RON'S PRECISION MACHINE, INC.
69 E. 580 N.
Santaquin, Utah 84655
|
1-801-754-5338 or Toll free 1-866-700-5877 Hours 9-5 Monday-Friday Mountain Time |
| Contact us anytime OR by using your e-mail program and type in or copy & paste ron@rpmrons.com to send an e-mail with what you need. |
| Engine Rebuild Kit and Parts Online Catalog. |
|
|
|
|
|
|
|
||
|
|
45-74 | |
| Desc. | Description | Page(s) |
| Pages | Application pages |
|
| Valves | Titanium Competition | 46-48 |
| Valves | Blanks Titanium Competition | 48-49 |
| Valves | Super Alloy | 50-51 |
| Valves | Blanks Super Alloy | 51 |
| Valves | Competition Plus Hollow Stem | 51-1 52 |
| Valves | Competition Plus | 53-58 |
| Valves | Blanks Competition Plus | 58-60 |
| Valves | 6000 Series Competition | 60-63 |
| Valves | 5000 Series Hi Perfor+ mance | 64-65 |
| Lifters | Lifters | 65-1 |
| Springs | Beehive Valve Springs | 65-66 |
| Springs | Valve Springs | 67-69 |
| Retainers | Titanium | 69-70 |
| Retainers | Tool Steel | 70-1 |
| Retainers | Steel | 71 |
| Locks | Titanium Valve Locks | 71-1 |
| Locks | Steel Valve Locks | 71-2 |
| Locks | Steel Valve Super Locks | 72 |
| Seat Locators | Spring Seat Locators | 72-1 |
| Lash Caps | Lash Caps | 73 |
| Guides | Copper Bronze Valve Guides | 73-1 |
| Seals | Valve Seals | 74 |
|
|
|
|
|
|
| Description | Pages |
| DOMESTIC | 46-74 |
| SPORT COMPACT | 76-112 |
| MOTORCYCLE | 114-126 |
|
VALVE LISTING by Cylinder Head Manufacturer |
128-138 |
| FOR CYLINDER HEAD MANUFACTURER | ||||||
| . | FERREA VALVES (Class/Part N#) | |||||
|
Head Description/ Part N# |
Valves Type/ Size |
Titanium | Comp Plus | 6000 Ser | 5000 Ser |
Motor- cycle |
| AIR FLOW RESEARCH - CHEVROLET BIG BLOCK (*) | ||||||
| BIG BLOCK CHEVY | E 1.880 X 5.450 | F1327 $211.77 | F1261P $57.92 | F6157 $32.32 | N/A | . |
| E 1.940 X 5.450 | Custom | F1260P $57.92 | F6158 $32.32 | N/A | . | |
| I 2.250 X 5.471 | Custom | F1232P $37.72 | F6195 $33.62 | N/A | . | |
| AIR FLOW RESEARCH - CHEVROLET SMALL BLOCK (*) | ||||||
| 180 CC SBC STREET 180 CC LT1 STREET 190 CC SBC STREET 190 CC LT1 STREET 195 CC SBC STREET 195 CC LT4 STREET | E 1.600 X 4.910 | F1346 $199.67 | F1100PQ $39.02 | F6100 $28.22 | F5005 $16.12 | . |
| I 2.020 X 4.910 | F1650 $199.67 | F1115P $37.60 | F6101 $28.22 | F5002 $16.12 | . | |
| . | ||||||
| 180 CC 305 STREET | E 1.500 X 4.910 | Custom | Custom | F6107 $26.23 | F5004 $16.12 | . |
| I 1.940 X 4.910 | Custom | Custom | F6102 $26.23 | F5001 $14.97 | . | |
| 210 CC SBC RACE | E 1.600 X 4.960 | F1346 $199.67 | F1100PQ $39.02 | F6100 $28.22 | N/A | . |
| 220 CC SBC RACE | I 2.080 X 4.960 | F1314 $199.67 | F1121P $37.60 | F6115 $28.22 | N/A | . |
| . | ||||||
| 227 CC SBC RACE | E 1.600 X 4.960 | F1346 $199.67 | F1100PQ $39.02 | F6100 $28.22 | N/A | . |
| I 2.100 X 4.960 | F1318 $199.67 | F1871P $37.69 | F6117 $30.85 | N/A | . | |
| 215 CC RAISED | E 1.600 X 5.160 | F1341 $199.67 | F1140PQ $39.02 | F6147 $28.22 | N/A | . |
| RUNNER | I 2.100 X 5.160 | F1358 $199.67 | F1207P $37.64 | F6152 $30.85 | N/A | . |
| 18 DEGREE GM | E 1.625 X 5.560 | F1602 $199.67 | F2220P $37.69 | N/A | N/A | . |
| I 2.150 X 5.560 | F1614 $199.67 | F2259P $37.69 | N/A | N/A | . | |
| AIR FLOW RESEARCH - FORD SMALL BLOCK (*) | ||||||
| 165 CC FORD SB | E 1.600 X 4.960 | F1346 $199.67 | F1100PQ $39.02 | F6100 $28.22 | F5005 $16.12 | . |
| (Non Pedestal) | I 1.900 X 4.960 | Custom | Custom | F6218 $28.22 | F5072 $16.15 | . |
| 165 CC FORD SB | 1.600 X 5.075 | Custom | Custom | F6183 $28.22 | F5058 $18.71 | . |
| (Pedestal) | 1.900 X 5.075 | Custom | Custom | F6239 $28.22 | F5071 $18.82 | . |
| 185CC FORD SB | E 1.600 X 4.960 | F1346 $199.67 | F1100PQ $39.02 | F6100 $28.22 | F5005 $16.12 | . |
| (Non Pedestal) | I 2.020 X 4.960 | F1650 $199.67 | F1115P $37.60 | F6101 $28.22 | F5047 $18.71 | . |
| 185 CC FORD SB | 1.600 X 5.075 | Custom | Custom | F6183 $28.22 | F5058 $18.71 | . |
| (Pedestal) | I 2.020 X 5.075 | Custom | Custom | F6169 $28.22 | F5069 | . |
| TALL PORT FORD SB | E 1.600 X 4.960 | F1346 $199.67 | F1100PQ $39.02 | F6100 $28.22 | F5005 $16.12 | . |
| I 2.100 X 4.960 | F1318 $199.67 | F1871P $37.69 | F6117 $30.85 | F5030 $18.71 | . | |
| ALAN JOHNSON | ||||||
| HARLEY 80" STREET | E 1.615 X 4.531 | Custom | N/A | N/A | N/A | F0145 $34.98 |
| I 1.850 X 4.444 | Custom | N/A | N/A | N/A | F0144 $34.98 | |
| HARLEY BIG BORE | E1.615 X 4.531 | Custom | N/A | N/A | N/A | F0145 $34.98 |
| I 1.900 X 4.444 | Custom | N/A | N/A | N/A | F0046 $34.98 | |
| HEMI STAGE 1 | E 2.000 X 5.019 | F1333 $211.76 | F1506P $57.92 | N/A | N/A | . |
| Optional EXH 3/8 STEM | E 2.000 X 5.019 | N/A | F1507P $64.75 | N/A | N/A | . |
| I 2.375 X 5.610 | F1329 $211.77 | N/A | N/A | N/A | . | |
| HEMI STAGE 2 | E1.950 X 5.019 | N/A | F1527P $57.92 | N/A | N/A | . |
| . | ||||||
| Optional EXH 3/8 STEM | E1.950 X 5.019 | N/A | F1532P $64.75 | N/A | N/A | . |
| . | ||||||
| I 2.400 X 5.610 | F1729 $211.76 | N/A | N/A | N/A | . | |
| AJPE 481X Alcohol | E 1.910 X 6.500 | Custom | N/A | N/A | N/A | . |
| I 2.400 X 6.635 | Custom | N/A | N/A | N/A | . | |
| AJPE SBC-12 | E 1.580 X 6.050 | F1606 $199.67 | F2215P $37.60 | N/A | N/A | . |
| I 2.200 X 6.035 | Custom | F1879P $37.69 | N/A | N/A | . | |
| AJPE SBE-18 | E 1.600 X 5.690 | Custom | F2216P $37.69 | N/A | N/A | . |
| E 1.625 X 5.690 | F1603 $199.67 | F1880P $37.69 | N/A | N/A | . | |
| I 2.180 X 5.690 | Custom | F1881P $37.69 | N/A | N/A | . | |
| I 2.200 X 5.690 | Custom | F1884P $37.69 | N/A | N/A | . | |
| AJPE SBC-23 | E 1.525 X 5.690 | Custom | F1882P $37.69 | N/A | N/A | . |
| I 2.150 X 5.690 | Custom | F1883P $37.69 | N/A | N/A | . | |
| NOTE (*): All the valves listed for these applications have 11/32 stem diameter, NOT 8 mm | ||||||
Page 129
| FOR CYLINDER HEAD MANUFACTURER | ||||||
| . | FERREA VALVES (Class/Part N#) | |||||
|
Head Description/ Part N# |
Valves Type/ Size |
Titanium | Comp Plus | 6000 Ser | 5000 Ser |
Motor- cycle |
| ALAN JOHNSON | ||||||
| AJPE PRO/ STOCK | E 1.925 X 6.810 | Custom | N/A | N/A | N/A | . |
| I 2.600 X 7.100 | Custom | N/A | N/A | N/A | . | |
| OLDS STAGE 1 | E 1.900 X 6.000 | Custom | N/A | N/A | N/A | . |
| I 2.375 X 6.600 | Custom | N/A | N/A | N/A | . | |
| OLDS STAGE 2 | E 1.875 X 6.485 | Custom | N/A | N/A | N/A | . |
| I 2.400 X 6.635 | Custom | N/A | N/A | N/A | . | |
| OLDS STAGE 3 & 4 | E 1.850 X 6.485 | Custom | N/A | N/A | N/A | . |
| I 2.400 X 6.635 | Custom | N/A | N/A | N/A | . | |
| ALL PRO CYLINDER HEADS - CHEVROLET SMALL BLOCK | ||||||
| AP 220S & SP | E 1.600 X 5.160 | F1341 $199.67 | F1140PQ $39.02 | F6147 $28.22 | N/A | . |
| I 2.100 X 5.160 | F1358 $199.67 | F1207P $37.64 | F6152 $30.85 | N/A | . | |
| RR 227 SP - RR 227 SP-W | E 1.600 X 5.300 | F1308 $199.67 | F2218P $37.69 | F6160 $28.22 | N/A | . |
| I 2.125 X 5.300 | F1662 $199.67 | F1209P $37.69 | F6254 $30.85 | N/A | . | |
| RR 245 SP-23 | E 1.600 X 5.560 | F1351 $199.67 | F1256P $37.69 | N/A | N/A | . |
| I 2.180 X 5.560 | F1365 $199.67 | F2267P $37.69 | N/A | N/A | . | |
| RR 260 SP-17 | E 1.625 X 5.725 | Custom | F1873P $37.69 | N/A | N/A | . |
| . | I 2.150 X 5.725 | Custom | F1874P $37.69 | N/A | N/A | . |
| Optional INT | I 2.180 X 5.725 | Custom | F1875P $37.69 | N/A | N/A | . |
| RR 265 RE-15 | E 1.600 X 5.725 | Custom | F1872P $37.69 | F6187 $28.22 | N/A | . |
| I 2.200 X 5.725 | Custom | F1876P $37.69 | N/A | N/A | . | |
| RR 267 ULTRA 13 - | E 1.625 X 5.950 | Custom | F1877P $37.69 | N/A | N/A | . |
| RR 285 RE-13 | I 2.200 X 5.950 | Custom | F1878P $37.69 | N/A | N/A | . |
| RR 292 RE-15 | E 1.600 X 5.725 | Custom | F1872P $37.69 | N/A | N/A | . |
| I 2.180 X 5.725 | Custom | F1875P $37.69 | N/A | N/A | . | |
| BRAD ANDERSON | ||||||
| HARLEY STREET | E 1.625 X 4.531 | F0045 $34.98 | N/A | N/A | N/A | . |
| I 1.940 X 4.444 | F0044 $34.98 | N/A | N/A | N/A | . | |
| HEMI STAGE 1 | E 2.000 X 5.019 | F1333 $211.76 | F1506P $57.92 | N/A | N/A | . |
| I 2.375 X 5.610 | F1329 $211.77 | N/A | N/A | N/A | . | |
| HEMI LATE MODEL | E 1.900 X 5.019 | N/A | F1531P $64.75 | N/A | N/A | . |
| I 2.400 X 5.610 | F1729P | N/A | N/A | N/A | . | |
| HEMI STAGE 5 - Alcohol | E 1.950 X 6.040 | F1637 $211.76 | N/A | N/A | N/A | . |
| FAT HEAD | I 2.425 X 6.400 | F1692 $211.76 | N/A | N/A | N/A | . |
| BRODIX - CHEVROLET BIG BLOCK | ||||||
| BB-1 OEFI | E 1.880 X 5.425 | F1327 $211.77 | F1201P $37.68 | F6157 $32.32 | F5035 $18.79 | . |
| I 2.250 X 5.271 | Custom | F1212P $37.72 | F6129 $33.62 | F5031 $18.82 | . | |
| BB-1 - STS-BB-1 - BB-2 | E 1.880 X 5.425 | 1327P | F1201P $37.68 | F6157 $32.32 | F5035 $18.79 | . |
| BB-2 PLUS - STS-BB-2 PLUS | I 2.250 X 5.271 | Custom | F1212P $37.72 | F6129 $33.62 | F5031 $18.82 | . |
| I 2.250 X 5.350 | F1330 $199.67 | F1223P $37.72 | N/A | N/A | . | |
| BB-2X - BB-2Xtra - BP BB-2Xtra | E 1.880 X 5.425 | F1327 $211.77 | F1201P $37.68 | F6157 $32.32 | F5035 $18.79 | . |
| . | ||||||
| BB-3 - BB-4 | I 2.300 X 5.471 | F1331 $211.76 | F1219P $37.72 | F6131 $33.62 | F5033 $18.82 | . |
| BB-3Xtra; BP BB-3Xtra | E 1.880 X 5.500 | F1747 $211.76 | F1206P $37.68 | . | . | . |
| "O and O332" | I 2.300 X 5.625 | Custom | F1234P $37.72 | . | . | . |
| Optional INT for | I 2.350 X 5.625 | Custom | F2264P $37.72 | . | . | . |
| "O 351 and O365"-STS BB-4Xtra E | 1.880 X 5.500 | F1747 $211.76 | F1206P $37.68 | . | . | . |
| I 2.350 X 5.560 | F1694 $211.76 | F2264P $37.72 | . | . | . | |
| BB-5 | E 1.900 X 5.450 | F1327 $211.77 | F1267P $37.68 | N/A | N/A | . |
| I 2.300 X 5.525 | F1684 $211.76 | F1224P $37.72 | N/A | N/A | . | |
| Optional INT | I 2.300 X 5.625 | Custom | F1234P $37.72 | N/A | N/A | . |
| STS BB4Xtra - BB-5 Optional | E 1.940 X 5.450 | Custom | F1260P $57.92 | N/A | N/A | . |
| I 2.300 X 5.625 | Custom | F1234P $37.72 | N/A | N/A | . | |
| BIG DUKE | E 1.900 X 6.500 | Custom | N/A | N/A | N/A | . |
| I 2.400 X 6.650 | Custom | N/A | N/A | N/A | . | |
Page 130
| FOR CYLINDER HEAD MANUFACTURER | ||||||
| . | FERREA VALVES (Class/Part N#) | |||||
|
Head Description/ Part N# |
Valves Type/ Size |
Titanium | Comp Plus | 6000 Ser | 5000 Ser |
Motor- cycle |
| BRODIX - CHEVROLET BIG BLOCK | ||||||
| EB 420 | E 1.900 X 6.600 | F1629 $211.76 | N/A | N/A | N/A | . |
| I 2.375 X 6.900 | F1685 $211.76 | N/A | N/A | N/A | . | |
| EB 498 | E 1.900 X 6.600 | F1629 $211.76 | N/A | N/A | N/A | . |
| I 2.375 -X 6.900 | F1685 $211.76 | N/A | N/A | N/A | . | |
| EB 510 - EB 598 | E 1.900 X 6.600 | F1629 $211.76 | N/A | N/A | N/A | . |
| I 2.425 X 6.900 | F1687 $211.76 | N/A | N/A | N/A | . | |
| EB 650 - EB 700 | E 1.920 X 6.600 | F1631 $211.76 | N/A | N/A | N/A | .. |
| I 2.475 X 6.900 | F1690 $211.76 (1) | N/A | N/A | N/A | . | |
| (1) requires head diam.modification | ||||||
| EB 800 | E 1.940 X 6.600 | F1634 $211.76 | N/A | N/A | N/A | . |
| I 2.500 X 6.900 | F1690 $211.76 | N/A | N/A | N/A | . | |
| JESSE JAMES SERIES JJ294, JJ270 | E 1.880 X 5.425 | F1327 $211.77 | F1201P $37.68 | F6157 $32.32 | F5035 $18.79 | . |
| I 2.250 X 5.271 | Custom | F1212P $37.72 | F6129 $33.62 | F5031 $18.82 | . | |
| Race-Rite SERIES RR BB-R, RR BB-0 | E 1.880 X 5.425 | F1327 $211.77 | F1201P $37.68 | F6157 $32.32 | F5035 $18.79 | . |
| I 2.250 X 5.271 | Custom | F1212P $37.72 | F6129 $33.62 | F5031 $18.82 | . | |
| BRODIX - SPEC HEADS CHEVY FORD MOPAR | ||||||
| SP CH, SP FO | E 1.600 X 4.960 | F1346 $199.67 | F1100PQ $39.02 | F6100 $28.22 | F5046 $17.50 | . |
| I 2.080 X 4.960 | F1314 $199.67 | F1121P $37.60 | F6115 $28.22 | F5021 $18.71 | . | |
| SP MO | E 1.600 X 5.060 | F1302 $199.67 | F1148PQ $39.02 | F6202 $28.22 | N/A | . |
| I 2.080 X 5.060 | F1350 $199.67 | F1147P $37.60 | F6203 $28.22 | N/A | . | |
| BRODIX - CHEVROLET SMALL BLOCK | ||||||
| CARB LEGAL ST SMOKEY YUNIK (WP SY WT-1) | E 1.600 X 4.960 | F1346 $199.67 | F1100PQ $39.02 | F6100 $28.22 | F5046 $17.50 | . |
| I 2.020 X 4.960 | F1650 $199.67 | F1115P $37.60 | F6101 $28.22 | F5047 $18.71 | . | |
| 8 STD FSH (DRAGON SLAYER) - 10 STD OR SP - 11 STD OR SP - TRACK I STD - IMCA SPEC HEAD - CHEVY SPEC HEAD - 8 PRO STS T1 215 - KC T1 227 | E 1.600 X 4.960 | F1346 $199.67 | F1100PQ $39.02 | F6100 $28.22 | F5046 $17.50 | . |
| I 2.080 X 4.960 | F1314 $199.67 | F1121P $37.60 | F6115 $28.22 | F5021 $18.71 | . | |
| TRACK1X | E 1.600 X 4.960 | F1346 $199.67 | F1100PQ $39.02 | F6100 $28.22 | F5046 $17.50 | . |
| I 2.100 X 4.960 | F1318 $199.67 | F1871P $37.69 | F6117 $30.85 | N/A | . | |
| 8 - 8PRO - 1 - 11 | E 1.600 X 4.960 | F1346 $199.67 | F1100PQ $39.02 | F6100 $28.22 | F5046 $17.50 | . |
| I 2.080 X 4.960 | F1314 $199.67 | F1121P $37.60 | F6115 $28.22 | F5021 $18.71 | . | |
| 10 RI - 10 X | 1E .600 X 5.160 | F1341 $199.67 | F1140PQ $39.02 | F6147 $28.22 | N/A | . |
| I 2.100 X 5.160 | F1358 $199.67 | F1207P $37.64 | F6152 $30.85 | N/A | . | |
| I 2.125 X 5.160 | F1357 $199.67 | F1127P $37.64 | F6154 $30.85 | N/A | . | |
| 10 X | E 1.600 X 5.160 | F1341 $199.67 | F1140PQ $39.02 | F6147 $28.22 | N/A | . |
| I 2.125 X 5.160 | F1357 $199.67 | F1127P $37.64 | F6154 $30.85 | N/A | . | |
| 11 X - 11x | E 1.600 X 5.060 | F1302 $199.67 | F1148PQ $39.02 | F6202 $28.22 | N/A | . |
| 11 SP X | I 2.080 X 5.060 | F1350 $199.67 | F1147P $37.60 | F6203 $28.22 | N/A | . |
| KC 11 SP X | I 2.100 X 5.060 | F1319 $199.67 | F2266P $37.60 | F6256 $30.85 | N/A | . |
| JESSE JAMES Signature SERIES | E 1.600 X 4.960 | F1346 $199.67 | F1100PQ $39.02 | F6100 $28.22 | F5046 $17.50 | . |
| JJ180 | I 2.020 X 4.960 | F1650 $199.67 | F1115P $37.60 | F6101 $28.22 | F5047 $18.71 | . |
| JJ200 | I 2.055 X 4.960 | F1349 $199.67 | F1111P $37.60 | F6105 $28.22 | F5003 $18.71 | . |
| JJ210 CNC Ported | I 2.080 X 4.960 | F1314 $199.67 | F1121P $37.60 | F6115 $28.22 | F5021 $18.71 | . |
| IK SERIES | E 1.600 X 4.960 | F1346 $199.67 | F1100PQ $39.02 | F6100 $28.22 | F5046 $17.50 | . |
| IK180 | I 2.020 X 4.960 | F1650 $199.67 | F1115P $37.60 | F6101 $28.22 | F5047 $18.71 | . |
| IK200 | I 2.020 X 4.960 | F1650 $199.67 | F1115P $37.60 | F6101 $28.22 | F5047 $18.71 | . |
| KC IK 210 | I 2.080 X 4.960 | F1314 $199.67 | F1121P $37.60 | F6115 $28.22 | F5021 $18.71 | . |
| 12 (15º VALVE ANGLE) | E 1.600 X 5.300 | F1308 $199.67 | F1149P | F6160 $28.22 | N/A | . |
| 18 STD OR SPD | I2.150 X 5.300 | F1665 $199.67 | F1220P $37.69 | F6166 $30.85 | N/A | . |
| Race-Rite SERIES | E 1.600 X 4.960 | F1346 $199.67 | F1100PQ $39.02 | F6100 $28.22 | F5046 $17.50 | . |
| RR180 | I 2.020 X 4.960 | F1650 $199.67 | F1115P $37.60 | F6101 $28.22 | F5047 $18.71 | . |
| RR200 | I 2.055 X 4.960 | F1349 $199.67 | F1111P $37.60 | F6105 $28.22 | F5003 $18.71 | . |
Page 131
| FOR CYLINDER HEAD MANUFACTURER | ||||||
| . | FERREA VALVES (Class/Part N#) | |||||
|
Head Description/ Part N# |
Valves Type/ Size |
Titanium | Comp Plus | 6000 Ser | 5000 Ser |
Motor- cycle |
| BRODIX - CHEVROLET SMALL BLOCK | ||||||
| WP-12 SP RI WP-12 SP B | E 1.600 X 5.460 | F1344 $199.67 | F2202P $43.05 | N/A | N/A | . |
| I 2.125 X 5.450 | F1663 $199.67 | F2257P $37.69 | N/A | N/A | . | |
| E 1.600 X 5.460 | F1344 $199.67 | F2202P $43.05 | N/A | N/A | . | |
| WP-18 SP TD | I 2.150 X 5.450 | F1359 $199.67 | F1186P $37.69 | N/A | N/A | . |
| WP 12X12 B-275 | E 1.600 X 5.560 | F1351 $199.67 | F1256P $37.69 | N/A | N/A | . |
| I 2.150 X 5.560 | F1614 $199.67 | F2259P $37.69 | N/A | N/A | . | |
| WP 12X12 B-285, B-296 | I 2.180 X 5.560 | F1365 $199.67 | F2267P $37.69 | N/A | N/A | . |
| WP 12X12 SP RP | E 1.600 X 6.090 | F1606 $199.67 | F2215P $37.60 | N/A | N/A | . |
| I 2.200 X 6.090 | Custom | F1879P $37.69 | N/A | N/A | . | |
| 12 SP WB MC WP | E 1.600 X 5.460 | F1344 $199.67 | F2202P $43.05 | N/A | N/A | . |
| I 2.200 X 5.450 | F1667 $199.67 | F2260P $37.69 | N/A | N/A | . | |
| KC 13 STD | E 1.625 X 5.560 | F1602 $199.67 | F1257P $37.69 | N/A | N/A | . |
| I 2.180 X 5.560 | F1365 $199.67 | F2267P $37.69 | N/A | N/A | . | |
| WP 15 SP, WP 15 STD | E 2.180 X 5.850 | Custom | Custom | N/A | N/A | . |
| I 1.625 X 5.850 | Custom | Custom | N/A | N/A | . | |
| 18 STD OR SPD | E 1.600 X 5.300 | F1308 $199.67 | F1149P | F6160 $28.22 | N/A | . |
| 18 STD X, 18 SP X, STS18 STD X | I 2.150 X 5.300 | F1665 $199.67 | F1220P $37.69 | F6166 $30.85 | N/A | . |
| STS 18 SP X | . | . | . | . | . | . |
| WP-18 SP C WELD TECH HUT 1.2 E 1.600 X 5.560 | F1351 $199.67 | F1256P $37.69 | N/A | N/A | . | |
| KC 18 SP C, 18 STD C | I 2.180 X 5.560 | F1365 $199.67 | F2267P $37.69 | N/A | N/A | . |
| WP-18 SP C WELD TECH HUT 921 E 1.625 X 5.560 | F1602 $199.67 | F1257P $37.69 | N/A | N/A | . | |
| WP-18 SP C WELD TECH HUT 1 | I 2.150 X 5.560 | F1614 $199.67 | F2259P $37.69 | N/A | N/A | . |
| WP-18 SP C WELD TECH HUT 1.1 | E 1.625 X 5.560 | F1602 $199.67 | F1257P $37.69 | N/A | N/A | . |
| I 2.180 X 5.560 | F1365 $199.67 | F2267P $37.69 | N/A | N/A | . | |
| CANTED VALVES (CVSP) | E 1.600 X 6.090 | F1606 $199.67 | F2215P $37.60 | N/A | N/A | . |
| I 2.250 X 6.200 | F1669 $199.67 | F2262P $37.69 | N/A | N/A | . | |
| BRODIX - CHRYSLER | ||||||
| BI (CHRY 440) | E 1.780 X 5.400 | Custom | F1275P $37.69 | N/A | N/A | . |
| I 2.300 X 5.375 | Custom | N/A | F6141 | N/A | . | |
| BI BS (CHRY 440) | E 1.810 X 5.300 | Custom | F1266P $37.69 | N/A | N/A | . |
| . | I 2.200 X 5.300 | F1666 $199.67 | F1229P $37.69 | N/A | N/A | . |
| BI BA - IMCA SPEC MOPAR | E 1.600 X 5.060 | F1302 $199.67 | F1148PQ $39.02 | F6202 $28.22 | N/A | . |
| I 2.080 X 5.060 | F1350 $199.67 | F1147P $37.60 | F6203 $28.22 | N/A | . | |
| BI TS (PRO STOCK) - BI BA MC | E Custom | Custom | Custom | N/A | N/A | . |
| I Custom | Custom | Custom | N/A | N/A | . | |
| BRODIX - FORD | ||||||
| BF SERIES 200-202 BF 200 BF 201-202 | E 1.600 X 5.690 | Custom | F2216P $37.69 | N/A | N/A | . |
| . | ||||||
| . | ||||||
| I 2.125 X 5.725 | Custom | F1874P $37.69 | N/A | N/A | . | |
| . | ||||||
| I 2.180 X 5.725 | Custom | F1875P $37.69 | N/A | N/A | . | |
| BF 300-301 | E 1.600 X 5.160 | F1341 $199.67 | F1140PQ $39.02 | F6147 $28.22 | N/A | . |
| I 2.125 X 5.300 | F1662 $199.67 | F1209P $37.69 | F6254 $30.85 | N/A | . | |
| TRACK I STD (TI STD F) - IMCA SPEC FORD | E 1.600 X 4.960 | F1346 $199.67 | F1100PQ $39.02 | F6100 $28.22 | F5025 $17.46 | . |
| I 2.080 X 4.960 | F1314 $199.67 | F1121P $37.60 | F6115 $28.22 | F5021 $18.71 | . | |
| NEAL FORD HEAD (BF 200) | E 1.600 X 5.640 | Custom | Custom | N/A | N/A | . |
| I 2.125 X 5.740 | Custom | Custom | N/A | N/A | . | |
| ST 5.0 , ST5.0 R | E 1.600 X 4.960 | F1346 $199.67 | F1100PQ $39.02 | F6100 $28.22 | F5025 $17.46 | . |
| I 1.940 X 4.960 | Custom | Custom | F6102 $26.23 | F5001 $14.97 | . | |
| KC ST 5.0 R | I 2.020 X 4.960 | F1650 $199.67 | F1115P $37.60 | F6101 $28.22 | F5002 $16.12 | . |
Page 132
| FOR CYLINDER HEAD MANUFACTURER | ||||||
| . | FERREA VALVES (Class/Part N#) | |||||
|
Head Description/ Part N# |
Valves Type/ Size |
Titanium | Comp Plus | 6000 Ser | 5000 Ser |
Motor- cycle |
| CHRYSLER HEMI 99 NHRA PRO-STOCK | ||||||
| 4876883 - 4.900 BORE NHRA 5007135 - 5.000 BORE IHRA 5007178 - PROMOD | E 1.900 X 6.800 | Custom | N/A | N/A | N/A | . |
| I 2.550 x 6.900 | Custom | N/A | N/A | N/A | . | |
| DART IRON EAGLE - CHEVROLET BIG BLOCK | ||||||
| 308CC | E 1.880 X 5.425 | F1327 $211.77 | F1201P $37.68 | F6157 $32.32 | N/A | . |
| I 2.250 X 5.471 | Custom | F1232P $37.72 | F6195 $33.62 | N/A | . | |
| 345CC | E 1.880 X 5.425 | F1327 $211.77 | F1201P $37.68 | F6157 $32.32 | N/A | . |
| I 2.300 X 5.471 | Custom | F1219P $37.72 | F6131 $33.62 | N/A | . | |
| DART IRON EAGLE - CHEVROLET SMALL BLOCK | ||||||
| 180CC & 200 CC | E 1.600 X 4.960 | F1346 $199.67 | F1100PQ $39.02 | F6100 $28.22 | F5005 $16.12 | . |
| I 2.020 X 4.960 | F1650 $199.67 | F1115P $37.60 | F6101 $28.22 | F5002 $16.12 | . | |
| 215 CC - PRO 1 215 CC | E 1.600 X 4.960 | F1346 $199.67 | F1100PQ $39.02 | F6100 $28.22 | F5005 $16.12 | . |
| . | ||||||
| I 2.050 X 4.960 | F1349 $199.67 | F1111P $37.60 | F6105 $28.22 | F5003 $18.71 | . | |
| 230 CC | E 1.625 X 4.960 | F1347 $199.67 | F1101P $37.60 | F6143 $28.22 | N/A | . |
| I 2.080 X 4.960 | F1314 $199.67 | F1121P $37.60 | F6115 $28.22 | N/A | . | |
| PRO 1 200 CC | E 1.600 X 4.960 | F1346 $199.67 | F1100PQ $39.02 | F6100 $28.22 | F5005 $16.12 | . |
| I 2.020 X 4.960 | F1650 $199.67 | F1115P $37.60 | F6101 $28.22 | F5002 $16.12 | . | |
| PRO 1 230 CC | E 1.625 X 4.960 | F1347 $199.67 | F1101P $37.60 | F6143 $28.22 | N/A | . |
| I 2.080 X 4.960 | F1314 $199.67 | F1121P $37.60 | F6115 $28.22 | N/A | . | |
| DART PRO 1 - CHEVROLET BIG BLOCK | ||||||
| 310 CC & 325 CC | E 1.880 X 5.425 | F1327 $211.77 | F1201P $37.68 | F6157 $32.32 | N/A | . |
| I 2.250 X 5.471 | Custom | F1232P $37.72 | F6195 $33.62 | N/A | . | |
| 345 | E 1.880 X 5.425 | F1327 $211.77 | F1201P $37.68 | F6157 $32.32 | N/A | . |
| I 2.300 X 5.471 | Custom | F1219P $37.72 | F6131 $33.62 | N/A | . | |
| DART RACE SERIES - CHEVROLET BIG BLOCK | ||||||
