'); } -->
Ferrea Racing Components & Parts
Domestic Engine Stainless Steel &
& Titanium Valves & Performance
Race Parts
Valves Titanium Competition, Super Alloy, Competition Plus, Hollow Stem, Competition Plus, 6000 Series Competition,5000 Series Hi Performance |
MISC. Parts Titanium Retainers, Tool Steel Retainers, Titanium Valve Locks, Steel Valve Locks, Steel Valve Super Locks, Spring Seat Locators, Lash Caps, Copper Bronze Valve Guides, Valve Seals |
RPM - RON'S PRECISION MACHINE, INC.
69 E. 580 N.
Santaquin, Utah 84655
1-801-754-5338 or Toll free 1-866-700-5877 Hours 9-5 Monday-Friday Mountain Time |
Contact us anytime OR use your e-mail program and type in ron@rpmrons.com to send an e-mail with what you need |
Engine Rebuild Kit and Parts Online Catalog. |
|
|
|
|
||
|
45-74 | |
Desc. | Description | Page(s) |
Pages | Application pages |
|
Valves | Titanium Competition | 46-48 |
Valves | Blanks Titanium Competition | 48-49 |
Valves | Super Alloy | 50-51 |
Valves | Blanks Super Alloy | 51 |
Valves | Competition Plus Hollow Stem | 51-1 52 |
Valves | Competition Plus | 53-58 |
Valves | Blanks Competition Plus | 58-60 |
Valves | 6000 Series Competition | 60-63 |
Valves | 5000 Series Hi Performance | 64-65 |
Lifters | Lifters | 65-1 |
Springs | Beehive Valve Springs | 65-66 |
Springs | Valve Springs | 67-69 |
Retainers | Titanium | 69-70 |
Retainers | Tool Steel | 70-1 |
Retainers | Steel | 71 |
Locks | Titanium Valve Locks | 71-1 |
Locks | Steel Valve Locks | 71-2 |
Locks | Steel Valve Super Locks | 72 |
Seat Locators | Spring Seat Locators | 72-1 |
Lash Caps | Lash Caps | 73 |
Guides | Copper Bronze Valve Guides | 73-1 |
Seals | Valve Seals | 74 |
|
|
|
|
Description | Pages |
DOMESTIC | 46-74 |
SPORT COMPACT | 76-112 |
MOTORCYCLE | 114-126 |
VALVE
LISTING by Cylinder Head Manufacturer |
128-138 |
Page 46
TITANIUM COMPETITION VALVES
BRIGGS & STRATTON
Part# | Type |
Head Diam. |
Stem Diam. |
Overall Length |
Tip Length |
References |
F0082 $206.43 | E | 1.141 | .247 | 3.845 | .235 | 10º Super Flo-Go Kart & Jr. Dragster |
F0080 $206.43 | I | 1.252 | .247 | 3.845 | .235 | 10º Super Flo-Go Kart & Jr. Dragster |
F0081 $206.43 | I | 1.378 | .247 | 3.845 | .235 | 10º Super Flo-Go Kart & Jr. Dragster |
F0083 $206.43 | E/I | 1.5 | .247 | 4.8 | Blank | 10º Super Flo-Go Kart & Jr. Dragster |
Part# | Type |
Head Diam. |
Stem Diam. |
Overall Length |
Tip Length |
References |
F1326 $211.77 | E | 1.9 | 5/16 | 6.45 | .29 | 25º Tulip- Hard Tip optional- PONTIAC |
F1760 $202.45 | I | 2.375 | 5/16 | 5.35 | .29 | 13º Hard Tip optional. BBC +.100 |
F1761 $202.45 | I | 2.375 | 5/16 | 5.45 | .29 | 13º Hard Tip optional. Brodix/Dart |
F1762 $202.45 | I | 2.375 | 5/16 | 5.55 | .29 | 13º Hard Tip optional. Brodix/ Sonny BB5 |
F1763 $202.45 | I | 2.375 | 5/16 | 6.41 | .29 | 13º Hard Tip optional- PONTIAC |
F1764 $202.45 | I | 2.375 | 5/16 | 6.605 | .29 | 13º Hard Tip optional- PONTIAC |
F1765 $211.76 | I | 2.425 | 5/16 | 6.41 | .29 | 13º Hard Tip optional- PONTIAC |
F1325 $211.77 | I | 2.425 | 5/16 | 6.605 | .29 | 12º Hard Tip optional- PONTIAC |
F1766 $211.76 | I | 2.425 | 5/16 | 6.9 | .29 | 13º Hard Tip optional-EPD |
F1767 $211.76 | I | 2.5 | 5/16 | 6.605 | .29 | 13º Hard Tip optional- PONTIAC |
F1768 $211.76 | I | 2.5 | 5/16 | 6.9 | .29 | 13º Hard Tip optional- EPD-Pro Stock |
CHEVROLET, CHRYSLER, FORD (BIG BLOCK 11/32) | ||||||
F1747 $211.76 | E | 1.88 | 11/32 | 5.5 | .29 | 31º Hard Tip optional |
F1626 $211.76 | E | 1.9 | 11/32 | 5.35 | .29 | 22º Tulip-Hard Tip optional. Stock |
F1327 $211.77 | E | 1.9 | 11/32 | 5.425 | .29 | 22º Tulip-Hard Tip optional. +.100 |
F1377 $211.76 | E | 1.9 | 11/32 | 5.525 | .29 | 22º Tulip-Hard Tip optional. +.200 |
F1328 $211.77 | E | 1.9 | 11/32 | 5.7 | .29 | 25º Tulip-Hard Tip optional-SVO- A460 |
F1627 $211.76 | E | 1.9 | 11/32 | 6.165 | .29 | 22º Tulip-Hard Tip optional-SVO- C460 |
F1628 $211.76 | E | 1.9 | 11/32 | 6.24 | .29 | 22º Tulip-Hard Tip optional-SVO- C460 |
F1638 $211.76 | E | 1.9 | 11/32 | 6.37 | .29 | 22º Tulip-Hard Tip optional- FORD-SVO- C460 |
F1639 $211.76 | E | 1.9 | 11/32 | 6.45 | .29 | 28º Tulip Hard Tip optional- PONTIAC- Big Chief |
F1629 $211.76 | E | 1.9 | 11/32 | 6.6 | .29 | 22º Tulip-Hard Tip optional-EPD |
F1324 $211.77 | E | 1.92 | 11/32 | 6.45 | .29 | 22º Tulip-Hard Tip optional- PONTIAC |
F1631 $211.76 | E | 1.92 | 11/32 | 6.6 | .29 | 22º Tulip-Hard Tip optional-EPD |
F1632 $211.76 | E | 1.94 | 11/32 | 5.02 | .29 | 22º Tulip-Hard Tip optional-CHRY HEMI |
F1633 $211.76 | E | 1.94 | 11/32 | 5.7 | .29 | 22º Tulip-Hard Tip optional-S VO-A460 |
F1634 $211.76 | E | 1.94 | 11/32 | 6.6 | .29 | 22º Tulip-Hard Tip optional-EPD |
F1637 $211.76 | E | 1.95 | 11/32 | 6.04 | .25 | 25º Tulip.Brad Anderson Heads |
F1333 $211.76 | E | 2 | 11/32 | 5.02 | .25 | 22º Tulip.CHRY HEMI |
F1636 $211.76 | E | 2 | 11/32 | 6.6 | .29 | 25º Tulip-Hard Tip optional-EPD |
F1330 $199.67 | I | 2.25 | 11/32 | 5.35 | .29 | 12º Hard Tip optional. +.100 |
F1309 $199.67 | I | 2.25 | 11/32 | 5.45 | .29 | 12º Hard Tip optional. +.200 |
F1748 $199.67 | I | 2.25 | 11/32 | 5.54 | .29 | 12º Hard Tip optional |
F1680 $199.67 | I | 2.25 | 11/32 | 5.55 | .29 | 12º Hard Tip optional. +.300 |
F1681 $211.76 | I | 2.3 | 11/32 | 5.35 | .29 | 12º Hard Tip optional. +.100 |
F1331 $211.76 | I | 2.3 | 11/32 | 5.45 | .29 | 12º Hard Tip optional. +.200 |
F1684 $211.76 | I | 2.3 | 11/32 | 5.525 | .29 | 12º Hard Tip optional- Brodix/ Sonny BB5 |
F1749 $211.76 | I | 2.3 | 11/32 | 5.54 | .29 | 12º Hard Tip optional |
F1375 $211.76 | I | 2.3 | 11/32 | 6.25 | .25 | 22º Tulip-Herbert Special. TAD-F/C |
F1682 $211.76 | I | 2.325 | 11/32 | 5.35 | .29 | 12º Hard Tip optional. +.100 |
F1683 $211.76 | I | 2.325 | 11/32 | 5.45 | .29 | 12º Hard Tip optional. +.200 |
F1367 $211.76 | I | 2.325 | 11/32 | 5.525 | .29 | 12º Hard Tip optional- Brodix/ Sonny BB5 |
F1694 $211.76 | I | 2.35 | 11/32 | 5.525 | .29 | 12º Hard Tip optional- Brodix/ Sonny BB5 |
F1329 $211.77 | I | 2.375 | 11/32 | 5.61 | .25 | 25º Tulip-CHRY HEMI-T/F- F/C |
F1685 $211.76 | I | 2.375 | 11/32 | 6.9 | .29 | 12º Hard Tip optional- EPD |
F1729 $211.76 | I | 2.4 | 11/32 | 5.61 | .25 | 25º Tulip-CHRY HEMI-T/F- F/C |
F1334 $211.76 | I | 2.4 | 11/32 | 5.755 | .29 | 12º Hard Tip optional- SVO-A460 |
F1692 $211.76 | I | 2.425 | 11/32 | 6.4 | .4 | 12º Hard Tip optional. Brad Anderson Heads |
F1686 $211.76 | I | 2.425 | 11/32 | 6.41 | .29 | 12º Hard Tip optional- PONTIAC |
F1323 $211.77 | I | 2.425 | 11/32 | 6.605 | .29 | 12º Hard Tip optional-PONTIAC |
F1687 $211.76 | I | 2.425 | 11/32 | 6.9 | .29 | 12º Hard Tip optional- EPD |
F1338 $211.76 | I | 2.45 | 11/32 | 5.475 | .26 | 25º Tulip- CHRYSLER HEMI |
F1339 $211.76 | I | 2.45 | 11/32 | 5.61 | .26 | 25º Semi Tulip- CHRYSLER HEMI |
F1688 $211.76 | I | 2.45 | 11/32 | 6.3 | .29 | 12º Hard Tip optional-SVO-C 460 |
F1693 $211.76 | I | 2.45 | 11/32 | 6.47 | .29 | 12º Hard Tip optional. FORD-SVO-C 460 |
F1689 $211.76 | I | 2.45 | 11/32 | 6.9 | .29 | 12º Hard Tip optional- EPD |
F1690 $211.76 | I | 2.5 | 11/32 | 6.9 | .29 | 25º Tulip-Hard Tip optional-EPD-Pro Stock |
F1691 $211.76 | I | 2.6 | 11/32 | 6.9 | .29 | 25º Tulip-Hard Tip optional-EPD-Pro Stock |
F1391 $211.76 | I | 2.6 | 11/32 | 6.95 | .25 | 25º Tulip-Herbert- T/ F- F/C |
. | . | . | . | . | . | . |
(*) Additional wear resistant coatings such as CrN or DLC can be applied to valve seat and/or tip areas | ||||||
at an extra charge. Please contact a Ferrea sales representative for pricing. |
Page 47
TITANIUM COMPETITION VALVES
Part# | Type |
Head Diam. |
Stem Diam. |
Overall Length |
Tip Length |
References |
CHEVROLET, CHRYSLER, FORD (SMALL BLOCK 5/16) | ||||||
F1730 $199.67 | I | 2.1 | 5/16 | 5.285 | .29 | 12º Hard Tip optional-Yates Head |
F1731 $199.67 | I | 2.1 | 5/16 | 5.34 | .29 | 12º Hard Tip optional- Brodix/ Dart Head. +.400 |
F1732 $199.67 | I | 2.1 | 5/16 | 5.45 | .29 | 12º Hard Tip optional- Brodix/ Dart Head. +.500 |
F1733 $199.67 | I | 2.1 | 5/16 | 5.55 | .29 | 12º Hard Tip optional- Brodix/ Dart Head. +.600 |
F1743 $199.67 | I | 2.125 | 5/16 | 5.285 | .29 | 12º Hard Tip optional-Yates Head |
F1744 $199.67 | I | 2.125 | 5/16 | 5.34 | .29 | 12º Hard Tip optional- Brodix/ Dart Head. +.400 |
F1745 $199.67 | I | 2.125 | 5/16 | 5.45 | .29 | 12º Hard Tip optional- Brodix/ Dart Head. +.500 |
F1746 $199.67 | I | 2.125 | 5/16 | 5.55 | .29 | 12º Hard Tip optional- Brodix/ Dart Head. +.600 |
F1734 $199.67 | I | 2.15 | 5/16 | 5.285 | .29 | 12º Hard Tip optional-Yates Head |
F1735 $199.67 | I | 2.15 | 5/16 | 5.34 | .29 | 12º Hard Tip optional- Brodix/ Dart Head. +.400 |
F1736 $199.67 | I | 2.15 | 5/16 | 5.45 | .29 | 12º Hard Tip optional- Brodix/ Dart Head. +.500 |
F1737 $199.67 | I | 2.15 | 5/16 | 5.55 | .29 | 12º Hard Tip optional- Brodix/ Dart Head. +.600 |
F1738 $199.67 | I | 2.2 | 5/16 | 5.285 | .29 | 12º Hard Tip optional-Yates Head |
F1739 $199.67 | I | 2.2 | 5/16 | 5.34 | .29 | 12º Hard Tip optional- Brodix/ Dart Head. +.400 |
F1740 $199.67 | I | 2.2 | 5/16 | 5.45 | .29 | 12º Hard Tip optional- Brodix/ Dart Head. +.500 |
F1741 $199.67 | I | 2.2 | 5/16 | 5.55 | .29 | 12º Hard Tip optional- Brodix/ Dart Head. +.600 |
F1742 $199.67 | I | 2.2 | 5/16 | 5.81 | .29 | 12º Hard Tip optional-Splayed Head |
CHEVROLET, CHRYSLER, FORD (SMALL BLOCK 11/32) |
||||||
Part# | Type |
Head Diam. |
Stem Diam. |
Overall Length |
Tip Length |
References |
F1346 $199.67 | E | 1.6 | 11/32 | 4.96 | .29 | 15º Hard Tip optional. Stock |
F1302 $199.67 | E | 1.6 | 11/32 | 5.04 | .29 | 15º Hard Tip optional. +.100 |
F1341 $199.67 | E | 1.6 | 11/32 | 5.14 | .29 | 15º Hard Tip optional. +.200 |
F1600 $199.67 | E | 1.6 | 11/32 | 5.24 | .29 | 15º Hard Tip optional. +.300 |
F1308 $199.67 | E | 1.6 | 11/32 | 5.34 | .29 | 15º Hard Tip optional. +.400 |
F1344 $199.67 | E | 1.6 | 11/32 | 5.45 | .29 | 15º Hard Tip optional. +.500 |
F1351 $199.67 | E | 1.6 | 11/32 | 5.55 | .29 | 25º Tulip-Hard Tip optional. +.600 |
F1606 $199.67 | E | 1.6 | 11/32 | 6.09 | .29 | 25º Hard Tip optional-Brodix CVSP |
F1347 $199.67 | E | 1.625 | 11/32 | 4.96 | .29 | 15º Hard Tip optional. Stock |
F1303 $199.67 | E | 1.625 | 11/32 | 5.04 | .29 | 15º Hard Tip optional. +.100 |
F1340 $199.67 | E | 1.625 | 11/32 | 5.14 | .29 | 25º Tulip-Hard Tip optional. +.200 |
F1601 $199.67 | E | 1.625 | 11/32 | 5.24 | .29 | 15º Hard Tip optional. +.300 |
F1371 $199.67 | E | 1.625 | 11/32 | 5.34 | .29 | 15º Hard Tip optional. +.400 |
F1342 $199.67 | E | 1.625 | 11/32 | 5.45 | .29 | 15º Hard Tip optional. +.500 |
F1602 $199.67 | E | 1.625 | 11/32 | 5.55 | .29 | 15º Hard Tip optional. +.600 |
F1603 $199.67 | E | 1.625 | 11/32 | 5.7 | .29 | 15º Hard Tip optional-Splayed Head |
F1345 $199.67 | E | 1.65 | 11/32 | 5.14 | .29 | 15º Hard Tip optional. +.200 |
F1604 $199.67 | E | 1.65 | 11/32 | 5.24 | .29 | 22º Semi Tulip-Hard Tip optional. +.300 |
F1605 $199.67 | E | 1.65 | 11/32 | 5.34 | .29 | 22º Semi Tulip-Hard Tip optional. +.400 |
F1343 $199.67 | E | 1.65 | 11/32 | 5.45 | .29 | 15º Hard Tip optional. +.500 |
F1348 $199.67 | E | 1.65 | 11/32 | 5.45 | .29 | 25º Tulip-Hard Tip optional. +.500 |
F1353 $199.67 | E | 1.65 | 11/32 | 5.55 | .29 | 25º Tulip-Hard Tip optional. +.600 |
F1650 $199.67 | I | 2.02 | 11/32 | 4.96 | .29 | 12º Hard Tip optional. Stock |
F1651 $199.67 | I | 2.02 | 11/32 | 5.04 | .29 | 12º Hard Tip optional. +.100 |
F1349 $199.67 | I | 2.055 | 11/32 | 4.96 | .29 | 12º Hard Tip optional. Stock |
F1652 $199.67 | I | 2.055 | 11/32 | 5.04 | .29 | 12º Hard Tip optional. +.100 |
F1314 $199.67 | I | 2.08 | 11/32 | 4.96 | .29 | 12º Hard Tip optional. Stock |
F1350 $199.67 | I | 2.08 | 11/32 | 5.04 | .29 | 12º Hard Tip optional. +.100 |
F1356 $199.67 | I | 2.08 | 11/32 | 5.14 | .29 | 12º Hard Tip optional. +.200 |
F1653 $199.67 | I | 2.08 | 11/32 | 5.24 | .29 | 12º Hard Tip optional. +.300 |
F1654 $199.67 | I | 2.08 | 11/32 | 5.34 | .29 | 12º Hard Tip optional. +.400 |
F1318 $199.67 | I | 2.1 | 11/32 | 4.96 | .29 | 12º Hard Tip optional. Stock |
F1319 $199.67 | I | 2.1 | 11/32 | 5.04 | .29 | 12º Hard Tip optional. +.100 |
F1358 $199.67 | I | 2.1 | 11/32 | 5.14 | .29 | 12º Hard Tip optional. +.200 |
F1655 $199.67 | I | 2.100 | 11/32 | 5.240 | .290 | 12º Hard Tip optional. +.300 |
F1656 $199.67 | I | 2.100 | 11/32 | 5.285 | .290 | 12º Hard Tip optional-Yates Head |
F1657 $199.67 | I | 2.1 | 11/32 | 5.34 | .29 | 12º Hard Tip optional. +.400 |
F1658 $199.67 | I | 2.1 | 11/32 | 5.45 | .29 | 12º Hard Tip optional. +.500 |
F1659 $199.67 | I | 2.1 | 11/32 | 5.55 | .29 | 12º Hard Tip optional. +.600 |
F1355 $199.67 | I | 2.125 | 11/32 | 5.04 | .29 | 12º Hard Tip optional. +.100 |
F1357 $199.67 | I | 2.125 | 11/32 | 5.14 | .29 | 12º Hard Tip optional. +.200 |
F1661 $199.67 | I | 2.125 | 11/32 | 5.24 | .29 | 12º Hard Tip optional. +.300 |
F1660 $199.67 | I | 2.125 | 11/32 | 5.285 | .29 | 12º Hard Tip optional-Yates Head |
F1662 $199.67 | I | 2.125 | 11/32 | 5.34 | .29 | 12º Hard Tip optional. +.400 |
F1663 $199.67 | I | 2.125 | 11/32 | 5.45 | .29 | 12º Hard Tip optional. +.500 |
F1363 $199.67 | I | 2.125 | 11/32 | 5.55 | .29 | 12º Hard Tip optional. +.600 |
F1612 $199.67 | I | 2.15 | 11/32 | 5.04 | .29 | 12º Hard Tip optional. +.100 |
F1360 $199.67 | I | 2.15 | 11/32 | 5.14 | .29 | 12º Hard Tip optional. +.200 |
F1664 $199.67 | I | 2.15 | 11/32 | 5.24 | .29 | 12º Hard Tip optional. +.300 |
F1665 $199.67 | I | 2.15 | 11/32 | 5.34 | .29 | 12º Hard Tip optional. +.400 |
F1359 $199.67 | I | 2.15 | 11/32 | 5.45 | .29 | 12º Hard Tip optional. +.500 |
(*) Additional wear resistant coatings such as CrN or DLC can be applied to valve seat and/or tip areas | ||||||
at an extra charge. Please contact a Ferrea sales representative for pricing. |
Page 48
TITANIUM COMPETITION VALVES
Part# | Type |
Head Diam. |
Stem Diam. |
Overall Length |
Tip Length |
References |
CHEVROLET, CHRYSLER, FORD (SMALL BLOCK 11/32) | ||||||
F1614 $199.67 | I | 2.15 | 11/32 | 5.55 | .29 | 12º Hard Tip optional. +.600 |
F1317 $199.67 | I | 2.17 | 11/32 | 5.34 | .29 | 12º Hard Tip optional. +.400 |
F1666 $199.67 | I | 2.2 | 11/32 | 5.34 | .29 | 12º Hard Tip optional. +.400 |
F1667 $199.67 | I | 2.2 | 11/32 | 5.45 | .29 | 12º Hard Tip optional. +.500 |
F1365 $199.67 | I | 2.2 | 11/32 | 5.55 | .29 | 12º Hard Tip optional. +.600 |
F1668 $199.67 | I | 2.2 | 11/32 | 5.81 | .29 | 12º Hard Tip optional-Splayed Head |
F1669 $199.67 | I | 2.25 | 11/32 | 6.2 | .29 | 12º Hard Tip optional-Brodix CVSP |
CHEVROLET SMALL BLOCK - LSX (DR HEAD) | ||||||
Part# | Type |
Head Diam. |
Stem Diam. |
Overall Length |
Tip Length |
References |
F1648 $199.67 | I | 2.25 | .31 | 6.29 | .3 | 13º Flo. Hard Tip. Radial Groove. Stock |
F6879 $241.45 | I | 2.25 | .31 | 6.29 | .3 | 13º Flo. Hard Tip. Radial Groove.GM Part # 19259049 |
HONDA CRF 450 (2002-2006) - MOTOCROSS | ||||||
Part# | Type |
Head Diam. |
Stem Diam. |
Overall Length |
Tip Length |
References |
F0410 $206.43 | I | 36mm | 5.48mm | 84.63mm | 1.15mm | 20° Flo. Dish Head. Stock size. |
F0409 $206.43 | I | 37mm | 5.48mm | 84.63mm | 1.15mm | 20° Flo. Dish Head. - 1mm oversize |
F0408 $206.43 | I | 38mm | 5.48mm | 84.63mm | 1.15mm | 20º Flo. Dish Head. + 2mm oversize. |
HONDA CRF 450 (2007-2008) - MOTOCROSS | ||||||
F0410 $206.43 | I | 36mm | 5.48mm | 84.63mm | 1.15mm | 20° Flo. Dish Head. Stock size. |
F0409 $206.43 | I | 37mm | 5.48mm | 84.63mm | 1.15mm | 20° Flo. Dish Head. - 1mm oversize. |
F0408 $206.43 | I | 38mm | 5.48mm | 84.63mm | 1.15mm | 20º Flo-Dish Head. + 2mm oversze. |
KAWASAKI 250 (2004) - MOTOCROSS | ||||||
F0412 $206.43 | E | 25mm | 4.46mm | 79.1mm | 1.03mm | 25° Flo. Stock |
F0414 $206.43 | E | 26mm | 4.46mm | 79.1mm | 1.03mm | 25° Flo. + 1mm oversize |
F0411 $206.43 | I | 31mm | 4.48mm | 78.93mm | 1.03mm | 20° Flo. Stock |
F0413 $206.43 | I | 32mm | 4.48mm | 78.93mm | 1.03mm | 20° Flo. + 1mm oversize |
SUZUKI 250 (2004) - MOTOCROSS | ||||||
F0412 $206.43 | E | 25mm | 4.46mm | 79.1mm | 1.03mm | 25° Flo. Stock |
F0414 $206.43 | E | 26mm | 4.46mm | 79.1mm | 1.03mm | 25° Flo. + 1mm oversize |
F0411 $206.43 | I | 31mm | 4.46mm | 78.93mm | 1.03mm | 20° Flo. Stock |
F0413 $206.43 | I | 32mm | 4.48mm | 78.93mm | 1.03mm | 20° Flo. + 1mm oversize |
SUZUKI GSXR 750 - ROAD RACE | ||||||
F0088 $206.43 | E | 24mm | 4.45mm | 96.4mm | 1.6mm | 15º Flo |
F0087 $206.43 | I | 29mm | 4.45mm | 96.3mm | 1.6mm | 15º Flo |
Part# | Type |
Head Diam. |
Stem Diam. |
Overall Length |
Tip Length |
References |
Blanks (5/16) | ||||||
F1361 $199.67 | E | 1.65 | 5/16 | 7 | Blank | 15° Taper Flo |
F1697 $211.76 | E | 1.8 | 5/16 | 7.25 | Blank | 22° Taper Flo. |
F1384 $211.76 | E | 2 | 5/16 | 7 | Blank | 22° Tulip Flo |
F1398 $211.76 | E | 2 | 5/16 | 7.25 | Blank | 31° Tulip Taper Flo |
F1393 $199.67 | I | 2.25 | 5/16 | 7 | Blank | 13° Super Flo |
F0084 $206.43 | E/I | 2.3 | 5/16 | 7 | Blank | 25° Flo |
F1394 $202.45 | I | 2.375 | 5/16 | 7 | Blank | 13° Super Flo |
F1385 $211.76 | I | 2.5 | 5/16 | 7 | Blank | 13° Super Flo |
F1399 $211.76 | I | 2.6 | 5/16 | 7.25 | Blank | 13° Super Flo |
F1695 $218.63 | I | 2.7 | 5/16 | 7 | Blank | 12° Flo - Pro Stock |
F1696 $218.63 | I | 2.8 | 5/16 | 7 | Blank | 12º Flo - Pro Stock |
Blanks (.311) | ||||||
F1647 $211.76 | E | 1.65 | .311 | 7 | Blank | 15° Taper Flo |
F1643 $218.63 | E | 2 | .311 | 7.25 | Blank | 31° Tulip Taper Flo |
F1644 $218.63 | I | 2.25 | .311 | 7 | Blank | 13° Super Flo |
F1641 $218.63 | I | 2.375 | .311 | 7 | Blank | 13° Super Flo |
F1642 $218.63 | I | 2.6 | .311 | 7.25 | Blank | 13° Super Flo |
Blanks (.3135) | ||||||
F1769 $199.67 | I | 2.25 | .3135 | 7 | Blank | 12º S. Flo. Lightweight. LS1 and LS7 |
Blanks (11/32) | ||||||
F1376 $199.67 | E | 1.625 | 11/32 | 7 | Blank | 20° Semi Tulip Flo |
F1386 $199.67 | E | 1.65 | 11/32 | 7 | Blank | 30° Tulip Flo |
F1306 $199.67 | E | 1.65 | 11/32 | 7 | Blank | 25° Tulip Taper Flo |
F1373 $199.67 | E | 1.65 | 11/32 | 7 | Blank | 15° Taper Flo |
F1336 $211.76 | E | 1.8 | 11/32 | 7 | Blank | 28° Tulip Taper Flo |
F1378 $211.76 | E | 1.94 | 11/32 | 7 | Blank | 28° Tulip Taper Flo |
F1383 $211.76 | E | 2 | 11/32 | 7 | Blank | 31° Tulip Taper Flo |
F1397 $211.76 | E | 2 | 11/32 | 7 | Blank | 28° Tulip Taper Flo |
F1783 $211.76 | E | 2 | 11/32 | 7.5 | Blank | 31° Tulip Taper Flo |
F1396 $211.76 | E | 2.2 | 11/32 | 7 | Blank | 25° Tulip Taper Flo |
(*) Additional wear resistant coatings such as CrN or DLC can be applied to valve seat and/or tip areas at an extra charge. Please contact a Ferrea sales representative for pricing. |
Page 49
TITANIUM COMPETITION VALVES - Blanks | ||||||
Part# | Type |
Head Diam. |
Stem Diam. |
Overall Length |
Tip Length |
References |
Blanks (11/32) | ||||||
F1387 $199.67 | I | 2.15 | 11/32 | 7 | Blank | 12° Super Flo |
F1381 $199.67 | I | 2.2 | 11/32 | 7 | Blank | 12° Super Flo |
F1335 $211.76 | I | 2.25 | 11/32 | 7 | Blank | 12° Super Flo |
F1380 $202.45 | I | 2.375 | 11/32 | 7 | Blank | 13° Super Flo |
F1379 $211.76 | I | 2.5 | 11/32 | 7 | Blank | 25° Tulip Super Flo |
F1382 $211.76 | I | 2.5 | 11/32 | 7 | Blank | 13° Super Flo |
F1782 $211.76 | I | 2.5 | 11/32 | 7.5 | Blank | 13° Super Flo |
F1391 $211.76 | I | 2.6 | 11/32 | 7.5 | Blank | 25° Tulip Super Flo |
F1390 $211.76 | I | 2.6 | 11/32 | 7.5 | Blank | 13° Super Flo |
F1790 $211.76 | I | 2.7 | 11/32 | 7.5 | Blank | 13° Super Flo |
F1645 $218.63 | I | 2.8 | 11/32 | 7.5 | Blank | 13° Super Flo |
F1646 $218.63 | I | 3 | 11/32 | 7.5 | Blank | 13° Super Flo |
Blanks (HARLEY DAVIDSON - DRAG RACE) | ||||||
F1384 $211.76 | E | 2 | 5/16 | 7 | Blank | 22° Tulip Flo |
F0084 $206.43 | E/I | 2.3 | 5/16 | 6.5 | Blank | 25° Flo. |
F1383 $211.76 | E | 2 | 11/32 | 7 | Blank | 31° Tulip Taper Flo |
F1379 $211.76 | I | 2.5 | 11/32 | 7 | Blank | 25° Tulip Super Flo |
Blanks (METRIC) 4-5mm | ||||||
F0426 $206.43 | E | 26mm | 3.97 mm | 100mm | Blank | 20º Back angle. Flo. Hi Temp. |
F0427 $206.43 | E | 28mm | 3.97 mm | 100mm | Blank | 20º Back angle. Flo. Hi Temp. |
F0432 $206.43 | I | 30mm | 3.98 mm | 100mm | Blank | 17º Back angle. Flo. |
F0433 $206.43 | I | 32mm | 3.98 mm | 100mm | Blank | 17º Back angle. Flo. |
F0430 $206.43 | E | 26mm | 4.46 mm | 100mm | Blank | 22º Back angle. Flo. Hi Temp. |
F0431 $206.43 | E | 28mm | 4.46 mm | 100mm | Blank | 22º Back angle. Overcut Flo. Hi Temp. |
F0428 $206.43 | I | 32mm | 4.48 mm | 100mm | Blank | 20º Back angle. Flo. |
F0429 $206.43 | I | 34mm | 4.48 mm | 100mm | Blank | 20º Back angle. Flo. |
Blanks (METRIC) 5-6mm | ||||||
F0404 $206.43 | E | 30mm | 4.98 mm | 135mm | Blank | 20º Flo Hi Temp |
F0403 $206.43 | I | 35mm | 4.98 mm | 135mm | Blank | 17º Super Flo |
F0255 $206.43 | E | 33mm | 5.47 mm | 135mm | Blank | 19º Flat Head |
F0254 $206.43 | I | 41mm | 5.48 mm | 135mm | Blank | 15º Flat Head |
F0042 $206.43 | E | 32mm | 5.5 mm | 145mm | Blank | 26º Tulip Flo |
F0424 $206.43 | E | 34mm | 5.5mm | 145mm | Blank | 30º Indy (IRL AURORA) |
F0043 $206.43 | I | 38mm | 5.5mm | 135mm | Blank | 26º Tulip Super Flo |
F0423 $206.43 | I | 41mm | 5.5mm | 145mm | Blank | 12º Indy (IRL AURORA) |
F0235 $206.43 | E | 34mm | 5.95 mm | 135mm | Blank | 21º Flo Dish Head |
F0234 $206.43 | I | 40mm | 5.97 mm | 135mm | Blank | 19º Super Flo-Flat Head |
F0405 $206.43 | E | 40mm | 5.98 mm | 135mm | Blank | 16º Flo |
F0407 $206.43 | E | 40mm | 5.98 mm | 135mm | Blank | 25º Flo |
F0436 $206.43 | I | 40mm | 5.98 mm | 145mm | Blank | 12° Taper Flo. Flat Head |
F0437 $206.43 | E/I | 45mm | 5.98 mm | 145mm | Blank | 12° Flo. Flat Head |
F0406 $206.43 | E/I | 50mm | 5.98 mm | 135mm | Blank | 12º Flo |
Blanks (METRIC) 7mm | ||||||
F0040 $211.77 | E | 40mm | 7mm | 135mm | Blank | 26º Tulip Super Flo-Pro Stock Motorcycle |
