FORGED DIAMOND RACE PISTONS


Buick, Small Block Chevy, Big Block Chevy

Page 1
Table of Contents Page
Introduction & History
History of Diamond Pistons 5
Introduction 5
Competition Series
Chevy LM7 53L Street/Strip Flat Top Series 6 
Chevy LS1 Street/Strip Flat Top Series 7 
Chevy LS3/L92 Street/Strip Flat Top Series 8 
Chevy LS7 Street/Strip Flat Top Series 8 
Chevy LS1 Street/Strip Dish Series 9 
Chevy LS3/L92 Street/Strip Dish Series 10 
Chevy LS7 Street/Strip Dish Series 11 
Chevy LS9/LSA Street/Strip Dish Series 11 
LT Chevy
Chevy L83 EcoTec3 53L Street/Strip Series 12 
Chevy Gen V LT1/LT4 Street/Strip Series 13 
Modern Hemi
Mopar 5.7L Hemi Series 14 
Mopar 5.7L 2009 & Up Hemi Series 15 
Mopar 6.1L Hemi Series 16 
Mopar 6.2L Hellcat Hemi Series 17 
Mopar 6.4L Apache Hemi Series 18 
Big Block Chevy
BB Chevy 24°/26° Competition Series 20 
BB Chevy 20° Competition Series 21 
BB Chevy 18° Competition Series 22 

Oldsmobile  
Oldsmobile 350 Street/Strip Flat Top Series 24 
Oldsmobile 455 Street/Strip Flat Top Series 24 
Oldsmobile 455 Street/Strip Dish Series 25 
Pontiac
Pontiac 400 Street/Strip Flat Top Series 26 
Pontiac 455 Street/Strip Flat Top Series 26 
Pontiac 455 Street/Strip Dish Series 27 
Race Series
LS Chevy
LS2K 15° Flat Top Series 28 
LS2K 15° Dish Series 29 
LS2K 12° Flat Top Series 30 
LS2K 12° Dish Series 31 
Ford Modular
MOD2K 46L Trick Flow 2V Series 32 
MOD2K 46L DOHC 4V Series 33 
MOD2K 50L Coyote Series 34 
Marine Series
Big Block Chevy
BB Chevy 24°/26° Marine Flat Top Series 36 
BB Chevy 24°/26° Marine Dish Series 37 
Mercury Marine Racing
Mercury 74L 454 Magnum/MPI Series 38 
Mercury 81L 496 Magnum Series 40 
Mercury 82L 502 Magnum/MPI, 500EFI & 525EFI Series 42 
Mercury 565 EFI Series 44
Mercury 575SCI Series 46 
Mercury 600SCI, 662SCI & 700SCI Series 48 
Mercury 850SCI, 1025SCI, 1075SCI & 1200SCI Series 50 
Mercury 1100 & 1350 QC4V Series 52



Page 2
Domestic Series
Buick

Page
Buick 231 Forced Induction Dish Series 54
Buick 3800 Forced Induction Dish Series 54
Small Block Chevy
Small Block Chevy Ultralite Flat Top Series 56
Small Block Chevy Racelite Flat Top Series 57
Small Block Chevy 17°/18° Flat Top Series 58
Small Block Chevy 23° Street/Strip Dish Series 59
Small Block Chevy 23° Race Dish Series 60
Small Block Chevy 23° Street/Strip Dome Series 62
Small Block Chevy 23° Race Dome Series 64
Small Block Chevy 23° ASCS/USMTS Dome Series 65
Small Block Chevy 23° Late Model Dome Series 66
Small Block Chevy 23° Nitrous Dome Series 67
Small Block Chevy 17°/18° Dome Series 68
Small Block Chevy 15° Brodix -12 Dome Series 69
Big Block Chevy
Big Block Chevy 24°/26° Street/Strip Flat Top Series 70
Big Block Chevy 24°/26° Street/Strip Dish Series 72
Big Block Chevy 24°/26° Street Dome Series 74
Big Block Chevy 24°/26° Pro Dome Series 76
Big Block Chevy 24°/26° Nitrous Dome Series 78
Big Block Chevy 24°/26° Blown Alcohol Dome Series 79
Big Block Chevy Brodix Head Hunter MC Series 80
Big Block Chevy 18° Big Chief/Big Duke Nitrous Dome Series 81


Ford Modular
Ford Modular 46L 2V Street/Strip Flat Top Series 82
Ford Modular 46L 4V Street/Strip Flat Top Series 82
Ford Modular 46L 3V Street/Strip Flat Top Series 83
Ford Modular 46L Street/Strip Dish Series 84
Ford Modular 46L 2V Street/Strip Dish Series 85
Ford Modular 46L 4V Street/Strip Dish Series 86
Ford Modular 46L 3V Street/Strip Dish Series 87
Ford Modular 54L Street/Strip Dish Series 87
Ford Modular 50L Gen 1-2 Coyote Street/Strip Series 88
Ford Modular 50L Gen 3 Coyote Street/Strip Series 89
Ford Modular 52L Voodoo Series 89
Ford Modular 58L GT-500 Street/Strip Series 90
Ford Modular 62L Raptor Street/Strip Series 91
Small Block Ford
Small Block Ford 302/351 Inline Street/Strip Flat Top Series 92
Small Block Ford 302/351 T/W Street/Strip Flat Top Series 94
Small Block Ford 302/351 Cleveland Street/Strip Flat Top Series 96
Small Block Ford 302/351 Inline Street/Strip Dish Series 98
Small Block Ford 302/351 T/W Street/Strip Dish Series 100
Small Block Ford 302/351 Cleveland Street/Strip Dish Series 102
Small Block Ford 302/351 Highport Street/Strip Dome Series 103
Small Block Ford 302/351 T/W Street/Strip Dome Series 104
Small Block Ford 302 Boss/351 Cleveland Street/Strip Dome Series 106
Ford FE
Ford FE 390 Street/Strip Flat Top Series 108
Ford FE 406/428 Street/Strip Flat Top Series 109
Ford FE 427 Street/Strip Flat Top Series 110
Ford FE 390 Street/Strip Dish Series 111
Ford FE 406/428 Street/Strip Dish Series 112
Ford FE 427 Street/Strip Dish Series 113
Ford FE 427 Replacement Dome Series 114
Ford FE 427 SOHCDome Series 114



Page 3
Big Block Ford 385 Page
Big Block Ford 429-460 Street/Strip Flat Top Series 115
Big Block Ford 429-460 M-6049-SCJ & P-51 Kaase Flat Top Series  116
Big Block Ford 429-460 Ford Motorsports A&B Flat Top Series 117
Big Block Ford 429-460 Yates M-6049-C460 Flat Top Series 118
Big Block Ford 429-460 Blue Thunder Thor Flat Top Series  118
Big Block Ford 429 Boss Flat Top Series 119
Big Block Ford 429-460 Street/Strip Dish Series 120
Big Block Ford 429-460 M-6049-SCJ & P-51 Kaase Dish Series 121
Big Block Ford 429-460 Ford Motorsports A&B Dome Series 122
Big Block Ford 429 Boss Dome Series 123
Small Block Mopar
Small Block Mopar 318 Street/Strip Flat Top Series 124
Small Block Mopar 340 Street/Strip Flat Top Series 124
Small Block Mopar 360 Street/Strip Flat Top Series 125
Small Block Mopar 318 Street/Strip Dish Series 126
Small Block Mopar 340 Street/Strip Dish Series 126
Small Block Mopar 360 Street/Strip Dish Series 127
Big Block Mopar
Big Block Mopar 383 Street/Strip Flat Top Series 128
Big Block Mopar 400 Street/Strip Flat Top Series 128
Big Block Mopar 440 Street/Strip Flat Top Series 129
Big Block Mopar 572 Street/Strip Flat Top Series 130
Big Block Mopar 400 Street/Strip Dish Series 130
Big Block Mopar 440 Street/Strip Dish Series 131
Big Block Mopar 572 Street/Strip Dish Series 132
Big Block Mopar 440 High Comp. Dome Series  132
Big Block Mopar 440 Edelbrock Dome Series 133
Mopar Hemi
Mopar 426 Hemi Street Dome Series 134
Mopar 426 Hemi Race Dome Series  135
Sport Compact Series
GM
GM Ecotec Street/Strip Series 136
Ford
Ford/Barra XR-6 40L Turbo Series 137
Ford 16L Ecoboost Series  138
Ford 20L Ecoboost Series  138
Ford 23L Ecoboost Series  139
Ford 35L Ecoboost Series  139
Honda
Honda B18 Rebel Series 140
Honda K20 Rebel Series 140
Honda K24 Rebel Series 141
Subaru
Subaru 2002-05 EJ205 WRX/STI Series 142
Subaru 2006-08 EJ255 WRX Series 142
Subaru 2004-UP EJ257 WRX/STI Series 143
Subaru/Toyota FA20 BRZ/4U-GSE Series 144
Subaru FA20DIT WRX Series  145
Mitsubishi
Mitsubishi 1999-2007 EVO VI-IX – 4G63 Series 146
Mitsubishi 2008-UP EVO X – 4B11 Series  148
Toyota
Toyota 2JZGTE Series 149



Page 4
Nissan Page
Nissan SR20DE & SR20DET Series 150
Nissan VQ35DE Series 150
Nissan VQ37VHR Series 151
Nissan GT-R 38L VR38DETT Series 152
Nissan Q50/Q60 30L VR30DDTT Series 153
Audi/Volkswagen
Audi/Volkswagen 18T 20V Series 154
Audi/Volkswagen 20T FSI & TSI Series 155
Volkswagen VR6 32L R32 Series 156
Diesel
Diesel Custom Piston Capabilities 158
NHRA Legal
NHRA Legal Piston Series 160
Coatings
Coating Services 162
Wrist Pins
8620 Series 164
H-13 Series 166
TP-1 Series 170
Wrist Pin Retaining Locks 171
Ringsets
Pro-Select Ringsets 172
Piston Ring Installation Guidelines 185
Support Rails
Oil Ring Support Rails 186
Tools
Piston Checking Fixture 188
Chamber Mold Kit
Precision Ring Filer–110V 1/15HP 188
Assembly Lube 8oz 189
Total Seal Quickseat 189
Piston Ring Expander 189
Tapered Ring Compressors 190
Tech Help
Piston Orientation Diagrams 191
Custom Capabilities 194
Comp. Ratios Explained 196
Automath Formulas 197
Forms
Custom Pistons Options Listings 198



Page 54
Buick 231 FORCED INDUCTION DISH SERIES

• 3D milling on piston crowns for ready to install finish
• Engineered for turbo applications
• Top ring down dimension: .280"
• Ratios figured for .040 head gasket @ 9.540 Deck
• Standard 1/16 x 1/16 x 3/16 ring package
• Premium 8620 .155W wrist pins included
• Valve pocket depth: 0.158" intake and sym. exhaust
• 2618 material for High HP applications
231 Block: 3.800 Std Bore 3.400 Std Stroke Comp. Ratio    
Bore Stroke Rod C.D. Weight Pin CC's 40cc 44cc 48cc Ring Set Part # each
3.820 3.400 5.960 1.850 531 .940 x 2.750 -29.5cc 8.6 8.2 8.0 09023820 $183.74 21401 $178.75
3.830 3.400 5.960 1.850 536 .940 x 2.750 -29.5cc 8.6 8.3 8.0 09023830 $183.74 21402 $178.75
3.840 3.400 5.960 1.850 541 .940 x 2.750 -29.5cc 8.7 8.3 8.0 09023840 $183.74 21403 $178.75

Optional H-13, M2 and TP-1 wrist pins available as a upgrade to any piston part number.

Buick 3800 FORCED INDUCTION DISH SERIES

• 3D milling on piston crowns for ready to install finish
• Engineered for turbo applications
• Top ring down dimension: .240"
• Ratios figured for .062 head gasket @ 8.525 Deck
• Standard 1.5mm x 1.5mm x 3.0mm ring package
• Premium 8620 .155W wrist pins included
• Made from 2618 alloy
231 Block: 3.800 Std Bore 3.400 Std Stroke Comp. Ratio -
Bore Stroke Rod C.D. Weight Pin CC's 62cc Ring Set Part # each
3.800 3.400 5.640 1.205 397 .905 x 2.500 -3.6cc 9.5 09063800 $209.99 21405 $178.75
3.810 3.400 5.640 1.205 400 .905 x 2.500 -3.6cc 9.5 09063810 $209.99 21406 $178.75
3.820 3.400 5.640 1.205 403 .905 x 2.500 -3.6cc 9.5 09063820 $209.99 21407 $178.75
3.800 3.400 5.640 1.205 395 .905 x 2.500 -13.3cc 8.5 09063800 $209.99 21408 $178.75
3.810 3.400 5.640 1.205 398 .905 x 2.500 -13.3cc 8.5 09063810 $209.99 21409 $178.75
3.820 3.400 5.640 1.205 400 .905 x 2.500 -13.3cc 8.5 09063820 $209.99 21410 $178.75
3.800 3.400 5.640 1.205 394 .905 x 2.500 -19.5cc 8.0 09063800 $209.99 21411 $178.75
3.810 3.400 5.640 1.205 397 .905 x 2.500 -19.5cc 8.0 09063810 $209.99 21412 $178.75
3.820 3.400 5.640 1.205 399 .905 x 2.500 -19.5cc 8.0 09063820 $209.99 21413 $178.75

Optional H-13, M2 and TP-1 wrist pins available as a upgrade to any piston part number.

Page 55


Page 56
Small Block Chevy ULTRALITE FLAT TOP SERIES

• 3D milling on piston crowns for ready to install finish
• Valve pockets designed to work with most aftermarket 23° cylinder heads
• Lightweight inboard pin boss forging for maximum acceleration
• Top ring down dimension: .160"
• Ratios figured for .040 head gasket @ 9.000 Deck
• Standard 1/16 x 1/16 x 3/16 ring package
• Premium 8620 .125W wrist pins included
• Valve pocket depth: 0.260" intake and .169" exhaust
• Made from 4032 alloy and designed for applications up to 450hp
350 Block: 4.000 Std Bore 3.480 Std Stroke Comp. Ratio -
Bore Stroke Rod C.D. Weight Pin CC's 60cc 64cc 70cc Ring Set Part # each
4.020 3.480 5.700 1.550 386 .927 x 2.500 -2.8cc 10.7 10.2 9.6 09024020 $183.74 11001
4.030 3.480 5.700 1.550 387 .927 x 2.500 -2.8cc 10.8 10.3 9.6 09024030 $183.74 11002
4.035 3.480 5.700 1.550 391 .927 x 2.500 -2.8cc 10.8 10.3 9.7 09024030 $183.74 11003
4.040 3.480 5.700 1.550 391 .927 x 2.500 -2.8cc 10.8 10.3 9.7 09024040 $183.74 11004
4.045 3.480 5.700 1.550 398 .927 x 2.500 -2.8cc 10.9 10.4 9.7 09024040 $183.74 11005
4.060 3.480 5.700 1.550 402 .927 x 2.500 -2.8cc 10.9 10.4 9.8 09024060 $183.74 11006
4.020 3.480 6.000 1.250 356 .927 x 2.500 -2.8cc 10.7 10.2 9.6 09024020 $183.74 11011
4.030 3.480 6.000 1.250 358 .927 x 2.500 -2.8cc 10.8 10.3 9.6 09024030 $183.74 11012
4.035 3.480 6.000 1.250 362 .927 x 2.500 -2.8cc 10.8 10.3 9.7 09024030 $183.74 11013
4.040 3.480 6.000 1.250 367 .927 x 2.500 -2.8cc 10.8 10.3 9.7 09024040 $183.74 11014
4.045 3.480 6.000 1.250 363 .927 x 2.500 -2.8cc 10.9 10.4 9.7 09024040 $183.74 11015
4.060 3.480 6.000 1.250 372 .927 x 2.500 -2.8cc 10.9 10.4 9.8 09024060 $183.74 11016
4.020 3.480 6.125 1.125 347 .927 x 2.500 -2.8cc 10.7 10.2 9.6 09024020 $183.74 11021
4.030 3.480 6.125 1.125 349 .927 x 2.500 -2.8cc 10.8 10.3 9.6 09024030 $183.74 11022
4.035 3.480 6.125 1.125 351 .927 x 2.500 -2.8cc 10.8 10.3 9.7 09024030 $183.74 11023
4.040 3.480 6.125 1.125 356 .927 x 2.500 -2.8cc 10.8 10.3 9.7 09024040 $183.74 11024
4.030 3.480 6.250 1.000 325 .927 x 2.500 -2.8cc 10.8 10.3 9.6 09024030 $183.74 11032
4.035 3.480 6.250 1.000 328 .927 x 2.500 -2.8cc 10.8 10.3 9.7 09024030 $183.74 11033
4.040 3.480 6.250 1.000 330 .927 x 2.500 -2.8cc 10.8 10.3 9.7 09024040 $183.74 11034

Optional H-13, M2 and TP-1 wrist pins available as a upgrade to any piston part number.

 

Page 57
Small Block Chevy RACELITE FLAT TOP SERIES

• 3D milling on piston crowns for ready to install finish
• Valve pockets designed to work with most aftermarket 23° cylinder heads
• Lightweight inboard pin boss forging for maximum acceleration
• Top ring down dimension: .160"
• Ratios figured for .040 head gasket @ 9.000 Deck
• Premium .043 x .043 x 3.0mm ring package
• Premium 8620 .125W wrist pins chamfered for roundwire locks included
• Valve pocket depth: 0.260" intake and .169" exhaust
• Made from 4032 alloy and designed for applications up to 500hp
350 Block: 4.000 Std Bore 3.480 Std Stroke

Comp. Ratio
-
Bore Stroke Rod C.D. Weight Pin CC's 60cc 64cc 70cc Ring Set Part # each
4.030 3.480 5.700 1.550 388 .927 x 2.400 -2.8cc 10.8 10.3 9.6 09084030 $334.99 11040 $122.50
4.035 3.480 5.700 1.550 388 .927 x 2.400 -2.8cc 10.8 10.3 9.7 09084030 $334.99 11041 $122.50
4.040 3.480 5.700 1.550 403 .927 x 2.400 -2.8cc 10.8 10.3 9.7 09084040 $334.99 11042 $122.50
4.060 3.480 5.700 1.550 395 .927 x 2.400 -2.8cc 10.9 10.4 9.8 09084060 $334.99 11044 $122.50
4.030 3.480 5.850 1.410 360 .927 x 2.400 -2.8cc 10.8 10.3 9.6 09084030 $334.99 11046 $122.50
4.035 3.480 5.850 1.410 364 .927 x 2.400 -2.8cc 10.8 10.3 9.7 09084030 $334.99 11047 $122.50
4.040 3.480 5.850 1.410 384 .927 x 2.400 -2.8cc 10.8 10.3 9.7 09084040 $334.99 11048 $122.50
4.030 3.480 6.000 1.250 361 .927 x 2.400 -2.8cc 10.8 10.3 9.6 09084030 $334.99 11052 $122.50
4.035 3.480 6.000 1.250 353 .927 x 2.400 -2.8cc 10.8 10.3 9.7 09084030 $334.99 11053 $122.50
4.040 3.480 6.000 1.250 354 .927 x 2.400 -2.8cc 10.8 10.3 9.7 09084040 $334.99 11054 $122.50
4.030 3.480 6.125 1.125 332 .927 x 2.400 -2.8cc 10.8 10.3 9.6 09084030 $334.99 11062 $122.50
4.035 3.480 6.125 1.125 340 .927 x 2.400 -2.8cc 10.8 10.3 9.7 09084030 $334.99 11063 $122.50
4.040 3.480 6.125 1.125 342 .927 x 2.400 -2.8cc 10.8 10.3 9.7 09084040 $334.99 11064 $122.50
4.030 3.480 6.200 1.050 323 .927 x 2.400 -2.8cc 10.8 10.3 9.6 09084030 $334.99 11067 $122.50
4.035 3.480 6.200 1.050 328 .927 x 2.400 -2.8cc 10.8 10.3 9.7 09084030 $334.99 11068 $122.50
4.040 3.480 6.200 1.050 324 .927 x 2.400 -2.8cc 10.8 10.3 9.7 09084040 $334.99 11069 $122.50
4.030 3.480 6.250 1.000 325 .927 x 2.400 -2.8cc 10.8 10.3 9.6 09084030 $334.99 11072 $122.50
4.035 3.480 6.250 1.000 324 .927 x 2.400 -2.8cc 10.8 10.3 9.7 09084030 $334.99 11073 $122.50
4.040 3.480 6.250 1.000 334 .927 x 2.400 -2.8cc 10.8 10.3 9.7 09084040 $334.99 11074 $122.50

Optional H-13, M2 and TP-1 wrist pins available as a upgrade to any piston part number.

 

Page 58
Small Block Chevy 17°/18° FLAT TOP SERIES

• 3D milling on piston crowns for ready to install finish
• Valve pockets designed to work with most aftermarket 18° cylinder heads
• Top ring down dimension: .205"-.260"
• Ratios figured for .040 head gasket @ 9.000 Deck
• Premium .043 x .043 x 3.0mm ring package
• Premium 8620 .155W wrist pins included
• Valve pocket depth: 0.297" intake and .244" exhaust
• Will work with up to a intake valve size of 2.190" and exhaust valve size of 1.625"
• Made from 2618 alloy
350 Block: 4.000 Std Bore 3.480 Std Stroke Comp. Ratio -
Bore Stroke Rod C.D. Weight Pin CC's 52cc 55cc 58cc Ring Set Part # each
4.030 3.480 6.000 1.250 489 .927 x 2.750 -6.0cc 11.4 11.0 10.6 09224030 $384.99 11200 $166.25
4.040 3.480 6.000 1.250 491 .927 x 2.750 -6.0cc 11.5 11.1 10.7 09224040 $384.99 11201 $166.25
350 Block: 4.000 Std Bore 3.480 Std Stroke

Comp. Ratio
Bore Stroke Rod C.D. Weight Pin CC's 52cc 55cc 58cc Ring Set Part # each
4.125 3.875 6.000 1.062 446 .927 x 2.750 -6.0cc 13.5 12.9 12.5 09224125 $384.99 11202 $166.25
4.130 3.875 6.000 1.062 453 .927 x 2.750 -6.0cc 13.5 12.9 12.5 09224130 $384.99 11203 $166.25
4.145 3.875 6.000 1.062 459 .927 x 2.750 -6.0cc 13.6 13.0 12.6 09224145 $384.99 11204 $166.25
4.155 3.875 6.000 1.062 465 .927 x 2.750 -6.0cc 13.6 13.0 12.6 09224155 $384.99 11205 $166.25
4.165 3.875 6.000 1.062 467 .927 x 2.750 -6.0cc 13.7 13.2 12.7 09224165 $384.99 11206 $166.25
4.125 4.000 6.000 1.000 428 .927 x 2.750 -6.0cc 13.9 13.3 12.8 09224125 $384.99 11207 $166.25
4.130 4.000 6.000 1.000 431 .927 x 2.750 -6.0cc 13.9 13.3 12.8 09224130 $384.99 11208 $166.25
4.145 4.000 6.000 1.000 443 .927 x 2.750 -6.0cc 14.0 13.4 12.9 09224145 $384.99 11209 $166.25
4.155 4.000 6.000 1.000 449 .927 x 2.750 -6.0cc 14.0 13.5 13.0 09224155 $384.99 11210 $166.25
4.165 4.000 6.000 1.000 447 .927 x 2.750 -6.0cc 14.1 13.6 13.1 09224165 $384.99 11211 $166.25

All items in red are non-stocking parts, made-to-order as necessary.
Optional H-13, M2 and TP-1 wrist pins available as a upgrade to any piston part number.

 

Page 59
Small Block Chevy 23° STREET/STRIP DISH SERIES

• 3D milling on piston crowns for ready to install finish
• Valve pockets designed to work with most aftermarket 23° cylinder heads
• Top ring down dimension: .190"
• Ratios figured for .040 head gasket @ 9.000 Deck
• Standard 1/16 x 1/16 x 3/16 ring package
• Premium 8620 .155W wrist pins included
• Valve pocket depth: 0.295" intake and .200" exhaust
• Will work with up to a intake valve size of 2.080" and exhaust valve size of 1.600"
• Made from 4032 alloy and designed for applications up to 650hp
350 Block: 4.000 Std Bore 3.480 Std Stroke

Comp. Ratio
-
Bore Stroke Rod C.D. Weight Pin CC's 58cc 64cc 70cc Ring Set Part # each
4.030 3.480 5.700 1.550 467 .927 x 2.500 -11.5cc 10.0 9.4 8.8 09024030 $183.74 11401 $122.50
4.035 3.480 5.700 1.550 464 .927 x 2.500 -11.5cc 10.0 9.4 8.8 09024030 $183.74 11402 $122.50
4.040 3.480 5.700 1.550 470 .927 x 2.500 -11.5cc 10.0 9.4 8.9 09024040 $183.74 11403 $122.50
4.060 3.480 5.700 1.550 475 .927 x 2.500 -11.5cc 10.1 9.5 8.9 09024060 $183.74 11404 $122.50
4.030 3.750 6.000 1.125 418 .927 x 2.500 -18.0cc 10.2 9.6 9.0 09024030 $183.74 11405 $122.50
4.040 3.750 6.000 1.125 412 .927 x 2.500 -18.0cc 10.2 9.6 9.1 09024040 $183.74 11406 $122.50
4.060 3.750 6.000 1.125 418 .927 x 2.500 -18.0cc 10.3 9.7 9.2 09024060 $183.74 11407 $122.50
4.030 3.480 6.000 1.250 421 .927 x 2.500 -11.5cc 10.0 9.4 8.8 09024030 $183.74 11411 $122.50
4.035 3.480 6.000 1.250 422 .927 x 2.500 -11.5cc 10.0 9.4 8.8 09024030 $183.74 11412 $122.50
4.040 3.480 6.000 1.250 422 .927 x 2.500 -11.5cc 10.0 9.4 8.9 09024040 $183.74 11413 $122.50
4.060 3.480 6.000 1.250 433 .927 x 2.500 -11.5cc 10.1 9.5 8.9 09024060 $183.74 11414 $122.50
400 Block: 4.125 Std Bore 3.750 Std Stroke Comp. Ratio -
Bore Stroke Rod C.D. Weight Pin CC's 58cc 64cc 70cc Ring Set Part # each
4.125 3.750 6.000 1.125 469 .927 x 2.500 -22.0cc 10.1 9.6 9.1 09024125 $183.74 11408 $122.50
4.145 3.750 6.000 1.125 508 .927 x 2.500 -22.0cc 10.2 9.7 9.1 09024145 $183.74 11409 $122.50
4.155 3.750 6.000 1.125 511 .927 x 2.500 -22.0cc 10.3 9.7 9.2 09024155 $183.74 11410 $122.50
4.165 3.750 6.000 1.125 477 .927 x 2.500 -22.0cc 10.3 9.7 9.2 09024165 $183.74 11415 $122.50

All items in red are non-stocking parts, made-to-order as necessary.
Optional H-13, M2 and TP-1 wrist pins available as a upgrade to any piston part number.


Page 60
Small Block Chevy 23° RACE DISH SERIES

• 3D milling on piston crowns for ready to install finish
• Valve pockets designed to work with most aftermarket 23° cylinder heads
• Top ring down dimension: .250"
• Ratios figured for .040 head gasket @ 9.000 Deck
• Standard 1/16 x 1/16 x 3/16 ring package
• Premium H-13 .185W wrist pins included
• Valve pocket depth: 0.295" intake and .200" exhaust
• Will work with up to a intake valve size of 2.080" and exhaust valve size of 1.600"
• Made from 2618 alloy
350 Block: 4.000 Std Bore
3.480 Std Stroke

Comp. Ratio
Bore Stroke Rod C.D. Weight Pin CC's 58cc 64cc 70cc Ring Set Part # each
4.030 3.480 5.700 1.550 564 .927 x 2.950 -22.0cc 8.9 8.4 8.0 09194030 $399.99 11420 $170.00
4.035 3.480 5.700 1.550 566 .927 x 2.950 -22.0cc 8.9 8.4 8.0 09194030 $399.99 11421 $170.00
4.040 3.480 5.700 1.550 569 .927 x 2.950 -22.0cc 8.9 8.5 8.0 09194040 $391.56 11422 $170.00
4.060 3.480 5.700 1.550 579 .927 x 2.950 -22.0cc 9.0 8.5 8.1 09194060 $391.56 11432 $170.00
4.030 3.480 6.000 1.250 496 .927 x 2.950 -22.0cc 8.9 8.4 8.0 09194030 $399.99 11423 $170.00
4.035 3.480 6.000 1.250 499 .927 x 2.950 -22.0cc 8.9 8.4 8.0 09194030 $399.99 11424 $170.00
4.040 3.480 6.000 1.250 501 .927 x 2.950 -22.0cc 8.9 8.5 8.0 09194040 $391.56 11425 $170.00
4.060 3.480 6.000 1.250 510 .927 x 2.950 -22.0cc 9.0 8.5 8.1 09194060 $391.56 11433 $170.00
4.030 3.750 6.000 1.125 426 .927 x 2.950 -31.0cc 8.9 8.5 8.1 09194030 $399.99 11426 $170.00
4.035 3.750 6.000 1.125 427 .927 x 2.950 -31.0cc 9.0 8.5 8.1 09194030 $399.99 11427 $170.00
4.040 3.750 6.000 1.125 430 .927 x 2.950 -31.0cc 9.0 8.5 8.1 09194040 $391.56 11428 $170.00
4.060 3.750 6.000 1.125 438 .927 x 2.950 -31.0cc 9.1 8.6 8.2 09194060 $391.56 11434 $170.00
4.030 3.875 6.000 1.062 403 .927 x 2.950 -34.0cc 8.9 8.5 8.1 09194030 $399.99 11435 $170.00
4.040 3.875 6.000 1.062 408 .927 x 2.950 -34.0cc 9.0 8.5 8.1 09194040 $391.56 11436 $170.00
4.060 3.875 6.000 1.062 416 .927 x 2.950 -34.0cc 9.1 8.6 8.2 09194060 $391.56 11437 $170.00
400 Block: 4.125 Std Bore 3.750 Std Stroke

Comp. Ratio
-
Bore Stroke Rod C.D. Weight Pin CC's 58cc 64cc 70cc Ring Set Part # each
4.125 3.750 6.000 1.125 444 .927 x 2.950 -36.0cc 8.9 8.5 8.1 09194125 $399.99 11429 $170.00
4.155 3.750 6.000 1.125 454 .927 x 2.950 -36.0cc 9.0 8.6 8.2 09194155 $391.56 11430 $170.00
4.165 3.750 6.000 1.125 466 .927 x 2.950 -36.0cc 9.0 8.6 8.2 09194165 $391.56 11431 $170.00
4.125 3.875 6.000 1.062 410 .927 x 2.950 -38.0cc 9.0 8.5 8.2 09194125 $399.99 11438 $170.00
4.155 3.875 6.000 1.062 421 .927 x 2.950 -38.0cc 9.1 8.7 8.3 09194155 $391.56 11439 $170.00
4.165 3.875 6.000 1.062 425 .927 x 2.950 -38.0cc 9.1 8.7 8.3 09194165 $391.56 11440 $170.00

All items in red are non-stocking parts, made-to-order as necessary.
Optional H-13, M2 and TP-1 wrist pins available as a upgrade to any piston part number.

 

Page 61


Page 62
Small Block Chevy 23° STREET/STRIP DOME SERIES

• 3D milling on piston crowns for ready to install finish
• Designed to work with most aftermarket 23° cylinder heads
• Top ring down dimension: .170"-.210"
• Ratios figured for .040 head gasket @ 9.000 Deck
• Standard 1/16 x 1/16 x 3/16 ring package
• Premium 8620 .155W wrist pins included
• Valve pocket depth: 0.293" intake and .202" exhaust
• Will work with up to a intake valve size of 2.080" and exhaust valve size of 1.600"
• Made from 2618 alloy and designed for applications up to 750hp
350 Block: 4.000 Std Bore 3.480 Std Stroke

Comp. Ratio
Bore Stroke Rod C.D. Weight Pin CC's 58cc 64cc 70cc Ring Set Part # each
4.030 3.000 5.700 1.790 call .927 x 2.950 9.0cc 11.3 10.3 9.6 09024030 $183.74 11630 $168.75
4.040 3.000 5.700 1.790 call .927 x 2.950 9.0cc 11.3 10.4 9.6 09024040 $183.74 11631 $168.75
4.060 3.000 5.700 1.790 call .927 x 2.950 9.0cc 11.4 10.5 9.7 09024060 $183.74 11632 $168.75
4.030 3.250 5.700 1.665 call .927 x 2.950 4.0cc 11.3 10.4 9.7 09024030 $183.74 11640 $168.75
4.040 3.250 5.700 1.665 call .927 x 2.950 4.0cc 11.3 10.5 9.7 09024040 $183.74 11641 $168.75
4.060 3.250 5.700 1.665 call .927 x 2.950 4.0cc 11.4 10.6 9.8 09024060 $183.74 11642 $168.75
4.030 3.480 5.700 1.550 552 .927 x 2.950 13.7cc 14.0 12.7 11.7 09024030 $183.74 11651 $168.75
4.035 3.480 5.700 1.550 554 .927 x 2.950 13.7cc 14.0 12.8 11.7 09024030 $183.74 11652 $168.75
