'); } -->
Wiseco Professional Series
Ford Forged Pistons
RPM - RON'S PRECISION MACHINE, INC.
69 E. 580 N.
Santaquin, Utah 84655
1-801-754-5338 or Toll free 1-866-700-5877
Contact us anytime OR use your e-mail program and type in ron@rpmrons.com to send an e-mail with what you need |
Engine Rebuild Kit and Parts Online Catalog. |
Professional Series
PERFORMANCE QUALITY AT A BUDGET PRICE
Wiseco Professional Series Forged Pistons
Ford 2.3L 4-Cylinder
ArmorGlide® Skirt Coating
4032 Low Expansion Alloy
1/16, 1/16, 3/16 Rings Sold Separately
Anti-detonation & pressure seal grooves
C/R at 0 deck with .040 gasket
2300 / Pinto Flat Top Xtra Light Weight Road
Race & Circle Track Skirt type: Slipper |
Kit Part # Your Cost | Bore |
Ht. |
Stroke |
|
at |
|
Wt. |
Volume |
|
Pin Part # (Included) |
(Sold Separately) |
||||
42cc | 46cc | 50cc | 54cc | ||||||||||||
K120A3 $549.29 | 3.810 | 1.590 | 3.126 | 5.700 | 8.353 | 8.368 | 393 | -3.4cc |
|
|
|
9.6 | S489 $18.78 .912 X 2.500 | 3810A(x4) | |
K120A4 $549.29 | 3.820 | 375 | 3820A(x4) | ||||||||||||
K157A3 $549.29 | 3.810 | 1.090 | 3.126 | 5.700 | 8.353 | 8.368 | 333 | -3.4cc | S424 $18.78 .927 X 2.500 | 3810A(x4) | |||||
K157A4 $549.29 | 3.820 | 318 | 3820A(x4) | ||||||||||||
K157A6 $549.29 | 3.840 | 316 | 3840H(x4) |
Ford 2.3L 4-Cylinder
ArmorGlide® Skirt Coating
4032 Low Expansion Alloy
2.000 Int and 1.590 Exh Valves
1.5mm, 1.5mm, 3.0mm Rings Sold Separately
Lateral Gas Ports
Anti-detonation & pressure seal grooves
C/R at 0 deck with .040 gasket
2300 / Pinto Mini-Stock Race Piston .200
Top Land Lateral Gas Ports ArmorGlide® Skirt
Coating Skirt type: Strutted Fits OEM, SVO, ARCA, & Esslinger Heads |
Kit Part # Your Cost |
|
Ht. |
|
|
at |
|
Wt. |
|
|
Pin Part # (Included) |
(Sold Separately) |
||||
42cc | 46cc | 50cc | 54cc | ||||||||||||
K0148X1 $564.10 | 3.810 | 1.090 | 3.126 | 5.700 | 8.353 | 8.368 | 306 | -3.4cc |
|
|
|
9.6 | S594 .927 X 2.250 | 3810GNX $44.43 | |
K0148X2 $564.10 | 3.820 | 310 | 3820GNX $44.43 | ||||||||||||
K0148X3 $564.10 | 3.830 | 312 | 3830GNX $44.43 | ||||||||||||
K0148X4 $564.10 | 3.840 | 314 | 3840GNX $44.43 | ||||||||||||
K0149X1 $564.10 | 3.810 | 1.090 | 3.126 | 5.700 | 8.353 | 8.368 | -3.4cc |
|
|
|
9.6 | S655 .866 X 2.250 | 3810GNX $44.43 | ||
K0149X2 $564.10 | 3.820 | 3820GNX $44.43 | |||||||||||||
K0149X3 $564.10 | 3.830 | 3830GNX $44.43 | |||||||||||||
K0149X4 $564.10 | 3.840 | 3840GNX $44.43 |
302 Blower / Turbo Dish
Works with all Inline valve heads
Skirt type: Strutted
Kit Part # Your Cost |
|
Ht. |
|
|
at |
|
Wt. |
|
|
Pin Part # (Included) |
(Sold Separately) |
||||
|
|
|
|
||||||||||||
K0100AS $1,197.26 | 4.000 | 1.600 | 3.000 | 5.090 | 8.190 | 8.200 | 495 | -8cc |
|
|
|
|
S489 $18.78 .912 x 2.500 | J820F8-4000-5 $302.25 | |
K0100A3 $1,197.26 | 4.030 | 510 | J820F8-4030-5 $302.25 | ||||||||||||
K0101A3 $1,221.63 | 4.030 | 1.090 | 3.400 | 5.400 | 8.190 | 8.200 | 405 | -18cc |
|
|
|
|
S424 $18.78 .927 X 2.500 | J820F8-4030-5 $302.25 | |
K0101A4 $1,221.63 | 4.040 | 408 | J820F8-4040-5 $302.25 | ||||||||||||
K0101A6 $1,221.63 | 4.060 | 418 | J820F8-4060-5 $302.25 | ||||||||||||
K0101A125 $1,221.63 | 4.125 | 430 |
|
|
|
|
J820F8-4125-5 $330.57 | ||||||||
K0102A3 $1,221.63 | 4.030 | 1.165 | 3.250 | 5.400 | 8.190 | 8.200 | 455 | -16cc |
|
|
|
|
S424 $18.78 .927 X 2.500 | J820F8-4040-5 $302.25 | |
K0102A4 $1,221.63 | 4.040 | 457 | J820F8-4030-5 $302.25 | ||||||||||||
K0102A6 $1,221.63 | 4.060 | 465 | J820F8-4060-5 $302.25 | ||||||||||||
K0102A125 $1,221.63 | 4.125 |
|
|
|
|
J820F8-4125-5 $330.57 |
Kit Part # Your Cost |
|
Ht. |
|
|
at |
|
Wt. |
|
|
(Included) |
(Sold Separately) |
||||
|
|
|
|
||||||||||||
K0103AS $1,221.63 | 4.000 | 1.789 | 3.500 | 5.956 | 9.480 | 9.500 | --- | -22cc |
|
|
|
|
S489 $18.78 .912 x 2.500 | J820F8-4000-5 $302.25 | |
K0103A3 $1,221.63 | 4.030 | --- | J820F8-4030-5 $302.25 | ||||||||||||
K0103A125 $1,081.20 | 4.125 | --- | J820F8-4125-5 $330.57 | ||||||||||||
K0104A3 $1,221.63 | 4.030 | 1.280 | 4.000 | 6.200 | 9.480 | 9.500 | 455 | -36cc |
|
|
|
|
S424 $18.78 .927 X 2.500 | J820F8-4030-5 $302.25 | |
K0104A4 $1,221.63 | 4.040 | 457 | J820F8-4040-5 $302.25 | ||||||||||||
K0104A6 $1,221.63 | 4.060 | 463 | J820F8-4060-5 $302.25 | ||||||||||||
K0104A125 $1,221.63 | 4.125 | 466 |
|
|
|
|
J820F8-4125-5 $330.57 |
302/351 Blower/Turbo Dish
Skirt type: Strutted
Pin Part #S424 $18.78 .927 X 2.500 (Included)
.310/.260 Valve Pockets
.350 - .250 Top Land
Works with TFS Twisted Wedge Heads
Kit Part # Your Cost |
|
Ht. |
|
|
at |
|
Wt. |
|
|
Included |
||||
|
|
|
|
|||||||||||
K0161X3 $1,189.27 | 4.030 | 1.090 | 3.400 | 5.400 | 8.190 | 8.200 | --- | -14cc |
|
|
|
|
4037GFX $44.43 | |
K0161X4 $1,189.27 | 4.040 | --- | 4047GFX $44.43 | |||||||||||
K0161X6 $1,189.27 | 4.060 | --- | 4067GFX $44.43 | |||||||||||
K0161X125 $1,189.27 | 4.125 | --- |
|
|
|
|
4127GFX $44.43 | |||||||
K0161X155 $1,189.27 | 4.155 | --- |
|
|
|
|
4158GFX $44.43 | |||||||
K0173X3 $1,110.87 N/A | 4.030 | 1.165 | 3.250 | 5.400 | 8.190 | 8.200 | --- | -22cc |
|
|
|
|
4037GFX $44.43 | |
K0173X4 $1,110.87 N/A | 4.040 | --- | 4047GFX $44.43 | |||||||||||
K0173X6 $1,110.87 N/A | 4.060 | --- | 4067GFX $44.43 | |||||||||||
K0173X125 $1,110.87 N/A | 4.125 | --- |
|
|
|
|
4127GFX $44.43 | |||||||
K0173X155 $1,110.87 N/A | 4.155 | --- |
|
|
|
|
4158GFX $44.43 | |||||||
K0174X3 $1,110.87 N/A | 4.030 | 1.280 | 4.000 | 6.200 | 9.480 | 9.500 | --- | -32cc | 9.7 | 9.3 | 9.2 | 9.1 | 4037GFX $44.43 | |
K0174X4 $1,110.87 N/A | 4.040 | --- | 4047GFX $44.43 | |||||||||||
K0174X6 $1,110.87 N/A | 4.060 | --- | 4067GFX $44.43 | |||||||||||
K0174X125 $1,110.87 N/A | 4.125 | --- | 10.1 | 9.7 | 9.5 | 9.4 | 4127GFX $44.43 | |||||||
K0174X155 $1,110.87 N/A | 4.155 | --- | 10.2 | 9.8 | 9.6 | 9.5 | 4158GFX $44.43 |
302/351 Windsor Flat Top
.350/.250 Valve Pockets
.300 - .260 Top Land
Pin Part #S424 $18.78 .927 X 2.500 (Included)
Skirt Type Strutted
Works with TFS Twisted Wedge Heads
Kit Part # Your Cost |
|
Ht. |
|
|
at |
|
Wt. |
|
|
Included |
||||
|
|
|
|
|||||||||||
K0164X3 $1,189.27 | 4.030 | 1.090 | 3.400 | 5.400 | 8.190 | 8.200 | --- | -7.5cc | 10.9 | 10.4 | 10.1 | 9.9 | 4037GFX $44.43 | |
K0164X4 $1,189.27 | 4.040 | --- | 4047GFX $44.43 | |||||||||||
K0164X6 $1,189.27 | 4.060 | --- | 4067GFX $44.43 | |||||||||||
K0164X125 $1,189.27 | 4.125 | --- | 13.1 | 10.8 | 10.5 | 10.3 | 4127GFX $44.43 | |||||||
K0164X155 $1,189.27 | 4.155 | --- | 13.4 | 10.9 | 10.6 | 10.4 | 4158GFX $44.43 | |||||||
K0165X3 $1,189.27 | 4.030 | 1.165 | 3.250 | 5.400 | 8.190 | 8.200 | --- | -7.5cc | 10.5 | 9.9 | 9.7 | 9.5 | 4037GFX $44.43 | |
K0165X4 $1,189.27 | 4.040 | --- | 4047GFX $44.43 | |||||||||||
K0165X6 $1,189.27 | 4.060 | --- | 4067GFX $44.43 | |||||||||||
K0165X125 $1,189.27 | 4.125 | --- | 10.9 | 10.3 | 10.1 | 9.9 | 4127GFX $44.43 | |||||||
K0165X155 $1,189.27 | 4.155 | --- | 11.0 | 10.4 | 10.2 | 10.0 | 4158GFX $44.43 | |||||||
K0166X3 $1,189.27 | 4.030 | 1.280 | 4.000 | 6.200 | 9.480 | 9.500 | --- | -7.5cc | 12.6 | 12.0 | 11.7 | 11.5 | 4037GFX $44.43 | |
K0166X4 $1,189.27 | 4.040 | --- | 4047GFX $44.43 | |||||||||||
K0166X6 $1,189.27 | 4.060 | --- | 4067GFX $44.43 | |||||||||||
K0166X125 $1,189.27 | 4.125 | --- | 13.1 | 12.5 | 12.2 | 11.9 | 4127GFX $44.43 | |||||||
K0166X155 $1,189.27 | 4.155 | --- | 13.2 | 12.6 | 12.3 | 12.0 | 4158GFX $44.43 |
Kit Part # Your Cost |
|
Ht. |
|
|
at |
|
Wt. |
|
|
Included |
||||
|
|
|
|
|||||||||||
K0167X3 $1,189.27 | 4.030 | 1.090 | 3.400 | 5.400 | 8.190 | 8.200 | --- | -14cc | 10.0 | 9.6 | 9.4 | 9.2 | 4037GFX $44.43 | |
K0167X4 $1,189.27 | 4.040 | --- | 4047GFX $44.43 | |||||||||||
K0168X6 $1,189.27 | 4.060 | --- | 4067GFX $44.43 | |||||||||||
K0167X125 $1,189.27 | 4.125 | --- | 10.5 | 10.1 | 9.8 | 9.6 | 4127GFX $44.43 | |||||||
K0167X155 $1,189.27 | 4.155 | --- | 10.6 | 10.1 | 9.9 | 9.7 | 4158GFX $44.43 | |||||||
K0167X3 $1,189.27 | 4.030 | 1.165 | 3.250 | 5.400 | 8.190 | 8.200 | --- | -22cc | 8.9 | 8.5 | 8.4 | 8.2 | 4037GFX $44.43 | |
K0167X4 $1,189.27 | 4.040 | --- | 4047GFX $44.43 | |||||||||||
K0168X6 $1,189.27 | 4.060 | --- | 4067GFX $44.43 | |||||||||||
K0167X125 $1,189.27 | 4.125 | --- | 9.2 | 8.9 | 8.7 | 8.5 | 4127GFX $44.43 | |||||||
K0167X155 $1,189.27 | 4.155 | --- | 9.3 | 9.1 | 8.8 | 8.6 | 4158GFX $44.43 | |||||||
K0167X3 $1,189.27 | 4.030 | 1.280 | 4.000 | 6.200 | 9.480 | 9.500 | --- | -32cc | 9.7 | 9.3 | 9.2 | 9.1 | 4037GFX $44.43 | |
K0167X4 $1,189.27 | 4.040 | --- | 4047GFX $44.43 | |||||||||||
K0168X6 $1,189.27 | 4.060 | --- | 4067GFX $44.43 | |||||||||||
K0167X125 $1,189.27 | 4.125 | --- | 10.1 | 9.7 | 9.5 | 9.4 | 4127GFX $44.43 | |||||||
K0167X155 $1,189.27 | 4.155 | --- | 10.2 | 9.8 | 9.6 | 9.5 | 4158GFX $44.43 |
Kit Part # Your Cost |
|
Ht. |
|
|
at |
|
Wt. |
|
|
Included |
||||
|
|
|
|
|||||||||||
K0170X3 $1,189.27 | 4.030 | 1.090 | 3.400 | 5.400 | 8.190 | 8.200 | -9cc | 10.7 | 10.2 | 9.9 | 9.7 | 4037GFX $44.43 | ||
K0170X4 $1,189.27 | 4.040 | 4047GFX $44.43 | ||||||||||||
K0170X6 $1,189.27 | 4.060 | 4067GFX $44.43 | ||||||||||||
K0170X125 $1,189.27 | 4.125 | 11.1 | 10.6 | 10.3 | 10.1 | 4127GFX $44.43 | ||||||||
K0170X155 $1,189.27 | 4.155 | 11.2 | 10.7 | 10.4 | 10.2 | 4158GFX $44.43 | ||||||||
K0171X3 $1,189.27 | 4.030 | 1.165 | 3.250 | 5.400 | 8.190 | 8.200 | -9cc | 10.3 | 9.8 | 9.6 | 9.3 | 4037GFX $44.43 | ||
K0171X4 $1,189.27 | 4.040 | 4047GFX $44.43 | ||||||||||||
K0171X6 $1,189.27 | 4.060 | 4067GFX $44.43 | ||||||||||||
K0171X125 $1,189.27 | 4.125 | 10.6 | 10.2 | 9.9 | 9.7 | 4127GFX $44.43 | ||||||||
K0171X155 $1,189.27 | 4.155 | 10.7 | 10.3 | 10.0 | 9.8 | 4158GFX $44.43 | ||||||||
K0172X3 $1,189.27 | 4.030 | 1.280 | 4.000 | 6.200 | 9.480 | 9.500 | -9cc | 12.4 | 11.8 | 11.5 | 11.3 | 4037GFX $44.43 | ||
K0172X4 $1,189.27 | 4.040 | 4047GFX $44.43 | ||||||||||||
K0172X6 $1,189.27 | 4.060 | 4067GFX $44.43 | ||||||||||||
K0172X125 $1,189.27 | 4.125 | 12.9 | 12.3 | 12.0 | 11.7 | 4127GFX $44.43 | ||||||||
K0172X155 $1,189.27 | 4.155 | 13.0 | 12.4 | 12.1 | 11.8 | 4158GFX $44.43 |
Ford Mod OHC V8
ArmorGlide® Skirt Coating
2618 High Strength Alloy
1.5mm, 1.5mm, 3.0mm rings included
Anti-detonation & pressure seal grooves
C/R at 0 deck with .040 gasket
5.0L Coyote DOHC V8 4 Valve
NA/Boost/Nitrous
Top ring down .300
.100 Int. / .100 Exh. Valve Pockets
Skirt Type Strutted
Wrist pin included: S747 $18.77 .866 X 2.250
Kit Part # Your Cost |
|
Ht. |
|
|
at |
|
Wt. |
|
|
Included |
|
|
|||||||||||
K0083XS $1,325.58 | 3.630 | 1.176 | 3.652 | 5.933 | 8.934 | 8.937 | 361 | -8cc | 9.5 | 3635GNX $44.43 | |
K0083X05 $1,325.58 | 3.635 | 363 | 3635GNX $44.43 | ||||||||
K0083X | 3.640 | 364 | 3640GNX $44.43 | ||||||||
K0083X21 | 3.650 | 370 | 3650GNX $44.43 | ||||||||
K0084XS $1,325.58 | 3.630 | 1.176 | 3.652 | 5.933 | 8.934 | 8.937 | 376 | -2cc |
|
3635GNX $44.43 | |
K0084X05 $1,325.58 | 3.635 | 680 | 3635GNX $44.43 | ||||||||
K0084X1 $1,325.58 | 3.640 | 378 | 3640GNX $44.43 | ||||||||
K0084X2 $1,325.58 | 3.650 | 383 | 3650GNX $44.43 | ||||||||
K0085XS $1,325.58 | 3.630 | 1.176 | 3.652 | 5.933 | 8.934 | 8.937 | 390 | 2cc |
|
3635GNX $44.43 | |
K0085X05 $1,325.58 | 3.635 | 392 | 3635GNX $44.43 | ||||||||
K0085X1 $1,325.58 | 3.640 | 394 | 3640GNX $44.43 | ||||||||
K0085X2 $1,325.58 | 3.650 | 394 | 3650GNX $44.43 |
4.6 SOHC V8 OEM/PI 2 Valve
NA/Boost/Nitrous
Top ring down .300
Skirt Type Strutted
Wrist pin included: S747 $18.77 .866 X 2.250
Kit Part # Your Cost |
|
Ht. |
|
|
at |
|
Wt. |
|
|
Included |
|
|
|||||||||||
K0086XS $1,325.58 | 3.552 | 1.220 | 3.543 | 5.933 | 8.924 | 8.937 | 359 | -6cc | 10.8 | 3552GNX $44.43 | |
K0086X2 $1,325.58 | 3.572 | 366 | 3572GNX $44.43 | ||||||||
K0087XS $1,325.58 | 3.552 | 1.220 | 3.543 | 5.933 | 8.924 | 8.937 | 346 | -13cc | 9.8 | 3552GNX $44.43 | |
3552GNX $44.43 | 3.572 | 353 | 3572GNX $44.43 | ||||||||
K0087X2 $1,325.58 | 3.552 | 1.220 | 3.543 | 5.933 | 8.924 | 8.937 | 345 | -16cc | 9.4 | 3552GNX $44.43 | |
K0089XS $1,325.58 | 3.572 | 352 | 3572GNX $44.43 | ||||||||
K0088X2 $1,325.58 | 3.552 | 1.220 | 3.543 | 5.933 | 8.924 | 8.937 | 350 | -20cc | 8.9 | 3552GNX $44.43 | |
K0089X2 $1,325.58 | 3.572 | 355 | 3572GNX $44.43 |
Kit Part # Your Cost |
|
Ht. |
|
|
at |
|
Wt. |
|
|
Included |
|
|
|||||||||||
K0090XS $1,325.58 | 3.552 | 1.220 | 3.543 | 5.933 | 8.924 | 8.937 | 367 | -6cc | 10.8 | 3552GNX $44.43 | |
K0090X2 $1,325.58 | 3.572 | 374 | 3572GNX $44.43 | ||||||||
K0091XS $1,325.58 | 3.552 | 1.220 | 3.543 | 5.933 | 8.924 | 8.937 | 363 | -13cc | 9.8 | 3552GNX $44.43 | |
K0091X2 $1,325.58 | 3.572 | 368 | 3572GNX $44.43 | ||||||||
K0092XS $1,325.58 | 3.552 | 1.220 | 3.543 | 5.933 | 8.924 | 8.937 | 354 | -16cc | 9.4 | 3552GNX $44.43 | |
K0092X2 $1,325.58 | 3.572 | 359 | 3572GNX $44.43 | ||||||||
K0093XS $1,325.58 | 3.552 | 1.220 | 3.543 | 5.933 | 8.924 | 8.937 | 350 | -20c | 8.9 | 3552GNX $44.43 | |
K0093X2 $1,325.58 | 3.572 | 356 | 3572GNX $44.43 |
Optional K1 Rod for Chrysler 440 Series: 6.760 Part # 007AT33676 (.990 Pin) |
Kit Part # Your Cost |
|
Ht. |
|
|
at |
|
Wt. |
|
|
Included |
|
|
|||||||||||
K0075XS $1,325.58 | 3.552 | 1.220 | 3.543 | 5.933 | 8.924 | 8.937 | 354 | -6cc | 9.6 | 3552GNXd | |
K0075X2 $1,325.58 | 3.572 | 366 | 3572GNX $44.43 | ||||||||
K0076XS $1,325.58 | 3.552 | 1.220 | 3.543 | 5.933 | 8.924 | 8.937 | 341 | -13cc | 8.8 | 3552GNXd | |
K0076X2 $1,325.58 | 3.572 | 346 | 3572GNX $44.43 | ||||||||
K0077XS $1,325.58 | 3.552 | 1.220 | 3.543 | 5.933 | 8.924 | 8.937 | 338 | -16cc | 8.5 | 3552GNXd | |
K0077X2 $1,325.58 | 3.572 | 344 | 3572GNX $44.43 | ||||||||
K0078XS $1,325.58 | 3.552 | 1.220 | 3.543 | 5.933 | 8.924 | 8.937 | 338 | -20cc | 8.2 | 3552GNXd | |
K0078X2 $1,325.58 | 3.572 | 345 | 3572GNX $44.43 |
Kit Part # Your Cost |
|
Ht. |
|
|
at |
|
Wt. |
|
|
Included |
|
|
|||||||||||
K0079XS $1,325.58 | 3.552 | 1.220 | 3.543 | 5.933 | 8.924 | 8.937 | 360 | -6cc | 9.6 | 3552GNXd | |
K0079X2 $1,325.58 | 3.572 | 366 | 3572GNX $44.43 | ||||||||
K0080XS $1,325.58 | 3.552 | 1.220 | 3.543 | 5.933 | 8.924 | 8.937 | 353 | -13cc | 8.8 | 3552GNXd | |
K0080X2 $1,325.58 | 3.572 | 359 | 3572GNX $44.43 | ||||||||
K0081XS $1,325.58 | 3.552 | 1.220 | 3.543 | 5.933 | 8.924 | 8.937 | 340 | -16cc | 8.5 | 3552GNXd | |
K0081X2 $1,325.58 | 3.572 | 346 | 3572GNX $44.43 | ||||||||
K0082XS $1,325.58 | 3.552 | 1.220 | 3.543 | 5.933 | 8.924 | 8.937 | 340 | -20cc | 8.2 | 3552GNXd | |
K0082X2 $1,325.58 | 3.572 | 346 | 3572GNX $44.43 |
Kit Part # Your Cost |
|
Ht. |
|
|
at |
|
Wt. |
|
|
Included |
|
|
|||||||||||
K0090XS $1,325.58 | 3.552 | 1.220 | 4.165 | 6.657 | 9.959 | 10.078 | 367 | -6cc | 9.8 | 3552GNXd | |
K0090X2 $1,325.58 | 3.572 | 374 | 3572GNX $44.43 | ||||||||
K0091XS $1,325.58 | 3.552 | 1.220 | 4.165 | 6.657 | 9.959 | 10.078 | 359 | -13cc | 9.0 | 3552GNXd | |
K0091X2 $1,325.58 | 3.572 | 366 | 3572GNX $44.43 | ||||||||
K0092XS $1,325.58 | 3.552 | 1.220 | 4.165 | 6.657 | 9.959 | 10.078 | 354 | -16cc | 8.8 | 3552GNXd | |
K0092X2 $1,325.58 | 3.572 | 361 | 3572GNX $44.43 | ||||||||
K0093XS $1,325.58 | 3.552 | 1.220 | 4.165 | 6.657 | 9.959 | 10.078 | 349 | -20cc | 8.4 | 3552GNXd | |
K0093X2 $1,325.58 | 3.572 | 357 | 3572GNX $44.43 |
Kit Part # Your Cost |
|
Ht. |
|
|
at |
|
Wt. |
|
|
Included |
|
|
|||||||||||
K0086XS $1,325.58 | 3.552 | 1.220 | 4.165 | 6.657 | 9.959 | 10.078 | 362 | -6cc | 9.8 | 3552GNXd | |
K0086X2 $1,325.58 | 3.572 | 368 | 3572GNX $44.43 | ||||||||
K0087XS $1,325.58 | 3.552 | 1.220 | 4.165 | 6.657 | 9.959 | 10.078 | 346 | -13cc | 9.0 | 3552GNXd | |
K0087X2 $1,325.58 | 3.572 | 352 | 3572GNX $44.43 | ||||||||
K0088XS $1,325.58 | 3.552 | 1.220 | 4.165 | 6.657 | 9.959 | 10.078 | 344 | -16cc | 8.8 | 3552GNXd | |
K0088X2 $1,325.58 | 3.572 | 350 | 3572GNX $44.43 | ||||||||
K0089XS $1,325.58 | 3.552 | 1.220 | 4.165 | 6.657 | 9.959 | 10.078 | 346 | -20cc | 8.4 | 3552GNXd | |
K0089X2 $1,325.58 | 3.572 | 353 | 3572GNX $44.43 |
Kit Part # Your Cost |
|
Ht. |
|
|
at |
|
Wt. |
|
|
Included |
|
|
|||||||||||
K0075XS $1,325.58 | 3.552 | 1.220 | 4.165 | 6.657 | 9.959 | 10.078 | 360 | -6cc | 9.0 | 3552GNXd | |
K0075X2 $1,325.58 | 3.572 | 366 | 3572GNX $44.43 | ||||||||
K0076XS $1,325.58 | 3.552 | 1.220 | 4.165 | 6.657 | 9.959 | 10.078 | 340 | -13cc | 8.4 | 3552GNXd | |
K0076X2 $1,325.58 | 3.572 | 346 | 3572GNX $44.43 | ||||||||
K0077XS $1,325.58 | 3.552 | 1.220 | 4.165 | 6.657 | 9.959 | 10.078 | 345 | -16cc | 8.1 | 3552GNXd | |
K0077X2 $1,325.58 | 3.572 | 351 | 3572GNX $44.43 | ||||||||
K0078XS $1,325.58 | 3.552 | 1.220 | 4.165 | 6.657 | 9.959 | 10.078 | 338 | -20cc | 7.8 | 3552GNXd | |
K0078X2 $1,325.58 | 3.572 | 345 | 3572GNX $44.43 |
Kit Part # Your Cost |
|
Ht. |
|
|
at |
|
Wt. |
|
|
Included |
|
|
|||||||||||
K0079XS $1,325.58 | 3.552 | 1.220 | 4.165 | 6.657 | 9.959 | 10.078 | 360 | -6cc | 9.0 | 3552GNXd | |
K0079X2 $1,325.58 | 3.572 | 366 | 3572GNX $44.43 | ||||||||
K0080XS $1,325.58 | 3.552 | 1.220 | 4.165 | 6.657 | 9.959 | 10.078 | 340 | -13cc | 8.4 | 3552GNXd | |
K0080X2 $1,325.58 | 3.572 | 346 | 3572GNX $44.43 | ||||||||
K0081XS $1,325.58 | 3.552 | 1.220 | 4.165 | 6.657 | 9.959 | 10.078 | 345 | -16cc | 8.1 | 3552GNXd | |
K0081X2 $1,325.58 | 3.572 | 351 | 3572GNX $44.43 | ||||||||
K0082XS $1,325.58 | 3.552 | 1.220 | 4.165 | 6.657 | 9.959 | 10.078 | 338 | -20cc | 7.8 | 3552GNXd | |
K0082X2 $1,325.58 | 3.572 | 345 | 3572GNX $44.43 |