'); } -->
SI Volkswagen Swirl Polished Stainless Steel Performance Valves |
RPM - RON'S PRECISION MACHINE, INC.
69 E. 580 N.
Santaquin, Utah 84655
1-801-754-5338 or Toll free 1-866-700-5877
|
Don't forget to save to favorites
Call toll free to purchase at: 1-866-700-5877 U.S. only
These prices are not current
Engine Rebuild Kit and Parts Online Catalog. |
|
App. |
Type |
INS. Height |
HEAD DIA. |
STEM DIA. |
O/L Length |
GR. TYPE |
TIP LENGTH |
PART NUMBER |
Price $ ea. |
914 2.0 | EX | Stock | 38mm | 9mm | Stock | Stock | Stock | E-T3997-S | 16.28 |
1200- 1600 | EX | Stock | 32.0mm | 0.3135 | 4.407 | MG | 0.17 | SEV-11668 | 9.22 |
1200- 1600 | EX | Stock | 33.0mm | 0.3135 | 4.407 | MG | 0.17 | SEV-11666E | 11.76 |
1200- 1600 | EX | Stock | 35.5mm | 0.3135 | 4.407 | MG | 0.17 | SEV-11669 | 9.22 |
1200- 1600 | EX | Stock | 37.5mm | 0.3135 | 4.407 | MG | 0.17 | SEV-11674 | 9.22 |
Rabbit | EX | Stock | 34.0mm | 0.3135 | 3.932 | 1G | 0.055 | 12002E | 11.14 |
1200- 1600 | IN | Stock | 39.0mm | 0.3135 | 4.407 | MG | 0.17 |
E-103HP (041 Heads) |
15.48 |
1200- 1600 | IN | Stock | 43.5mm | 0.3135 | 4.407 | MG | 0.17 | 10001E | 13.20 |
1200- 1600 | IN | Stock | 42.0mm | 0.3135 | 4.407 | MG | 0.17 | SEV-11672 | 9.22 |
1200- 1600 | IN | Stock | 40.0mm | 0.3135 | 4.407 | MG | 0.17 | SEV-11670 | 8.42 |
1200- 1600 | IN | Stock | 46.0mm | 0.3135 | 4.407 | MG | 0.17 | SEV-11675 | 11.08 |
1200- 1600 | IN | Stock | 48.0mm | 0.3135 | 4.407 | MG | 0.17 | SEV-11676 | 11.29 |
1200- 1600 | IN | Stock | 50.0mm | 0.3135 | 4.407 | MG | 0.17 | SEV-11677 | 11.50 |
1200- 1600 | IN | Stock | 52.0mm | 0.3135 | 4.407 | MG | 0.17 | SEV-11678 | 8.42 |
Golf 16V | EX | Stock | Stock | Stock | Stock | Stock | Stock | E-T33118H | 23.23 |
Golf 16V | IN | Stock | Stock | Stock | Stock | Stock | Stock | I-T33125H | 23.02 |
Passat 20V (New Beetle) |
IN | Stock | Stock | Stock | Stock | Stock | Stock | I-T5801H | call |
Passat 20V (New Beetle) |
EX | Stock | Stock | Stock | Stock | Stock | Stock | E-T5811H | 18.43 |
Rabbit | IN | Stock | 40.5mm | 0.3135 | 3.944 | 1G | 0.055 | 12001E | 11.14 |
Type 4 | EX | Stock | 38.0mmT | 0.3135 | 4.62 | MG | 0.17 | 13002E | 12.17 |
Type 4 | EX | Stock | 36mm | 0.3135 | Stock | MG | 0.17 | 13000E | 13.18 |
Type 4 | IN | Stock | 48.0mm | 0.3135 | 4.62 | MG | 0.17 | 13001E | 10.77 |
Type 4 | IN | Stock | 44.0mm | 0.3135 | 4.62 | MG | 0.17 | 13001E-S | 12.07 |
Type 4 | IE | Stock | 40.0mm | 0.3135 | 4.62 | MG | 0.17 | 13002E-S | 12.07 |
Type 4 | IN | Stock | 50.0mm | 0.3135 | 4.62 | MG | 0.17 | 13003E | 13.18 |
Type 4 | IN | Stock | 46mm | 0.3135 | Stock | MG | 0.17 | 13004E | 13.18 |
Vanagon/ Water Boxer |
IN | Stock | Stock | Stock | Stock | MG | Stock | 13005E | 13.18 |
Vanagon/ Water Boxer |
EX | Stock | Stock | Stock | Stock | MG | Stock | 13006E | 13.18 |
VR6 | IN | Stock | 1.575 | Stock | Stock | Stock | Stock | I-10556S | 15.48 |
VR6 | IN | Stock | 1mm OS | Stock | Stock | Stock | Stock | I-10556S-1 | 15.48 |
VR6 | EX | Stock | 1.386 | Stock | Stock | Stock | Stock | E-10557S | 15.48 |
VR6 | EX | Stock | 1mm OS | Stock | Stock | Stock | Stock | E-10557S-1 | 15.48 |