'); } -->
Pontiac Replacement Series Valves
RPM - RON'S PRECISION MACHINE, INC.
69 E. 580 N.
Santaquin, Utah 84655
1-801-754-5338 or Toll free 1-866-700-5877
|
Don't forget to save to favorites
Engine Rebuild Kit and Parts Online Catalog. |
Call toll free to order at 1-866-700-5877 or
Hours 9-5 Monday-Friday Mt. time or use the Order Form for questions and to check stock. |
Add 'X' to part number for stainless valves Many valves also come with .003" or .015" oversized valve stem diameters |
Appl. | LITER | CYL. | YEAR |
INTAKE PART # |
Your Cost ea. $ |
EXHAUST PART # |
Your Cost ea. $ |
2.2OHV (7mm) | 2.2 | 4 | 1993-On | I-2892 | 5.04 | E-2885 | 6.12 |
110 C.I.D. | 1.8 | 4 | 1982-83 | I-3175 | 4.50 | E-3174 | 5.84 |
110 C.I.D. OHC | 1.8 | 4 | 1984-On | I-3211 | 4.26 | E-3210 | 6.36 |
112 C.I.D. | 2 | 4 | 1989-On | I-3213 | 5.10 | E-3212 | 6.36 |
122 C.I.D. | 2 | 4 | 1983 | I-3175 | 4.50 | E-3174 | 5.84 |
151 C.I.D. | 2.5 | 4 | 1979-On | I-3063 | 4.06 | E-3062 | 5.49 |
173 C.I.D. | 2.8 | V-6 | 1980-83 | I-3103 | 5.07 | E-3093 | 5.66 |
215 C.I.D. | 3.5 | 6 | 1964-65 | I-2091 | 2.79 | E-2090 | 3.07 |
229 C.I.D. | 3.7 | V-6 | 1980 | I-3091 | 3.41 | E-3161 | 4.15 |
231 C.I.D. | 3.8 | V-6 | 1979-83 | I-3047 | 3.57 | E-3046 | 5.35 |
250 C.I.D. | 4.1 | 6 | 1970-74 | I-2810 | 4.14 | E-2090 | 3.07 |
1975-76 | I-2091 | 2.79 | E-2809 | 4.48 | |||
252 C.I.D. | 4.1 | V-6 | 1982 | I-3047 | 3.57 | E-3046 | 5.35 |
260 C.I.D. | 4.2 | V-8 | 1975-81 | I-2947 | 4.28 | E-2946 | 6.45 |
265 C.I.D. | 4.3 | V-8 | 1980-81 | I-3084 | 4.00 | E-3083 | 5.35 |
267 C.I.D. | 4.4 | V-8 | 1981-82 | I-3176 | 3.46 | E-3016 | 4.93 |
301 C.I.D. | 4.9 | V-8 | 1977-81 | I-2995 | 3.98 | E-2994 | N/A |
305 C.I.D. | 5 | V-8 | 1977-80 | I-2091 | 2.79 | E-2809 | 4.48 |
1979-83 | I-3091 | 3.41 | E-2809 | 4.48 | |||
307 C.I.D. | 5 | V-8 | 1971-72 | I-2091 | 2.79 | E-2090 | 3.07 |
1981 | I-3205 | 3.41 | E-2993 | 5.18 | |||
326 C.I.D. | V-8 | 1963-64 | I-2477 | call | E-2425 | call | |
1965-67 | I-2542 | call | E-2541 | call | |||
350 C.I.D. 4-BBL | 5.7 | V-8 | 1969-71 | I-2639 | 7.05 | E-2638 | 10.77 |
350 C.I.D. | 5.7 | V-8 |
1971-On 1.960" |
I-2869 | 3.53 | E-2868 | 5.43 |
1975-76 | I-2857 30degree | 7.67 | E-2868 | 7.67 | |||
1974-76 | I-2669 | 3.69 | E-2938 | 4.96 | |||
1977 | I-2857 | 4.57 | E-2868 | 5.43 | |||
1977-79 | I-2552 | 2.79 | E-2809 | 4.48 | |||
1977-80 | I-2871 | 3.22 | E-2993 | 5.18 | |||
1978-80 | I-2669 | 3.69 | E-2938 | 4.96 | |||
1980-83 | I-3029 | 4.82 | E-3028 | 5.80 | |||
389 C.I.D. | V-8 | 1964-On |
SEV-2547 stainless |
12.90 |
SEV-2546 stainless |
12.90 | |
400 C.I.D. | 6.5 | V-8 | 1967 | I-2600 | 5.56 | E-2599 | N/A |
1968-70 | I-2639 | 7.05 | E-2638 | N/A | |||
1970 | I-2600 | 5.56 | E-2599 | N/A | |||
1972 | I-2857 | 3.41 | E-2834 | N/A | |||
1974-79 | I-2857 | 3.41 | E-2868 | N/A | |||
403 C.I.D. | 6.6 | V-8 | 1977-79 | I-2499 | 4.96 | E-2993 | 5.18 |
428 C.I.D. | 6.5 | V-8 | 1967 | I-2600 | 6.98 | E-2599 | 9.75 |
428HO C.I.D. | 6.5 | V-8 | 1968-69 | I-2639 | 7.05 | E-2638 | 10.77 |
455 C.I.D. | 7.4 | V-8 | 1970-On | I-2639 | 7.05 | E-2638 | 10.77 |