'); } -->
| QualCast Cylinder Head Parts for Automotive, Light Duty Diesel & Marine Catalog |
| Valve train - Valves, Springs, Retainers, Keepers, Springs, Guides, Valve Stem Seals, Lifters, Valve Seat Inserts, Rocker Arm Components, Push Rods, Expansion Plug Kits & Other Parts |
RPM - RON'S PRECISION MACHINE, INC.
69 E. 580 N.
Santaquin, Utah 84655
1-801-754-5338 or Toll free 1-866-700-5877
Hours 9-5 Monday-Friday Mountain Time |
Order Form
QualCast Cylinder Heads, Kits, Parts
Including Performance Cylinserr Head, Stock Cylinder Heads
valves, springs, retainers, valve locks, studs, valve seats
See Below
Part Number Prefixes
| 10- | Valve, Stock |
| 10-VK* | Valve Kit |
| 14- | Block |
| 15- | Cylinder Head, Performance* |
| 15-*K | Head Kit, HP* |
| 16- | Cylinder Head, Stock |
| 16-*-K | Head Kit, Stock |
| 17- | Cylinder Head, Performance CNC* |
| 17-*K | Head Kit, CNC |
| 20- | Seat For Cast Iron Head |
| 21- | Seat For Aluminum Head |
| 22- | Seat, Factory Installed (Exact O.D.) |
| 30- | Cast Iron Guide |
| 31- | Manganese-Bronze Guide* |
| 32- | Spring |
| 33- | Valve Spring Insert |
| 34- | Keeper |
| 36- | Lifter |
| 37- | Rotator |
| 38- | Valve Stem Seal |
| 40- | Rocker Arm |
| 41- | Rocker Kit |
| 42- | Rocker Component |
| 45 | Roller Rocker Set* |
| 52- | High Performance Spring* |
| 52-*K | Spring Kit, HP* |
| 53- | Street Performance Valve* |
| 55- | Retainer |
| 74- | Push Rod |
| 75- | Guide Plate* |
| 77- | Black Lightning Racing Valve* |
| 77-VK* | Valve Kit, BL |
| 87- | Injector Component |
| 96- | Bulk Expansion Plug |
| 97- | Expansion Plug Kit |
Numerical Listings, Size Listings, And Interchanges
Manufacturer Abbr. For Numerical Listings .... 323
Valve Numerical Listing ................................ 323
Valve Progressive Size Listing by Head Dia. ... 343
Valve Kit Listing .......................................... 349
Block Listing ...............................................
350
Cylinder Head Listing ....................................351
Cylinder Head Kit Listing .............................. 352
Valve Seat Numerical Listing .........................353
Metric Universal Valve Seats ........................ 364
Guide Types, Numerical Listing .....................365
Guide Progressive Size Listing by I.D. ............. 371
Conversion Guide Listing ............................... 375
Spring Numerical Listing ................................ 376
Valve Spring Insert Numerical Listing .............. 379
Keeper Nmerical Listing ............................... 381
Lifter Numerical Listing ....................................382
Rotator Listing ................................................
383
Valve Stem Seal Numerical Listing .................. 384
Valve Stem Seals by Size & Type .................... 386
Rocker Component Listing .............................
389
Rocker Kit Listing ............................................390
Retainer Listing ................................................
391
Push Rod Listing ..............................................
392
Injector Tube Listing ........................................
394
Bulk Expansion Plug Listing by Size & Type .... 396
Expansion Plug Kit Components/Numerical
..... 398
Interchanges, OEM ...........................................
403
Abbreviations ...................................................
418
Non-Cataloged Products .................................. 419
Page I
| QualCast Limited Warranty |
|
All products sold by QualCast are warranted to the consumer owner
for one (1) year from the date of installation to be free from
defects in materials or workmanship. This warranty does not apply to any product that has been altered, misused, subject to excessive operating conditions, malfunctions because of foreign particles such as engine dirt or pieces of other deteriorating engine Components, or products used in a vehicle that has been altered for other than intended purposes. Also, high performance products are not covered under this warranty including products used for off-road or racing purposes. If a product fails to conform to this warranty, the product should be sent back, prepaid, to QualCast. If QualCast determines that the product fails to conform to the warranty, it will either replace the product or refund its original purchase price, at the option of QualCast. THIS LIMITED EXPRESS WARRANTY IS EXCLUSIVE AND IS IN LIEU OF ANY IMPLIED WARRANTY OF MERCHANTABILITY, IMPLIED WARRANTY OF FITNESS FOR A PARTICULAR PURPOSE OR WARRANTY OF QUALITY, WHETHER EXPRESS OR IMPLIED. ANY IMPLIED WARRANTY OF MERCHANTABLITY, IMPLIED WARRANTY OF FITNESS FOR A PARTICULAR PURPOSE OR WARRANTY OF QUALITY, WHETHER EXPRESS OR IMPLIED, IS EXPRESSLY EXCLUDED AND DISCLAIMED. THE WARRANTY OF TITLE SHALL NOT BE AFFECTED BY THIS EXCLUSION AND DISCLAIMER. THE REMEDIES SET FORTH IN THIS EXPRESS LIMITED WARRANTY ARE EXCLUSIVE. QUALCAST, LLC WILL NOT BE RESPONSIBLE FOR ANY INCIDENTAL OR CONSEQUENTIAL DAMAGES, INCLUDING, WITHOUT LIMITATION, PERSONAL INJURY, PROPERTY DAMAGE, LABOR CHARGES, DOWN TIME, ANTICIPATED OR EXPECTED PROFITS, ETC. Some states do not allow exclusions or limitation of incidental or consequential damages, so the above limitations or exclusions may not apply to you. This express limited warranty gives you specific legal rights, and you may also have other rights which vary from state to state. Special, custom, and reverse-engineered parts either from customer samples, drawings or dimensions, materials, etc. provided by a customer are not covered by our warranty. |
| Return of Product Policy |
| Any product to be returned for any reason, should be authorized by QualCast customer service or technical department, and will be given an RGA number to be noted on paperwork accompanying the return. All returned goods should be shipped freight prepaid. Returns may be subject to a restocking fee of up to 20%. |
| Product Information |
|
Engine Valves QualCast valves are designed to meet or exceed the material and dimensional specifications of the Original Equipment Manufacturer. Valves are forged from either Martensitic steel, Austenitic Steel, or a Superalloy such as Inconel. Each material has a different strength and use depending on the environment in which it operates. Martensitic Steels are magnetic, iron-based alloys with varying percentages of chromium, carbon, and other elements, and have a very high tensile strength (resistance to breaking). Their strength is increased by tempering and quench hardening. Because intake valves operate in lower temperatures than exhaust valves, they are usually forged in one piece from a Martensitic Steel. Austenitic Steels are non-magnetic, iron-based alloys with carbon and higher percentages of chromium, nickel, and other higher elements which give the steel greater strength in hotter operating temperatures. All stainless steel valves are forged of Austenitic steel, such as 21-2N, 21-4N, or 23-8N, etc. It is important to note, however, that these steels can not be hardened in the same way as martensitic steels, and are actually not as hard at lower temperatures. For this reason, most light duty exhaust valves will be forged in one-piece stainless with a wafer of martensitic steel above the keeper groove, at the very tip, to keep the rocker pressure from deforming the tip of the valve. Most heavy duty exhaust valves will be 2-piece valves forged from Austenitic Steel at the head, and friction welded to the stem, made from Martensitic Steel. Some Superalloys, such as Inconel, are nickelbased and used in exhaust valve heads instead of Austenitic Steel, where conditions require strength in extreme high temperatures. Other Superalloys, such as Stellite, are cobaltbased and typically used only on the valve seat area of a valve because of their high cost and hot hardness. First the original seat material is removed, and then Stellite or a similar Hard Facing is plasma-welded onto the seat area, followed by a re-machining of the surface. have an additional surface treatment of chromium on the stem area, called chrome plating. An alternative surface hardening reatment is nitriding, where the complete surface is sodium nitrided, followed by a remachining |
| ENGINE | YEAR | CYL. | Line # |
| 1598cc (1.6L) SOHC 16V W10B16 Non-TRB (Mini) | 2002-08 | L4 | 1 |
| 1598cc (1.6L) SOHC 16V W11B16 S/C (Mini) | 2002-06 | L4 | 2 |
| 1598cc (1.6L) DOHC 16V N12/N16B/A (Mini) | 2007-16 | L4 | 3 |
| 1598cc (1.6L) DOHC 16V N14B16A/C TRB (Mini) | 2007-13 | L4 | 4 |
| 1598cc (1.6L) DOHC 16V N18B16A/C TRB (Mini) | 2011-16 | L4 | 5 |
| 1766cc (1.8L) SOHC 8V M10 | 1980-85 | L4 | 6 |
| 1796cc (1.8L) DOHC 16V M42 | 1991-95 | L4 | 7 |
| 1895cc (1.9L) DOHC 16V M44 | 1996-99 | L4 | 8 |
| 1990cc (2.0L) SOHC 8V M10 | 1975-79 | L4 | 9 |
| 1998cc (2.0L) DOHC 16V B46/48 (Mini) | 2015-20 | L4 | 10 |
| 2494cc (2.5L) SOHC 12V M20 | 1987-93 | L6 | 11 |
| 2494cc (2.5L) DOHC 24V M50/52/54B25 | 1991-00 | L6 | 12 |
| 2692cc (2.7L) SOHC 12V M20 | 1982-88 | L6 | 13 |
| 2788cc (2.8L) SOHC 12V M30 | 1979-81 | L6 | 14 |
| 2793cc (2.8L) DOHC 24V M52 | 1996-01 | L6 | 15 |
| 2985cc (3.0L) SOHC 12V M30 | 1972-78 | L6 | 16 |
| 2990cc (3.0L) DOHC 24V S50 | 1995-96 | L6 | 17 |
| 3152cc (3.2L) DOHC 24V S52 | 1996-00 | L6 | 18 |
| 3210cc (3.2L) SOHC 12V M30 | 1978-84 | L6 | 19 |
| 3430cc (3.4L) SOHC 12V M30 | 1985-93 | L6 | 20 |
| 4988cc (5.0L) DOHC 24V M70 | 1988-94 | V12 | 21 |
| 5400cc (5.4L) DOHC 48V M73 | 1995-98 | V12 | 22 |
BMW PASSENGER CAR & TRUCK
| Component |
I/E/ Both |
Years | Part No. | NOTE |
| LINE 1 | 1598cc (1.6L) SOHC 16V W10B16 Non-TRB (Mini) 2002-08 L4 BORE - 3.03"/77.0mm | |||
| Valve | Exh | 2002-08 | 10-13223 $26.98 | 0.917 Head Dia. 0.236 Stem |
| Int | 2002-08 | 10-13222 $19.14 | 1.193 Head Dia. 0.236 Stem | |
| Guide | Both | 2002-08 | 30-3168 $4.58 | 1.655 OAL 0.436 O.D. 0.2361 I.D. |
| Both | 2002-08 | 30-8556 $4.19 | 1.735 OAL 0.436 O.D. 0.236 I.D. | |
| Spring | Both | 2007-08 | 32-5021 $3.88 | 1.715 Free Length. Conical |
| Both | 2002-06 | 32-5022 $4.02 | 2.050 Free Length. | |
| Keeper | Both | 2002-08 | 34-07050 $0.66 | 3 Groove. 0.234 Stem |
| LINE 2 | 1598cc (1.6)L SOHC 16V W11B16 S/C (Mini) 2002-06 L4 BORE - 3.03"/77.0mm | |||
| Valve | Exh | 2002-06 | 10-13223 $26.98 | 0.917 Head Dia. 0.236 Stem |
| Int | 2002-06 | 10-13222 $19.14 | 1.193 Head Dia. 0.236 Stem | |
| Guide | Both | 2002-06 | 30-3168 $4.58 | 1.655 OAL 0.4355 O.D. 0.2361 I.D. |
| Both | 2002-06 | 30-8556 $4.19 | 1.735 OAL 0.436 O.D. 0.236 I.D. | |
| Spring | Both | 2002-06 | 32-5022 $4.02 | 2.050 Free Length. |
| Keeper | Both | 2002-06 | 34-07050 $0.66 | 3 Groove. 0.234 Stem |
| Valve Stem Seal | Both | 2002-06 | 38-20-45 $2.34 | Viton. |
| LINE 3 | 1598cc (1.6L) DOHC 16V N12/N16B/A (Mini) 2007-16 L4 BORE - 3.03"/77.0mm | |||
| Valve | Exh | 2007-16 | 10-13322 $31.74 | 0.988 Head Dia. 0.196 Stem |
| Int | 2007-16 | 10-13321 $21.38 | 1.181 Head Dia. 0.196 Stem | |
| Spring | Both | 2007-16 | 32-5021 $3.88 | 1.715 Free Length Conical |
| Keeper | Both | 2007-16 | 34-5033 $1.22 | 3 Round Beads. 0.196 Stem Dia. |
| Lifter | Exh | 2007-16 | 36-7530 $9.34 | Hydraulic |
| Int | 2007-16 | 36-7531 $9.34 | Hydraulic | |
| Valve Stem Seal | Both | 2007-16 | 38-6130-55 $2.06 | Viton. Top Hat 0.196 Stem |
Page 2 Valve Spring Inserts, Rocker Bolts/Nuts/Balls,
and Bulk Plugs at Back of Catalog
BMW PASSENGER CAR & TRUCK
| Component |
I/E/ Both |
Years | Part No. | NOTE |
| LINE 4 | 1598cc (1.6L) DOHC 16V N14B16A/C TRB (Mini) 2007-13 L4 BORE - 3.03"/77.0mm | |||
| Valve | Exh | 2007-13 | 10-13325 $31.88 | 1.024 Head Dia. 0.196 Stem |
| Int | 2007-13 | 10-13323 $12.59 | 1.133 Head Dia. 0.196 Stem | |
| Guide | Both | 2007-13 | 31-3169 $9.06 | 1.750 OAL. 0.3560 O.D. 0.197 I.D. Bronze. |
| Spring | Both | 2007-13 | 32-5021 $3.88 | 1.715 Free Length. Conical |
| Keeper | Both | 2007-13 | 34-5033 $1.22 | 3 Round Beads. 0.196 Stem Dia. |
|
Valve Stem Seal |
Both | 2007-13 | 38-6130-55 $2.06 | Viton. Top Hat 0.196 Stem |
| LINE 5 | 1598cc (1.6L) DOHC 16V N18B16A/C TRB (Mini) 2011-16 L4 BORE - 3.03"/77.0mm | |||
| Valve | Exh | 2011-16 | 10-13325 $31.88 | 1.024 Head Dia. 0.196 Stem |
| Int | 2011-16 | 10-13324 $19.98 | 1.169 Head Dia. 0.196 Stem | |
| Spring | Both | 2011-16 | 32-5021 $3.88 | 1.715 Free Length. Conical |
| Keeper | Both | 2011-16 | 34-5033 $1.22 | 3 Round Beads. 0.196 Stem Dia. |
| Lifter | Exh | 2001-16 | 36-7530 $9.34 | Hydraulic |
| Int | 2011-16 | 36-7531 $9.34 | Hydraulic | |
| Valve Stem Seal | Both | 2011-16 | 38-6130-55 $2.06 | Viton. Top Hat 0.196 Stem |
| LINE 6 | 1766cc (1.8L) SOHC 8V M10 1980-85 L4 BORE - 3.50"/88.9mm | |||
| Valve Seat Insert Exh | 1980-85 | 21-1625-63 $9.62 | 1.345T I.D. 1-5/8 O.D. 0.290 Depth | |
| LINE 7 | 1796cc (1.8L) DOHC 16V M42 1991-95 L4 BORE - 3.30"/83.8mm | |||
| Valve | Exh | 1992-95 | 10-10696S $23.48 | 1.198 Head Dia. 0.2343 Stem Dia. |
| Exh | 1991-91 | 10-10730S $29.22 | 1.198 Head Dia. 0.2737 Stem Dia. | |
| Int | 1992-95 | 10-10695 $18.58 | 1.299 Head Dia. 0.2349 Stem Dia. | |
| Valve Seat Insert | Int | 1991-95 | 21-1375-55 $3.88 | 1.120 I.D. 1-3/8 O.D. 0.325 Depth. |
| LINE 8 | 1895cc (1.9L) DOHC 16V M44 1996-99 L4 BORE - 3.35"/85.1mm | |||
| Valve | Exh | 1996-99 | 10-10696S $23.48 | 1.198 Head Dia. 0.2343 Stem Dia. |
| Int | 1996-99 | 10-10695 $18.58 | 1.299 Head Dia. 0.2349 Stem Dia. | |
| LINE 9 | 1990cc (2.0L) SOHC 8V M10 1975-79 L4 BORE - 3.50"/88.9mm | |||
| Valve Seat Insert Exh | 1975-79 | 21-1625-63 $9.62 | 1.345T I.D. 1-5/8 O.D. 0.290 Depth | |
| LINE 10 | 1998cc (2.0L) DOHC 16V B46/48 (Mini) 2015-20 L4 BORE - 3.23"/82.0mm | |||
| Keeper Both | 2015-20 | 34-5033 $1.22 | 3 Round Beads. 0.196 Stem Dia. | |
| LINE 11 | 2494cc (2.5L) SOHC 12V M20 1987-93 L6 BORE - 3.31"/84.1mm | |||
| Valve | Exh | 1988-93 | 10-10374S $30.34 | 1.415 Head Dia. |
| Int | 1988-93 | 10-10373 $27.26 | 1.654 Head Dia. | |
| Int | 1987-87 | 10-10375 $22.22 | 1.570 Head Dia. | |
| Int | 1987-93 | 21-1500-62 $3.88 | 1.220T I.D. 1-1/2 O.D. 0.310 Depth. | |
| Valve Seat Insert | Int | 1987-93 | 21-1750-60 $3.74 | 1.437T I.D. 1-3/4 O.D. 0.302 Depth. |
| LINE 12 | 2494cc (2.5L) DOHC 24V M50/52/54B25 1991-00 L6 BORE - 3.31"/84.1mm | |||
|
Valve Valve Seat Insert |
Exh | 1993-00 | 10-10696S $23.48 | 1.198 Head Dia. 0.2343 Stem Dia. |
| Exh | 1991-92 | 10-10730S $29.22 | 1.198 Head Dia. 0.2737 Stem Dia. | |
| Int | 1993-00 | 10-10695 $18.58 | 1.299 Head Dia. 0.2349 Stem Dia. | |
| Int | 1991-00 | 21-1375-55 $3.88 | 1.120 I.D. 1-3/8 O.D. 0.325 Depth. | |
| LINE 13 | 2692cc (2.7L) SOHC 12V M20 1982-88 L6 BORE - 3.31"/84.1mm | |||
| Valve Seat Insert | Exh | 1986-88 | 21-1500-62 $3.88 | 1.220T I.D. 1-1/2 O.D. 0.310 Depth. |
| Component |
I/E/ Both |
Years | Part No. | NOTE |
|
LINE 13 Cont. |
2692cc (2.7L) SOHC 12V M20 1982-88 L6 BORE - 3.31"/84.1mm | |||
| Valve Seat Insert | Int | 1982-85 | 21-1687-57 $7.94 | 1.335T I.D. 1-11/16 O.D. 0.275 Depth. |
| Int | 1986-88 | 21-1750-60 $3.74 | 1.437T I.D. 1-3/4 O.D. 0.302 Depth. | |
Page 3 Valve Spring Inserts, Rocker Bolts/Nuts/Balls,
and Bulk Plugs at Back of Catalog
BMW PASSENGER CAR & TRUCK
| Component |
I/E/ Both |
Years | Part No. | NOTE |
| LINE 14 | 2788cc (2.8L) SOHC 12V M30 1979-81 L6 BORE - 3.39"/86.1mm | |||
| Valve Seat Insert Exh | 1979-81 | 21-1625-63 $9.62 | 1.345T I.D. 1-5/8 O.D. 0.290 Depth | |
| LINE 15 | 2793cc (2.8L) DOHC 24V M52 1996-01 L6 BORE - 3.31"/84.1mm | |||
| Valve | Exh | 1996-00 | 10-10696S $23.48 | 1.198 Head Dia. 0.2343 Stem Dia. |
| Int | 1996-00 | 10-10695 $18.58 | 1.299 Head Dia. 0.2349 Stem Dia. | |
| LINE 16 | 2985cc (3.0L) SOHC 12V M30 1972-78 L6 BORE - 3.50"/88.9mm | |||
| Valve Seat Insert Exh | 1972-77 | 21-1625-63 $9.62 | 1.345T I.D. 1-5/8 O.D. 0.290 Depth | |
| LINE 17 | 2990cc (3.0L) DOHC 24V S50 1995-96 L6 BORE - 3.39"/86.1mm | |||
|
Valve Valve Seat Insert |
Exh | 1995-96 | 10-10696S $23.48 | 1.198 Head Dia. 0.2343 Stem Dia. |
| Int | 1995-96 | 10-10695 $18.58 | 1.299 Head Dia. 0.2349 Stem Dia. | |
| Int | 1995-96 | 21-1375-55 $3.88 | 1.120 I.D. 1-3/8 O.D. 0.325 Depth. | |
| LINE 18 | 3152cc (3.2L) DOHC 24V S52 1996-00 L6 BORE - 3.40"/86.4mm | |||
| Valve | Exh | 1996-01 | 10-10696S $23.48 | 1.198 Head Dia. 0.2343 Stem Dia. |
| Int | 1996-01 | 10-10695 $18.58 | 1.299 Head Dia. 0.2349 Stem Dia. | |
| LINE 19 | 3210cc (3.2L) SOHC 12V M30 1978-84 L6 BORE - 3.50"/88.9mm | |||
| Valve Seat Insert Exh | 1978-84 | 21-1625-63 $9.62 | 1.345T I.D. 1.5/8 O.D. 0.290 Depth | |
| LINE 20 | 3430cc (3.4L) SOHC 12V M30 1985-93 L6 BORE - 3.60"/91.4mm | |||
| Valve Seat Insert | Exh | 1987-93 | 21-1625-56 $4.58 | 1.298T I.D. 1-5/8 O.D. 0.317 Depth |
| Exh | 1985-89 | 21-1625-63 $9.62 | 1.345T I.D. 1-5/8 O.D. 0.290 Depth. | |
| LINE 21 | 4988cc (5.0L) DOHC 24V M70 1988-94 V12 BORE - 3.31"/84.1mm | |||
| Valve Seat Insert | Exh | 1988-94 | 21-1500-63 $4.19 | 1.210T I.D. 1-1/2 O.D. 0.345 Depth. |
| Int | 1988-94 | 21-1750-60 $3.74 | 1.437T I.D. 1-3/4 O.D. 0.302 Depth. | |
| LINE 22 | 5400cc (5.4L) DOHC 48V M73 1995-98 V12 BORE - 3.35"/85.1mm | |||
| Valve Seat Insert | Exh | 1995-98 | 21-1500-53 $3.88 | 1.180T I.D. 1-1/2 O.D. 0.307 Depth |
| Int | 1995-98 | 21-1750-60 $3.74 | 1.437T I.D. 1-3/4 O.D. 0.302 Depth. | |
Page 4 Valve Spring Inserts, Rocker Bolts/Nuts/Balls,
and Bulk Plugs at Back of Catalog
CHRYSLER MARINE
| ENGINE | YEAR | CYL. | Line # |
| 155 C.I. (2.5L) OHV 12V | . | L6 | 1 |
| 225 C.I. (3.7L) OHV 12V | . | L6 | 2 |
| 250 C.I. (4.1L) OHV 16V | . | V8 | 3 |
| 251 C.I. (4.1L) OHV 12V | . | L6 | 4 |
| 260 C.I. (4.3L) OHV 16V | . | V8 | 5 |
| 265 C.I. (4.3L) OHV 12V M47 Crown | . | L6 | 6 |
| 273 C.I. (4.5L) OHV | . | V8 | 7 |
| 280 C.I. (4.6L) OHV 16V | . | V8 | 8 |
| 280 C.I. (4.6L) OHV 16V 4.30" Bore | . | V8 | 9 |
| 300 C.I. (4.9L) OHV 16V | . | V8 | 10 |
| 318 C.I. (5.2L) OHV 16V | V8 | 11 | |
| 318 C.I. (5.2L) OHV 16V Special 915 | . | V8 | 12 |
| 318 C.I. (5.2L) OHV 16V Mechanical | . | V8 | 13 |
| 324 C.I. (5.3L) OHV 16V | . | V8 | 14 |
| 330 C.I. (5.4L) OHV 16V | . | V8 | 15 |
| 331 C.I. (5.4L) OHV 16V | . | V8 | 16 |
| 335 C.I. (5.5L) OHV 16V | . | V8 | 17 |
| 340 C.I. (5.6L) OHV 16V | . | V8 | 18 |
| 360 C.I. (5.6L) OHV 16V | . | V8 | 19 |
| 361 C.I. (5.9L) OHV 16V M81 | . | V8 | 20 |
| 375 C.I. (6.1L) OHV 16V | . | V8 | 21 |
| 383 C.I. (6.3L) OHV 16V | . | V8 | 22 |
| 400 C.I (6.6L) OHV 16V | . | V8 | 23 |
| 440 C.I. (7.2L) OHV 16V | . | V8 | 24 |
CHRYSLER MARINE
| Component |
I/E/ Both |
Years | Part No. | NOTE |
| LINE 1 | 155 C.I. (2.5L) OHV 12V L6 BORE - 3.40"/86.4mm | |||
|
Valve |
Exh | . | 10-1265 $13.99 | 1.360 Head Dia. 0.3715 Stem. 4.796 OAL. |
| Exh | . | 10-1265+30 $11.86 | 1.360 Head Dia. 0.4015 Stem. 4.796 OAL. | |
| Exh | . | 10-1265+5 $10.46 | 1.360 Head Dia. 0.3765 Stem. 4.796 OAL. | |
| Int | . | 10-567 $11.58 | 1.620 Head Dia. 0.3725 Stem. 4.774 OAL. | |
| Int | . | 10-567+15 $8.78 | 1.620 Head Dia. 0.3875 Stem. 4.774 OAL. | |
| Int | . | 10-567+30 $9.48 | 1.620 Head Dia. 0.4025 Stem. 4.774 OAL. | |
| Int | . | 10-567+5 $8.22 | 1.620 Head Dia. 0.3775 Stem. 4.774 OAL. | |
| Valve Seat Insert | Exh | . | 20-1500-1 $4.02 | 1-1/4 I.D. 1-1/2 O.D. 7/32 Depth. |
| Int | . | 20-1750-1 $4.19 | 1-1/2 I.D. 1-3/4 O.D. 1/4 Depth. | |
| Guide | Exh | . | 30-9108 $2.48 | 2.375 OAL. 0.374 Spiral I.D. 0.502 O.D. |
| Spring | Int | . | 30-9113 $2.62 | 2.375 OAL. 0.3745 Spiral I.D. 0.502 O.D. |
| Both | . | 32-672 $3.74 | 2.000 Free Length | |
| Keeper | Exh | . | 34-766 $0.94 | 4G. Heat Treated. OEM # 1614666 |
| Int | . | 34-746 $0.94 | 2 Round Beads. OEM # 381875. | |
| Valve Stem Seal | Exh | . | 38-780-25 $1.08 | Polyacrylic. Umbrella. |
| LINE 2 | 225 C.I. (3.7L) OHV 12V L6 BORE - 3.40"/86.0mm | |||
| Valve | Exh | . | 10-1265 $13.99 | 1.360 Head Dia. 0.3715 Stem. 4.796 OAL. |
| Exh | . | 10-1265+30 $11.86 | 1.360 Head Dia. 0.4015 Stem. 4.796 OAL. | |
| Exh | . | 10-1265+5 $10.46 | 1.360 Head Dia. 0.3765 Stem. 4.796 OAL. | |
| Int | . | 10-567 $11.58 | 1.620 Head Dia. 0.3725 Stem. 4.774 OAL. | |
| Int | . | 10-567+15 $8.78 | 1.620 Head Dia. 0.3875 Stem. 4.774 OAL. | |
| Int | . | 10-567+30 $9.48 | 1.620 Head Dia. 0.4025 Stem. 4.774 OAL. | |
Page 5 Valve Spring Inserts, Rocker Bolts/Nuts/Balls,
and Bulk Plugs at Back of Catalog
CHRYSLER MARINE
| Component |
I/E/ Both |
Part No. | NOTE | |
| LINE 2 | 225 C.I. (3.7L) OHV 12V L6 BORE - 3.40"/86.0mm | |||
| Valve Seat Insert | Exh | 20-1500-1 $4.02 | 1-1/4 I.D. 1-1/2 O.D. 7/32 Depth. | |
| Int | 20-1750-1 $4.19 | 1-1/2 I.D. 1-3/4 O.D. 1/4 Depth. | ||
| Guide | Exh | 30-9108 $2.48 | 2.375 OAL. 0.374 Spiral I.D. 0.502 O.D. | |
| Int | 30-9113 $2.62 | 2.375 OAL. 0.3745 Spiral I.D. 0.502 O.D. | ||
| Spring | Both | 32-672 $3.74 | 2.000 Free Length. OEM # 1739534 | |
| Keeper | Exh | 34-766 $0.94 | 4G. Heat Treated | |
| Int | 34-746 $0.94 | 2 Round Beads. | OEM # 381875. | |
| Lifter | Both | 36-2084 $9.79 | Mechanical High Performance | |
| Valve Stem Seal | Exh | 38-780-25 $1.08 | Polyacrylic. Umbrella. | |
| LINE 3 | 250 C.I. (4.1L) OHV 16V V8 BORE - 4.00"/102.6mm | |||
| Valve | Exh |
10-1312S $37.79 |
1.517 Head Dia. | 2G. |
| Int | 10-1186 $20.26 | 1.811 Head Dia. | 0.3725 Stem. 2G. | |
| Int | 10-1186+15 $21.66 | 1.811 Head Dia. | 0.3875 Stem. 2G. | |
| Valve Seat Insert | Exh | 20-1687-3 $4.02 | 1-7/16 I.D. 1-11/16 O.D. 1/4 Depth. | |
| Int | 20-2000-6 $9.62 | 1-5/8 I.D. 2.000 O.D. 9/32 Depth | ||
| Keeper | Both | 34-746 $0.94 | 2 Round Beads. | OEM # 381875. |
| LINE 4 | 251 C.I. (4.1L) OHV 12V L6 BORE - 3.44"/87.3mm | |||
| Valve Seat Insert | Int | 20-1812-1 $4.02 | 1-9/16 I.D. 1-13/16 O.D. 1/4 Depth. +20 O/S Avail. | |
| Exh | 22-1640-1 $7.66 | 1-3/8 I.D. 1.640 O.D. 1/4 Depth | ||
| Guide | Exh | 30-1337 $4.86 | 2.813 OAL. 0.3445 I.D. 0.6575 O.D. | |
| Int | 30-1338 $4.58 | 2.813 OAL | ||
| LINE 5 | 260 C.I. (4.3L) OHV 16V V8 BORE - 4.25"/108.0mm | |||
| Valve | Int | 10-548 $11.19 | 2.080 Head Dia. | To S/N E44742. 2G. |
| Guide | Exh | 30-9108 $2.48 | 2.375 OAL. 0.374 Spiral I.D. 0.502 O.D. | |
| Int | 30-9113 $2.62 | 2.375 OAL. 0.3745 Spiral I.D. 0.502 O.D. | ||
| Keeper | Int | 34-746 $0.94 | 2 Round Beads. | OEM # 381875. |
| LINE 6 | 265 C.I. (4.3L) OHV 12V M47 Crown L6 BORE - 3.44"/87.3mm | |||
| Valve Seat Insert | Int | 20-1812-1 $4.02 | 1-9/16 I.D. 1-13/16 O.D. 1/4 Depth. +20 O/S Avail. | |
| Exh | 22-1640-1 $7.66 | 1-3/8 I.D. 1.640 O.D. 1/4 Depth | ||
| Guide | Exh | 30-1337 $4.86 | 2.813 OAL. 0.3445 I.D. 0.6575 O.D. | |
| Int | 30-1338 $4.58 | 2.813 OAL | ||
| LINE 7 | 273 C.I. (4.5L) OHV V8 BORE - 3.63"/92.0mm | |||
| Valve | Exh | 10-1329 $12.98 | 1.500 Head Dia. 0.3715 Stem. 5.003 OAL. 4G. | |
| Exh | 10-1329+15 $12.98 | 1.500 Head Dia. 0.3865 Stem. 5.003 OAL. 4G. | ||
| Exh | 10-1329+30 $13.68 | 1.500 Head Dia. 0.4019 Stem. 5.003 OAL. 4G. | ||
| Exh | 10-1329+5 | 1.500 Head Dia. 0.3769 Stem. 5.003 OAL. 4G. | ||
