'); } -->
Engine Pro Replacement
Valve Numerical List
All valves
RPM - RON'S PRECISION MACHINE, INC.
69 E. 580 N.
Santaquin, Utah 84655
1-801-754-5338 or Toll free 1-866-700-5877
|
| Engine Rebuild Kit and Parts Online Catalog. |
Order Form
Call toll free to purchase at 1-866-700-5877 or
|
Numerical List
Valves by Engine Pro
| RPM PART# | Make |
# |
IN/ EX | Engine | Years | Head Dia. | Overall Length | Stem Diameter |
Stem Coating |
Keeper Grove | Description/ Notes/ Years |
| S782 $12.21 | JEEP | - | IN | 134 | 41-65 | 1.531 | 5.815 | 0.3727 | NONE | 1 | JEEP L-HEAD |
| S786 $11.23 28.45 | JEEP | - | IN | 134 | 50-73 | 2 | 4.789 | 0.3733 | NONE | 1 | JEEP F HEAD |
| S840 $10.05 33.15 | CASE | - | IN | 124/209 | - | 1.52 | 5.176 | 0.341 | NONE | - | F SERIES/ DRILLED STEM |
| S868 $12.34 49.55 | GM | - | IN | 235 | 53-62 | 1.875 | 6.386 | 0.34135 | NONE | 2 | - |
| S914 $8.01 | FORD | - | IN | 172 | 58-64 | 1.647 | 5.09 | 0.342 | NONE | 1 | - |
| S914 $8.01 | FORD | - | IN | 239.292 | 58-64 | 1.647 | 5.09 | 0.342 | NONE | 1 | - |
| S920 $11.21 | FORD | - | IN | 223-312 | 54-66 | 1.78 | 5.11 | 0.34195 | NONE | 1 | 223, 272, 292, 312 |
| S1042 $12.99 | CONT | - | IN | Z SER | - | 1.278 | 3.989 | 0.3145 | NONE | - | CONT IND Z SERIES |
| S1052 $13.17 | CHRY | - | IN | 230 | 42-59 | 1.531 | 4.84 | 0.3405 | NONE | 2 | ALSO CR218 |
| S1056 $12.27 | AL- CHLM | N | IN | 201.226 | - | 1.668 | 5.161 | 0.3715 | - | 1 | INCLUDING 226 LPG |
| S1078 $5.96 | GM | - | IN | 153 (2.5) | 62-70 | 1.72 | 4.9175 | 0.3413 | NONE | 2 | CHEV & GMC 63-65 |
| S1078 $5.96 | STUD | - | IN | 194 | 62-67 | 1.72 | 4.9175 | 0.3413 | NONE | 2 | STUDE 65-66 |
| S1078 $5.96 | GM | - | IN | 230 | 63-70 | 1.72 | 4.9175 | 0.3413 | NONE | 2 | CHEVY OHV, STUDE 65-66 |
| S1078 $5.96 | GM | - | IN | 250 | 66-84 | 1.72 | 4.9175 | 0.3413 | NONE | 2 | CHEVY OHV |
| S1078 $5.96 | GM | - | IN | 265 | 55-57 | 1.72 | 4.9175 | 0.3413 | NONE | 2 | - |
| S1078 $5.96 | GM | - | IN | 267 | 79-80 | 1.72 | 4.9175 | 0.3413 | NONE | 2 | OLDS VIN-J |
| S1078 $5.96 | GM | - | IN | 283 | 57-67 | 1.72 | 4.9175 | 0.3413 | NONE | 2 | STUDE 65-66 |
| S1078 $5.96 | GM | - | IN | 292 (4.8) | 63-88 | 1.72 | 4.9175 | 0.3413 | NONE | 2 | - |
| S1078 $5.96 | GM | - | IN | 305 | 76-80 | 1.72 | 4.9175 | 0.3413 | NONE | 2 | VIN-G, H, U, 305G |
| S1078 $5.96 | GM | - | IN | 307 | 68-73 | 1.72 | 4.9175 | 0.3413 | NONE | 2 | EXC 1973 SERIES 10/25; BLAZER, JIMMY, Suburban |
| S1078 $5.96 | GM | - | IN | 327 | 62-68 | 1.72 | 4.9175 | 0.3413 | NONE | 2 | ALL W/1.72" HEAD Diameter |
| S1078 $5.96 | GM | - | IN | 350 | 69-70 | 1.72 | 4.9175 | 0.3413 | NONE | 2 | - |
| S1078 $5.96 | GM | - | IN | 350 | 71-80 | 1.72 | 4.9175 | 0.3413 | NONE | 2 | GAS, LPG Engine |
| S1078 $5.96 | GM | - | IN | 350 | 81-86 | 1.72 | 4.9175 | 0.3413 | NONE | 2 | VIN-E, K, M, P |
| S1078 $5.96 | GM | - | IN | 400 (6.6) | 74-80 | 1.72 | 4.9175 | 0.3413 | NONE | 2 | - |
| S1222 $13.71 450.33 | FORD | N | IN | 272.292 | 57-60; 58-63 | 1.925 | 5.11 | 0.3421 | - | 1 | CAR & TRK; 58-63 IND. |
| S1237 $11.30 44.42 | NAV | - | IN | 123 | - | 1.342 | 4.937 | 0.341 | NONE | 2 | IHC Tractor 4 CYL |
| S1316 $9.00 29.96 | CHRY | - | IN | 361 | 59-66 | 2.078 | 4.873 | 0.3725 | NONE | 2 | 61-66 CAR |
| S1316 $9.00 29.96 | CHRY | - | IN | 383 | 59-71 | 2.078 | 4.873 | 0.3725 | NONE | 2 | - |
| S1316 $9.00 29.96 | CHRY | - | IN | 400 | 72-79 | 2.078 | 4.873 | 0.3725 | NONE | 2 | - |
| S1316 $9.00 29.96 | CHRY | - | IN | 413 | 59-65 | 2.078 | 4.873 | 0.3725 | NONE | 2 | - |
| S1316 $9.00 29.96 | CHRY | - | IN | 440 | 66-67 | 2.078 | 4.873 | 0.3725 | NONE | 2 | - |
| S1316 $9.00 29.96 | CHRY | - | IN | 440 | 68-79 | 2.078 | 4.873 | 0.3725 | NONE | 2 | EXC. 70-72 W/3-2BBL |
| S1350 $7.20 | CHRY | - | IN | 170 | 60-70 | 1.616 | 4.78 | 0.3725 | NONE | 2 | CHRY IND H170, IND170 |
| S1350 $7.20 | CHRY | - | IN | 198 | 70-74 | 1.616 | 4.78 | 0.3725 | NONE | 2 | - |
| S1350 $7.20 | CHRY | - | IN | 225 (3.7) | 60-87 | 1.616 | 4.78 | 0.3725 | NONE | 2 | - |
| S1352 $10.81 29.90 | CHRY | - | IN | 361 (5.9) | 60-77 | 1.881 | 5.667 | 0.372 | Chrome | 4 | - |
| S1352 $10.81 29.90 | CHRY | - | IN | 413 | 60-79 | 1.881 | 5.667 | 0.372 | Chrome | 4 | - |
| S1382 $10.83 | NAV | - | IN | 304/345 | - | 1.977 | 5.228 | 0.3725 | NONE | 2 | TRUCK/ IND V304& V345 |
| S1416 $11.19 | FORD | - | IN | 200 | 63-64 | 1.531 | 4.261 | 0.31 | NONE | 1 | CAR |
| S1418 $8.03 | FORD | - | IN | 352 | 61-67 | 2.03 | 5.445 | 0.37145 | NONE | 1 | - |
| S1418 $8.03 | FORD | - | IN | 360 | 68-76 | 2.03 | 5.445 | 0.37145 | NONE | 1 | - |
| S1418 $8.03 | FORD | - | IN | 390 | 61-76 | 2.03 | 5.445 | 0.37145 | NONE | 1 | W/2BBL CARB; EXC '62 W/4BBL, 3-2BBL |
| S1418 $8.03 | FORD | - | IN | 410 | 66-67 | 2.03 | 5.445 | 0.37145 | NONE | 1 | - |
| S1418 $8.03 | FORD | - | IN | 428 | 66-70 | 2.03 | 5.445 | 0.37145 | NONE | 1 | POLICE |
| S1422 $12.34 | CASE | - | IN | G188D | - | 1.6 | 6.355 | 0.3415 | Chrome | 2 | - |
| S1476 $5.37 | GM | - | IN | 181 | MARINE | 1.937 | 4.8815 | 0.34185 | NONE | 2 | - |
| S1476 $5.37 | GM | - | IN | 262 | 85-95 | 1.937 | 4.8815 | 0.34185 | NONE | 2 | VIN-N, T, W, Z |
| S1476 $5.37 | GM | - | IN | 350 (5.7) | 67-92 | 1.937 | 4.8815 | 0.34185 | NONE | 2 | STD Engine EXC. VIN 7, GAS LPG |
| S1476 $5.37 | GM | - | IN | 400 (6.6) | 70-80 | 1.937 | 4.8815 | 0.34185 | NONE | 2 | - |
| S1538 $10.35 | AMC | - | IN | 343-401 | 67-72 | 2.025 | 4.902 | 0.3715 | NONE | 1 | AMC,JEEP 343, 360, 390, 401 |
| S1548 $15.45 | CAT | N | IN | 350 (5.7L) | - | 1.895 | 6.563 | 0.3717 | - | 2 | OEM # 7M7358 |
| S1550 $10.06 | PERK | - | IN | 236-354 | - | 1.743 | 4.829 | 0.373 | NONE | 1 | 236/248/354 GAS/Diesel ENG |
| S1554 $11.45 | PERK | - | IN | 152-305 | - | 1.531 | 4.498 | 0.3115 | NONE | 1 | 152, 203, 305 ENGINES |
| S1584 $7.17 | FORD | - | IN | 170 | 65-72 | 1.656 | 4.264 | 0.31035 | NONE | 1 | - |
| S1584 $7.17 | FORD | - | IN | 200 | 65-76 | 1.656 | 4.264 | 0.31035 | NONE | 1 | FORD IND. 68-70 |
| S1584 $7.17 | FORD | - | IN | 250 | 69-76 | 1.656 | 4.264 | 0.31035 | NONE | 1 | - |
| S1586 $11.91 | FORD | - | IN | 240/300 | 65-74 | 1.78 | 4.817 | 0.34195 | NONE | 1 | FORD 6 CYL. |
| S1588 $8.09 | CHRY | - | IN | 239 (3.9) | 86-91 | 1.78 | 4.979 | 0.3725 | NONE | 2 | - |
| S1588 $8.09 | CHRY | - | IN | 273 | 64-69 | 1.78 | 4.979 | 0.3725 | NONE | 2 | - |
| S1588 $8.09 | CHRY | - | IN | 360 | 91 | 1.78 | 4.979 | 0.3725 | NONE | 2 | - |
| S1596 $12.35 | CASE | - | IN | 855 | - | 1.875 | 7.066 | 0.4505 | NONE | 2 | "O" ON HEAD, OEM# 135957 |
| S1596 $12.35 | CUM | - | IN | 855 | - | 1.875 | 7.066 | 0.4505 | NONE | 2 | "O" ON HEAD, OEM# 135957 |
| S1596 $12.35 | Komatsu | - | IN | 855 | - | 1.875 | 7.066 | 0.4505 | NONE | 2 | "O" ON HEAD, OEM# 135957 |
| S1610 $13.15 | GM | - | IN | 389/421 | 63-66 | 1.92 | 4.893 | 0.341 | NONE | 2 | 1.920 HD |
| S1612 $12.16 | GM | - | IN | 225 | 64-67 | 1.625 | 4.647 | 0.341 | NONE | 1 | BUICK, OLDS, JEEP |
| S1628 $9.40 | FORD | - | IN | 289 | 64-65 | 1.78 | 4.859 | 0.342 | NONE | 1 | VIN A, C, D, K, N |
| S1634 $8.67 | FORD | - | IN | 300 | 65-95 | 1.78 | 4.81 | 0.34195 | NONE | 1 | HEAVY DUTY |
| S1640 $14.12 | GM | - | IN | 330/350 | 65-72 | 1.875 | 4.743 | 0.3425 | NONE | 1 | EXC OUTSIDE AIR INDUCTION |
| S1644 $11.11 | GM | - | IN | 403 | 77-79 | 1.995 | 4.707 | 0.343 | NONE | 1 | - |
| S1644 $11.11 | GM | - | IN | 455 | 68-76 | 1.995 | 4.707 | 0.343 | NONE | 1 | W/45 DEGREE SEAT ANGLE |
| S1650 $9.33 | GM | - | IN | 350 | 69-79 | 2.02 | 4.885 | 0.3415 | Chrome | 2 | HIGH Performance |
| S1654 $19.11 | GM | - | IN | 396-454 | 65-72 | 2.19 | 5.225 | 0.372 | Chrome | 1 | CHEV- HI- Performance |
| S1656 $11.42 | GM | - | IN | 366 | 66-97 | 1.844 | 5.227 | 0.37185 | Chrome | 1 | - |
| S1656 $11.42 | GM | - | IN | 427T | 74-84 | 1.844 | 5.227 | 0.37185 | Chrome | 1 | - |
| S1662 $12.61 | GM | - | IN | 400-455 | 66-76 | 2.063 | 4.707 | 0.3425 | NONE | 1 | OLDS 400, 425, 455 |
| S1670 $6.98 | FORD | - | IN | 289 | FROM 10/4/65-68 | 1.78 | 4.878 | 0.34195 | NONE | 1 | .365 TIP AFTER 10/4/65 |
| S1670 $6.98 | FORD | - | IN | 302 | 68-69 | 1.78 | 4.878 | 0.34195 | NONE | 1 | EXC SPECIAL BOSS MUSTANG |
| S1682 $12.26 | GM | - | IN | 350-428 | 67-70 | 2.11 | 5.097 | 0.3415 | Chrome | 2 | 350, 400, 428 PONT |
| S1690 $10.68 | J-D | - | IN | 152-etc | - | 1.772 | 5.157 | 0.372 | Chrome | 2 | 3, 0, 6 CYL Diesel; SEE CATALOG |
| S1714 $14.12 | GM | N | IN | 472.5 | 68-76 | 2 | 5.233 | 0.342 | - | 1 | CADILLAC |
Numerical List
Page 11
INTAKE VALVES (Continued)
| RPM PART# | Make |
# |
IN/ EX | Engine | Years | Head Dia. | Overall Length | Stem Diameter |
Stem Coating |
Keeper Grove |
Description/ Notes/ Years |
| S1730 $13.12 | FORD | - | IN | 429 | 68-72 | 2.083 | 5.288 | 0.342 | Chrome | 1 | EXC POLICE & SPECIAL |
| S1730 $13.12 | FORD | - | IN | 429.46 | 68-72 | 2.083 | 5.288 | 0.342 | Chrome | 1 | 429 VIN C, J, K, N, P, Z; 460 VIN A, C |
| S1732 $7.38 | FORD | - | IN | 302 | 69-78 | 1.78 | 5.05 | 0.34195 | NONE | 1 | 78 W/ROCKER ARM STUD |
| S1734 $8.51 | CONT | - | IN | F SER | - | 1.515 | 5.159 | 0.341 | NONE | 1 | 4&6CYL F SERIES |
| S1750 $12.91 | GM | - | IN | 427T | 69-73, 85-96 | 1.94 | 5.238 | 0.3715 | Chrome | 1 | - |
| S1760 $8.65 | FORD | - | IN | 351W | 69-74 | 1.844 | 5.075 | 0.34195 | NONE | 1 | 351W |
| S1762 $13.74 | FORD | - | IN | 351C | 70-72 | 2.195 | 5.232 | 0.342 | NONE | 4 | 4BBL CARB |
| S1764 $7.54 | FORD | - | IN | 351C, 351M | 70-78 | 2.045 | 5.232 | 0.342 | NONE | 4 | EXC 70-72 351C 4BBL |
| S1764 $7.54 | FORD | - | IN | 400 | 71-78 | 2.045 | 5.232 | 0.342 | NONE | 4 | - |
| S1778 $9.02 | CHRY | - | IN | 318 | 79-89 | 1.881 | 4.98 | 0.3725 | NONE | 2 | HD W/4BBL CARB & POLICE |
| S1778 $9.02 | CHRY | - | IN | 340 | 72-73 | 1.881 | 4.98 | 0.3725 | NONE | 2 | - |
| S1778 $9.02 | CHRY | - | IN | 360 | 71-90 | 1.881 | 4.98 | 0.3725 | NONE | 2 | LIGHT & HEAVY DUTY |
| S1800 $13.29 | GM | - | IN | 350-455 | 71-77 | 2.11 | 4.983 | 0.3415 | Chrome | 2 | PONT 350, 400, 455 |
| S1804 $9.41 | AMC | - | IN | 232 | 73-79 | 1.787 | 4.899 | 0.372 | NONE | 4 | - |
| S1804 $9.41 | AMC | - | IN | 258 | 73-80 | 1.787 | 4.899 | 0.372 | NONE | 4 | . |
| S1804 $9.41 | AMC | - | IN | 304 | 73-81 | 1.787 | 4.899 | 0.372 | NONE | 4 | . |
| S1806 $10.11 | AMC | - | IN | 360.401 | 73-91, 73-78 | 2.025 | 4.899 | 0.372 | NONE | 4 | . |
| S1818 $9.29 | GM | - | IN | 350 | 73-80 | 1.875 | 4.667 | 0.3428 | NONE | 1 | . |
| S1820 $8.35 | FORD | - | IN | 429 | 73 | 2.083 | 5.198 | 0.34195 | Chrome | 1 | EXC POLICE & SPECIAL |
| S1820 $8.35 | FORD | - | IN | 460 | 73-87 | 2.083 | 5.198 | 0.34195 | Chrome | 1 | EXC POLICE & SPECIAL |
| S1830 $6.95 | FORD | - | IN | 302 | 78-00 | 1.78 | 5.07 | 0.34195 | Chrome | 1 | 86-95 MUSTANG INC. HIGH OUTPUT; 98-00 EXPLORER & Mountaineer |
| S1830 $6.95 | FORD | - | IN | 351W | 75-97 | 1.78 | 5.07 | 0.34195 | Chrome | 1 | EXC POLICE, TRAILER TOWING PACKAGE, LIGHTENING AND VIN R |
| S1836 $5.49 | FORD | N | IN | 200.25 | 63-83 | 1.751 | 4.26 | 0.3103 | - | 1 | FORD PASS/ IND |
| S1852 $10.76 | AMC | - | IN | 199-304 | 65-91 | 1.787 | 4.9 | 0.372 | - | 1 | 199, 232, 258, 290, 304 - 1 GV |
| S1856 $8.38 | GM | - | IN | 200 | 78-79 | 1.6 | 4.88 | 0.3413 | Chrome | 2 | 1.600 HEAD |
| S1860 $15.47 | CAT | - | IN | 350.636 | - | 2.093 | 5.698 | 0.3725 | - | 2 | SEE CAT FOR ENG Application |
| S1874 $8.63 | FORD | - | IN | 351M | 77-82 | 2.041 | 5.232 | 0.34195 | Chrome | 1 | - |
| S1874 $8.63 | FORD | - | IN | 400 | 78-82 | 2.041 | 5.232 | 0.34195 | Chrome | 1 | - |
| S1876 $5.49 | GM | - | IN | 181 (3.0) | 82-88 | 1.71 | 4.7135 | 0.3407 | NONE | 1 | VIN L |
| S1876 $5.49 | GM | - | IN | 231 | 79-88 | 1.71 | 4.7135 | 0.3407 | NONE | 1 | - |
| S1876 $5.49 | GM | - | IN | 252 | 80-84 | 1.71 | 4.7135 | 0.3407 | NONE | 1 | VIN-4 |
| S1904 $9.21 | FORD | - | IN | 232 | 82-95 | 1.782 | 4.84 | 0.34195 | - | 4 | 1.782 HEAD |
| S1922 $7.65 | GM | - | IN | 229 (3.8) | 80-84 | 1.84 | 4.913 | 0.3414 | Chrome | 2 | VIN-9, K |
| S1922 $7.65 | GM | - | IN | 305 | 79-95 | 1.84 | 4.913 | 0.3414 | Chrome | 2 | - |
| S1924 $6.69 | GM | - | IN | 250 | 81-84 | 1.72 | 4.9175 | 0.3413 | Chrome | 2 | - |
| S1924 $6.69 | GM | - | IN | 267 | 79-82 | 1.72 | 4.9175 | 0.3413 | Chrome | 2 | - |
| S1924 $6.69 | GM | - | IN | 292 | 63-88 | 1.72 | 4.9175 | 0.3413 | Chrome | 2 | - |
| S1956 $17.43 | IHC | N | IN | 236, 282, 301 | - | 1.679 | 6.035 | 0.372 | - | 1 | IHC Tractor |
| S1958 $16.12 | NAV | - | IN | 414- 466 | - | 1.97 | 5.787 | 0.37215 | - | 1 | 414, 436, 466 |
| S1962 $13.98 | J-D | - | IN | 270.404 | - | 1.902 | 6.245 | 0.372 | Chrome | 2 | CHECK S/N FOR 3020, 4020 SER |
| S1968 $10.51 | FORD | - | IN | 140.153 | 84-94 | 1.735 | 4.787 | 0.3419 | - | 4 | OHV,SOHC,HSC |
| S1988 $13.93 | J-D | - | IN | 466 | - | 1.715 | 6.192 | 0.372 | Chrome | 2 | TURBO Diesel |
| S1998 $14.90 | FORD, NAV | - | IN | 420/6.9 DSL | 83-87 | 1.877 | 5.688 | 0.372 | Chrome | 1 | IHC Diesel |
| S2006 $13.39 | GM | - | IN | 381.395 | 82-94 | 1.812 | 5.108 | 0.3413 | - | 2 | INCL TURBO Diesel |
| S2044 $10.61 | CHRY | - | IN | 156 | 85-89 | 1.811 | 4.252 | 0.31345 | - | 1 | MITS Engine |
| S2060 $10.41 | CHRY | - | IN |
150( 2.5), 242 (4.0) |
83-06 | 1.91 | 4.912 | 0.3115 | - | 1 | AMC VIN E, H, P, U, JEEP VIN L, M, S |
| S2068 $9.43 | DETR | - | IN | 60 SER | - | 1.732 | 8.498 | 0.3421 | - | 1 | CHECK S/N FOR 3010, 4010 SER |
| S2114 $10.56 | MAZDA | - | IN | 183 (3.0) | 86-00 | 1.662 | 4.6135 | 0.313 | Chrome | 3 | VIN-U |
| S2124 $10.49 | FORD | - | IN | 300 (4.9) | 85-96 | 1.781 | 4.75 | 0.34195 | Chrome | 1 | - |
| S2138 $13.98 | GM | - | IN |
173 (2.8)- 207 (3.4) |
81-95 | 1.718 | 4.705 | 0.3413 | - | 2 | 173, 189, 191, 207 |
| S2140 $8.90 | GM | - | IN | 173.189 | 87-99 | 1.718 | 4.705 | 0.31395 | - | 1 | ALUM HEADS |
| S2146 $10.41 | CHRY | - | IN |
135 (2.2), 153 (2.5) |
86-93 | 1.598 | 4.4985 | 0.31275 | - | 1 | W/O TURBO |
| S2172 $11.48 | FORD | - | IN | 158-401 | - | 1.807 | 5.747 | 0.372 | - | 1 | 158, 175, 192, 201, 233, 001 |
| S2198 $7.31 | TOY | - | IN | 2367 (2.4) | 81-95 | 1.77 | 4.65 | 0.3135 | Chrome | 1 | EXC. 85-88 TURBO |
| S2202 $8.51 | NIS | N | IN | 2.0, 2.2. 2.4 | 80-88 | 1.658 | 4.899 | 0.314 | - | 1 | VIN P Z20E,VIN H Z20S,VIN M Z22, VIN R Z22E,VIN N Z24,VIN S Z24I |
| S2228 $9.41 | GM | - | IN | 138 (2.3) | 89-95 | 1.437 | 4.33 | 0.27485 | Chrome | 1 | VIN-A 89; VIN-A, D 90-95 |
| S2388 $9.92 | FORD | - | IN | 4.6, 5.4 | 97-12 | 1.75 | 4.621 | 0.275 | - | 3 | VIN 6, 9, V, W, 3, L, M, SX, Z TRITON SOHC |
| S2400 $8.09 | CHRY | - | IN | 1.6, 2.0 | 89-98 | 1.198 | 4.316 | 0.2575 | Chrome | 1 | 89-90 VIN D, E, F, R, U, Y, Z, 4G61,EBG, |
| S2400 $8.09 | HYUN | - | IN | 1.6, 1.8, 2.0, 2.4 | 92-05 | 1.198 | 4.316 | 0.2575 | Chrome | 1 | VIN R, M, F, S, G4GR,G4CN, G4CP G463, G4SG 4G64 Mitsubishi |
| S2400 $8.09 | HYUN | - | IN | 2.4 | 01-05 | 1.198 | 4.316 | 0.2575 | Chrome | 1 | VIN 6, G4JS Mitsubishi |
| S2400 $8.09 | MITS | - | IN | 1.6, 2.0, 2.4 | 92-99 | 1.198 | 4.316 | 0.2575 | Chrome | 1 | VIN Z 4G61, VIN Y,VIN C, D, E, R, F, U 4G63, 0G64 |
| S2402 $10.06 | CHRY | - | IN | 201 (3.3) | 90-97 | 1.79 | 4.95 | 0.3125 | Chrome | 2 | VIN-R, T, U |
| S2402 $10.06 | CHRY | - | IN | 231 (3.8) | 91-99 | 1.79 | 4.95 | 0.3125 | Chrome | 2 | VIN-L, J |
| S2428 $7.50 | GM | - | IN | 396 | 65-70 | 2.065 | 5.223 | 0.372 | NONE | 1 | EXC ALUMINUM HEADS |
| S2428 $7.50 | GM | - | IN | 400 (6.6) | 70-72 | 2.065 | 5.223 | 0.372 | NONE | 1 | W/4BBL CARB BIG BLOCK |
| S2428 $7.50 | GM | - | IN | 402 | 70-73 | 2.065 | 5.223 | 0.372 | NONE | 1 | ALL EXC. HI PERF. |
| S2428 $7.50 | GM | - | IN | 427 | 66-69 | 2.065 | 5.223 | 0.372 | NONE | 1 | EXC ALUMINUM HEADS |
| S2428 $7.50 | GM | - | IN | 454 | 70-00 | 2.065 | 5.223 | 0.372 | NONE | 1 | SERIES 10-35; MOTOR HOME, VIN B, |
| S2436 $7.76 | MAZDA | - | IN | 2.0, 2.2 | 83-93 | 1.732 | 4.406 | 0.317 | - | 1 | B2000,B2200 TRUCK |
| S2452 $12.77 | Honda | N | IN | 1.5, 1.6 | 88-91 | 1.142 | 4.526 | 0.2159 | - | 1 | D15B1,B2, 6,B7,B8,D16A6 |
| S2454 $9.13 | Honda | - | IN | 2 | 88-97 | 1.3 | 4.11 | 0.259 | - | 1 | B20A5, C25A1, C27A1 |
| S2464 $8.35 | TOY | - | IN | 2.0, 2.2 | 84-90 | 1.576 | 4.2580 | 0.31400 | - | 1 | 3YEC, 4YEC, 4Y-VAN, Forklift |
| S2466 $8.59 | NIS | - | IN | 2389CC | 88-95 | 1.344 | 4.777 | 0.2745 | - | 1 | K24E,KA24E |
| S2488 $9.56 | NIS | - | IN |
2960 (3.0), 3275 (3.3) |
84-98, 96-04 | 1.657 | 4.945 | 0.2745 | Nitride | 1 | VIN 1, C, H, W, VG30, VG30E, I, T, |
| S2500 $5.66 | Honda | N | IN | 1.5 | 84-87 | 1.063 | 4.437 | 0.259 | - | 1 | EW1, EW3, EW4, D15A3 |
| S2512 $8.82 | TOY | - | IN | 1456CC | 87-94 | 0.941 | 3.616 | 0.235 | NONE | 1 | REAR SUB |
| S2536 $8.94 | TOY | - | IN | 1456CC | 87-94 | 1.181 | 3.635 | 0.235 | - | 1 | 3E, 3EE, 3FE |
Numerical List
Page 12
INTAKE VALVES (Continued)
| RPM PART# | Make |
# |
IN/ EX | Engine | Years | Head Dia. | Overall Length | Stem Diameter |
Stem Coating |
Keeper Grove | Description/ Notes/ Years |
| S2584 $10.99 | MAZDA | - | IN | 244 (4.0) | 90-98 | 1.71 | 4.092 | 0.3163 | Chrome | 1 | VIN-X; OHV |
| S2602 $10.14 | CHRY | - | IN | 239 (3.9) | 92-99 | 1.92 | 4.906 | 0.3115 | NONE | 1 | VIN-X |
| S2602 $10.14 | CHRY | - | IN | 360 (5.9) | 93-98 | 1.92 | 4.906 | 0.3115 | NONE | 1 | VIN-5, B, Z |
| S2604 $10.38 | CUM | - | IN | 239.359 | 86-99 | 1.775 | 5.083 | 0.3135 | - | 2 | 1.775 HEAD |
| S2660 $12.18 | Honda | - | IN | 2156CC | 90-97 | 1.339 | 4.411 | 0.2157 | - | 1 | F22A, A1,A6 |
| S2684 $12.02 | GM | - | IN | 134 (2.2) | 92-93 | 1.732 | 5.457 | 0.3136 | - | 1 | 1.732 HEAD |
| S2690 $7.68 | GM | - | IN | 305 | 96-00 | 1.84 | 4.881 | 0.3412 | - | 1 | VIN M |
| S2694 $14.10 | SUZ | - | IN | 1.3, 1.6 | 89-00 | 1.441 | 4.55 | 0.2744 | - | 1 | SUZ Engine |
| S2710 $11.37 | NIS | N | IN | 1.6, 1.8 | 91-06 | 1.181 | 3.632 | 0.2153 | - | 1 | VIN A, E, P GA16DE, QG18DE |
| S2724 $12.02 | NIS | N | IN | 2960 (3.0) | 90-96 | 1.339 | 4.06 | 0.2354 | - | 1 | VIN R VG30DE, VIN C VG30DETT TURBO |
| S2738 $14.37 | TOY | N | IN |
2995CC (3.0), 3300CC (3.3) |
94-10 | 1.339 | 3.758 | 0.2157 | - | 1 | VIN F, G 1MZFE, 3MZFE |
| S2756 $11.97 | Honda | - | IN | 1590CC | 92-99 | 1.181 | 4.668 | 0.2159 | - | 1 | D16Z6, D16Y5, 7, 8 VTEC |
| S2758 $11.99 | Honda | N | IN | 2.2, 2.3, 3.0, 3.5 | 97-03 | 1.339 | 4.567 | 0.2161 | - | 1 | F22B1, F23A1, 4, 5, 7,J30A1, J35A1 |
| S2762 $19.60 | Honda | N | IN | 2.2 | 93-01 | 1.378 | 4.201 | 0.2155 | - | 1 | H22A1, H22A4 |
| S2764 $13.86 | Honda | - | IN | 2259CC | 92-96 | 1.339 | 4.08 | 0.2592 | - | 1 | H23A1, DOHC |
| S2768 $12.13 | GM | - | IN | 281 | 93-99 | 1.308 | 4.169 | 0.2335 | - | 1 | 1.308 HEAD |
| S2772 $11.80 | GM | - | IN | 116 (1.9) | 91-99 | 1.274 | 3.998 | 0.2743 | - | 1 | DOHC VIN 7 |
| S2802 $6.66 | Honda | N | IN | 2.3, 2.6 | 88-96 | 1.736 | 4.28 | 0.313 | - | 1 | 4ZD1, (ISUZU, 4ZE1 (Honda/ ISUZU) |
| S2818 $12.26 | GM, SUZ | - | IN | 61 (1.0) | 89-00 | 1.378 | 3.313 | 0.2151 | - | 1 | SUZ Engine |
| S2832 $11.18 | FORD | N | IN | 4.6 | 93-04 | 1.456 | 5.337 | 0.275 | - | 3 | VIN R,V & Y(Super Charged) |
| S2836 $13.17 | FORD | N | IN | 2 | 93-97 | 1.24 | 3.534 | 0.235 | - | 1 | VIN A MAZDA |
| S2836 $13.17 | MAZDA | N | IN | 1.8, 2.0 | 93-03 | 1.24 | 3.534 | 0.235 | - | 1 | FP, FS-DE,FS-DE TURBO |
| S2860 $10.19 | MITS | - | IN | 143 (2.4) | 93-98 | 1.299 | 4.424 | 0.2348 | Nitride | 1 | VIN-B, G; DOHC |
| S2860 $10.19 | MITS | - | IN | 152 (2.5) | 95-99 | 1.299 | 4.424 | 0.2348 | Nitride | 1 | VIN-2, H, N; SOHC |
| S2864 $12.32 | CHRY | - | IN | 181 (3.0) | 91-96 | 1.199 | 4.156 | 0.2577 | Chrome | 1 | DODGE VIN B, C, J, K, Mitsubishi 6G72 DOHC, INCL. TURBO 24V |
| S2864 $12.32 | MITS | - | IN |
181 (3.0), 213 (3.5) |
91-96 | 1.375 | 4.156 | 0.2577 | Chrome | 1 | VIN-B, C, J, K 6G72 DOHC |
| S2892 $10.46 | GM | - | IN | 134 (2.2) | 94-97 | 1.732 | 5.465 | 0.2742 | Chrome | 1 | VIN-4 |
| S2904 $13.10 | CHRY | N | IN | 1.8 | 92-96 | 1.181 | 4.338 | 0.2354 | - | 1 | VIN C,D 4G93 |
