
You have a choice of two series aluminum connecting rods.
Just click on the type of rods you want to view then arrow down to the rods you need to view part number and price.
SBC Standard Weight Small & Large Journal 7075 SBC Super "70" Ultra Lite & L.W. & Nitrous
BBC Standard Weight 7075 BBC Super "70" Lightweight & Nitrous
Chrysler Super "70" Nitrous & Lightweight Ford Super "70" Lightweight & Nitrous
Custom Aluminum connecting Rods - SBC, BBC, Chrysler, Ford
|
|
|
|
|
|
|
|
Part # |
|
|---|---|---|---|---|---|---|---|---|
| Standard Weight | Small | Stock | 5.700" | 2.125" | 2.000" | 470 | 14001-8 |
|
| Standard Weight | Small | .300" Longer | 6.000" | 2.125" | 2.000" | 478 | 14003-8 |
|
| Standard Weight | Large | Stock | 5.700" | 2.225" | 2.100" | 514 | 14004-8 |
|
| Standard Weight | Large | .300" Longer | 6.000" | 2.225" | 2.100" | 525 | 14006-8 |
|
|
|
|
|
|
|
|
|
|
Part # |
|
|---|---|---|---|---|---|---|---|---|---|
| Ultra Lite | Small | Stock | 5.700" | 2.125" | 2.000" | 2.820" | 460 | 14601-8 |
|
| Ultra Lite | Small | .300" Longer | 6.000" | 2.125" | 2.000" | 2.820" | 470 | 14603-8 |
|
| Ultra Lite | Large | Stock | 5.700" | 2.225" | 2.100" | 2.920" | 460 | 14604-8 |
|
| Ultra Lite | Large | .300" Longer | 6.000" | 2.225" | 2.100" | 2.920" | 475 | 14606-8 |
|
| Lightweight | Small | Stock | 5.700" | 2.125" | 2.000" | 2.875" | 550 | 14701-8 |
|
| Lightweight | Small | .300" Longer | 6.000" | 2.125" | 2.000" | 2.875" | 560 | 14703-8 |
|
| Lightweight | Large | Stock | 5.700" | 2.225" | 2.100" | 2.925" | 550 | 14704-8 |
|
| Lightweight | Large | .300" Longer | 6.000" | 2.225" | 2.100" | 2.925" | 560 | 14706-8 |
|
| Ultra Lite | 1.8885" | Stock | 5.700" | 2.008" | 1.8885" | 2.690" | 460 | 14691-8 |
|
| Ultra Lite | 1.8885" | .300" Longer | 6.000" | 2.008" | 1.8885" | 2.690" | 475 | 14693-8 |
|
| Nitrous | Small | .300" Longer | 6.000" | 2.125" | 2.000" | 2.875" | 570 | 14803-8 |
|
| Nitrous | Large | .300" Longer | 6.000" | 2.225" | 2.100" | 2.925" | 580 | 14806-8 |
|
|
|
|
|
|
|
|
|
Part # |
|
|---|---|---|---|---|---|---|---|---|
| Standard Weight | Stock | Stock | 6.135" | 2.325" | 2.200" | 598 | 14011-8 (set of 8) |
|
| Standard Weight | Stock | .250" Longer | 6.385" | 2.325" | 2.200" | 605 | 14012-8 (set of 8) |
|
| Standard Weight | Stock | .400" Longer | 6.535" | 2.325" | 2.200" | 618 | 14015-8 (set of 8) |
|
|
|
|
|
|
|
|
|
Part # |
|
|---|---|---|---|---|---|---|---|---|
| Lightweight | Stock | Stock | 6.135" | 2.325" | 2.200" | 625 | 14711-8 (set of 8) |
|
| Lightweight | Stock | .250" Longer | 6.385" | 2.325" | 2.200" | 635 | 14712-8 (set of 8) |
|
| Lightweight | Stock | .400" Longer | 6.535" | 2.325" | 2.200" | 645 | 14715-8 (set of 8) |
|
| Nitrous | Stock | Stock | 6.135" | 2.325" | 2.200" | 710 | 14811-8 (set of 8) |
|
| Nitrous | Stock | .250" Longer | 6.385" | 2.325" | 2.200" | 715 | 14812-8 (set of 8) |
|
| Nitrous | Stock | .400" Longer | 6.535" | 2.325" | 2.200" | 720 | 14815-8 (Set of 8) |
|
|
|
|
|
|
|
|
|
|
Part # |
|
|---|---|---|---|---|---|---|---|---|---|
| Nitrous | Stock | Stock 426 | 6.865" | 2.500" | 1.031" | 2.375" | 850 | 14841-8 (set of 8) |
|
| Nitrous | Stock | Stock 440 | 6.765" | 2.500" | 1.094" | 2.375" | 790 | 14842-8 (set of 8) |
|
| Lightweight | Stock | Stock 426 | 6.865" | 2.500" | .990" | 2.375" | 790 | 14743-8 (set of 8) |
|
| Lightweight | Stock | Stock 440 | 6.765" | 2.500" | 1.094" | 2.375" | 780 | 14744-8 (set of 8) |
|
|
|
|
|
|
|
|
Part # |
|
|---|---|---|---|---|---|---|---|
| Lightweight | SBC Large Journal | 5.315" | 2.225" | 2.100" | 530 | 14721-8 (set of 8) |
|
| Lightweight | SBC Large Journal | 5.400" | 2.225" | 2.100" | 535 | 14722-8 (set of 8) |
|
| Nitrous | SBC Large Journal | 5.315" | 2.225" | 2.100" | 550 | 1,584.00 |
|
| Nitrous | SBC Large Journal | 5.400" | 2.225" | 2.100" | 555 | 1,584.00 |
|
To order a custom rod, select from this list of "blanks"
Specify the exact center-to-center length and pin bore diameter
you desire
The price of the blank connecting rod includes all operations
to bring the part to a completely
finished condition
except for the installation of optional bronze bushings.
|
|
|
|
|
|
|
|
Part # |
|
|---|---|---|---|---|---|---|---|---|
| SB Chevy | 1.88885" | FM | Super 70 | Ultra Lite | 475 | B | 14690-8 (set of 8) Custom |
|
| SB Chevy | SB Small | FM | Super 70 | Ultra Lite | 475 | B |
|
|
| SB Chevy | SB Small | FM | Super 70 | Lightweight | 560 | A |
|
|
| SB Chevy | SB Small | FM | Super 70 | Nitrous | 580 | C |
|
|
| SB Chevy | SB Large | FM | Super 70 | Ultra Lite | 475 | B |
|
|
| SB Chevy | SB Large | FM | Super 70 | Lightweight | 560 | A |
|
|
| SB Chevy | SB Large | FM | Super 70 | Nitrous | 580 | C |
|
|
| BB Chevy | BB Standard | FM | Super 70 | Lightweight | 645 | A |
|
|
| BB Chevy | BB Standard | FM | Super 70 | Nitrous | 755 | C |
|
|
| BB Chevy | BB Standard | FM | Super 70 | Pro Mod | 680 | D |
|
|
| BB Chevy | SB Large | FM | Super 70 | Lightweight | 645 | A |
|
|
| BB Chevy | SB Large | FM | Super 70 | Nitrous | 720 | C |
|
|
| BB Chevy | SB Small | FM | Super 70 | Lightweight | 645 | A |
|
|
| BB Chevy | SB Small | FM | Super 70 | Nitrous | 730 | C |
|
|
| Chrysler 426-440 | Standard |
FM |
Super 70 | Lightweight | 790 | A |
|
|
| Chrysler 426-440 | Standard | FM | Super 70 | Nitrous | 850 | C |
|
|
| Chrysler Hemi | Standard | FM | Super 70 | Alcohol | 890 | D |
|
|
| Ford 5.0L | Custom | FM | Super 70 | Nitrous | 555 | C |
|
|
| Ford 429-460 | Custom | FM | Super 70 | Lightweight | 740 | A |
|
|
| Ford 429-460 | Custom | FM | Super 70 | Nitrous | 740 | C |
|