J.E. Pistons High Performance

Street Strip Race

RPM - RON'S PRECISION MACHINE, INC.
69 E. 580 N.
Santaquin, Utah 84655
1-801-754-5338 or Toll free 1-866-700-5877

Contact us anytime 24-7

Order Form
Engine Rebuild Kit and Parts Online Catalog

Engine Rebuild & Assembly Balancing & 
Blueprinting
Cylinder Heads
Engine Rebuild Kits Engine Start-up Other Related Web Sites Page 1
Crankshafts Degree Cam Other Related Web Sites Page 2
Purchase warranty & Return Information About the owner of RPM Frequently Asked Questions
MASTER ENGINE REBUILD KITS & PARTS

Home
Just scroll down to view the pistons and prices you need.
Call toll free to order at 1-866-700-5877 or
Contact us anytime 24-7 or use the Order Form for questions and to check stock.

 

Chevrolet Small Block Chevy


 Bore Size

Stroke

 Rod
Length

Comp
Height

Compression Ratio    

 Dome
Vol.

Gram
Weight

Foot
Notes

Part #
Your Cost

 Required
Ring Set

58cc

64cc

76cc
4.030 3.500 6.250  1.000  11.6  10.8 9.4 -1.8 308 A 170677 $971.05 J920A8-4030-3 $219.64
4.040  3.500 6.250   1.000  11.6  10.8  9.4  -1.8  312 170680 $1,052.81 J920A8-4040-3 $219.64
4.030  3.500 6.200  1.050  11.6 10.8  9.4  -1.8  315  A,L 170683  J920A8-4030-3 $219.64
4.040  3.500 6.200  1.050 11.6 10.8  9.4  -1.8  317  A,L 170686 J920A8-4040-3 $219.64
4.030  3.500  6.125  1.125  11.6 10.8  9.4  -1.8  323  170687 $971.05 J920A8-4030-3 $219.64
4.040  3.500 6.125 1.125  11.6 10.8  9.4  -1.8  325  170688 $971.05  J920A8-4040-3 $219.64
4.030 3.500  6.000  1.250  11.6  10.8  9.4  -1.8  334  170684 $1,052.81 J920A8-4030-3 $219.64
4.030  3.500  6.000  1.250  11.6  10.8  9.4  N  308  A,L  173677 $1,298.61  J920A8-4030-3 $219.64
4.035 3.500 6.000  1.250   11.6 10.8  9.4  -1.8  336  A  185054 $971.05   J920A8-4035-3 $209.18  
4.040  3.500  6.000  1.250  11.6  10.8  9.4  -1.8  328  170685 $971.05 J920A8-4040-3 $219.64
4.030  3.500  5.850  1.410  11.6  10.8  9.4  -1.8  353  170681   J920A8-4030-3 $219.64
4.040  3.500  5.850 1.410  11.6  10.8  9.4  -1.8  355  170682  J920A8-4040-3 $219.64
4.030 3.500  5.700  1.550 11.6  10.8  9.4  -1.8  373  170678 $909.84 J920A8-4030-3 $219.64
4.030  3.500  5.700  1.550  11.6  10.8  9.4  375  A,L,N  173678  J920A8-4030-3 $219.64
4.035 3.500  5.700 1.550 11.6  10.8  9.4  -1.8  371  173676 $971.05  J920A8-4035-3 $209.18
4.040  3.500 5.700 1.550 11.6  10.8  9.4  -1.8  373  170679 $909.84 J920A8-4040-3 $219.64

A = fits 3.480 & 3.500 stroke.
N = No valve pockets. Allows customer to finish.
L = Limited quantities available.
Rings listed are Nitrate Stainless Steel, Optional Plasma Moly Rings also available.

Top of Page

HOME