High Performance

Call toll free to purchase at: 1-866-700-5877
Prices are listed below - prices are for one piston, pin, & Locks (ea.)
| Bore | Over | Stroke | Rod | Comp | Head | Comp | Dome | Gram | Foot | Part | Required | |
| MM | Inch | Size | Length | Height | CC | Ratio | Volume | Weight | Notes | # | Ring Set | |
| 81.00 | 3.189 | STD | 3.433 | 5.429 | 1.181 | 41.5 | 9.0:1 | -9.3 | 280 | T | 189681 | XC8100H-04 |
| 81.50 | 3.209 | .020 | 3.433 | 5.429 | 1.181 | 41.5 | 9.0:1 | -9.3 | 284 | T | 189682 | XC8150H-04 |
| 81.00 | 3.189 | STD | 3.433 | 5.429 | 1.181 | 41.5 | 9.8:1 | -1.7 | 280 | T | 176449 | XC8100H-04 |
| 81.50 | 3.209 | .020 | 3.433 | 5.429 | 1.181 | 41.5 | 9.8:1 | -1.7 | 284 | T | 176450 | XC8150H-04 |
| 81.00 | 3.189 | STD | 3.433 | 5.429 | 1.181 | 41.5 | 12.5:1 | 6.7 | 275 | U | 179500 | XC8100H-04 |
| 81.50 | 3.209 | .020 | 3.433 | 5.429 | 1.181 | 41.5 | 12.5:1 | 6.7 | 287 | U | 179501 | XC8150H-04 |
| Bore | Over | Stroke | Rod | Comp | Head | Comp | Dome | Gram | Foot | Part | Required | |
| MM | Inch | Size | Length | Height | CC | Ratio | Volume | Weight | Notes | # | Ring Set | |
| 81.50 | 3.209 | .020 | 3.433 | 5.429 | 1.181 | 41.5 | 9.0:1 | -9.3 | 280 | U | 161972 | XC8150H-04 |
| 81.50 | 3.209 | .020 | 3.433 | 5.429 | 1.181 | 41.5 | 9.0:1 | -9.3 | 284 | T | 188982 | XC8150H-04 |
T=Accepts Turbo and Nitrous, U=Indicates not designed for use with Turbo or Nitrous
| 189681 | $123.47 |
| 189682 | $123.47 |
| 176449 | $118.28 |
| 176450 | $118.28 |
| 179500 | $123.47 |
| 179501 | $123.47 |
| 161972 | $123.47 |
| 188982 | $123.47 |