American Motors Valves

RPM - RON'S PRECISION MACHINE, INC.
3461 W. 250 N.
Hurricane, Utah 84737
1-435-673-0724
e-mail

Don't forget to bookmark this site.

HomeEngine RebuildEngine KitsCrankshaftsBalancing & BlueprintingPrice Engine Kits & PartsEngine Start-upDegree CamCylinder HeadsOther Related Web SitesAbout the owner of RPMFrequently Asked QuestionsPurchase Information
All valves are one-piece construction.

Call toll free to order at 1-866-700-5877 or e-mail or use the order form for questions and to check stock.

AMC Portflow Stainless Steel Series Valves


Low Cost Swirl Polished Stainless Performance Valves for Street, Track or Quality Restorations, IMCA, Bracket Cars, Boats, Etc.

AMC APPLICATIONS

Ideal for both competition and street applications, they are similar in material and design to 's competition valves, but manufactured in large production runs for all of the most popular applications. Because of the fully automated (robotic) production, SEV-series valves are priced lower than racing models, yet feature the same premium quality stainless steel forgings, chrome stems stellite tips and swirl-polishing. Color the SEV Portflow valves “economical.” If you do not see a valve you need in the Competition or Silver Line Series, use the Portflow, as they are suitable for these applications.
Quicksilvers feature increased undercut stems and thicker margins for increased flow and performance.

DESCRIPTION LENGTH PART NUMBER Price $
each 
2.020 360/401 Intake (Single Groove) 4.900 Long SEV-2662 12.32 
1.688 360/401 Exhaust (Single Groove) 4.910 Long SEV-2813 13.31 


American Motors Replacement Series
For Standard and Heavy Duty Use - all valves are one piece construction

Part numbers with "I" are intake. "E" are exhaust valves. Prices are (1) each.

 Application Year  Part Number  Your Cost ea.
 150 C.I.D. 2.5 Liter 4 Cyl.  1983-87  I-2024  5.43
 150 C.I.D. 2.5 Liter 4 Cyl.  1983-87  E- 2023  6.74

 150 C.I.D. 2.5 Liter 4 Cyl.  1987-on  I-3332  5.24
 150 C.I.D. 2.5 Liter 4 Cyl.  1987-on  E-3333  7.61
 152 C.I.D. 2.5 Liter 4 Cyl.  1980-83  I-3063  4.59

 152 C.I.D. 2.5 Liter 4 Cyl.  1980-83  E-3062  6.20
 173 C.I.D. 2.8         V-6  1986  I-3103  5.72
 173 C.I.D. 2.8         V-6  1986  E-3093  6.39

 199 C.I.D. 3.3     St. 6  1967-70  I-2605  3.94
 199 C.I.D. 3.3     St. 6  1967-70  E-2604  5.55
 232 C.I.D. 3.9     ST. 6  1964-72  I-2605  3.94

 232 C.I.D. 3.9     ST.6  1964-72  E-2604  5.55
 232 C.I.D. 3.9     St. 6  1973-79  I-2910  4.76
 232 C.I.D. 3.9     St. 6  1973-79  E-2909  6.02

 243 C.I.D. 4.0     St. 6  All  I-3332  5.24
 243 C.I.D. 4.0     St. 6  All  E-3333  7.61
 258 C.I.D. 4.2     St. 6  1971-72  I-2605  3.94

 258 C.I.D. 4.2     St. 6  1971-72  E-2604  5.55
 258 C.I.D. 4.2     St. 6  1973-80  I-2910  4.76
 258 C.I.D. 4.2     St. 6  1973-80  E-2909  6.02

 258 C.I.D. 4.2     St. 6  1981-83  I-2605  3.94
 258 C.I.D. 4.2     St. 6  1981-83  E-2909  6.02
 290 C.I.D. 4.8     V-8  1966-69  I-2605  3.94

 290 C.I.D. 4.8     V-8  1966-69  E-2604  5.55
 304 C.I.D. 5.0     V-8  1970-72  I-2605  3.94
 304 C.I.D. 5.0     V-8  1970-72  E-2604  5.55

 304 C.I.D. 5.0     V-8   1973-79  I-2910  4.76

 304 C.I.D. 5.0     V-8  1973-79  E-2909  6.02
 343 C.I.D. 5.6     V-8  1967-69  I-2662  3.82
 343 C.I.D. 5.6     V-8  1967-69  E-2661  6.37

 360 C.I.D. 5.9     V-8  1970  I-2662  3.82
 360 C.I.D. 5.9     V-8  1970  E-2661  6.37
 360 C.I.D. 5.9     V-8  1970-72  I-2662  3.82

 360 C.I.D. 5.9     V-8  1970-72  E-2813  5.34
 360 C.I.D. 5.9     V-8  1973-74  I-2912  6.34
 360 C.I.D. 5.9     V-8  1973-74  E-2911  6.37
 360 C.I.D. 5.9     V-8  1975-78  I-2912  6.34
 360 C.I.D. 5.9     V-8  1975-78  E-2907  5.88
 390 C.I.D. 6.4     V-8  1968-70  I-2662  3.82

 390 C.I.D. 6.4     V-8  1968-70  E-2661  6.37
 390 C.I.D. 6.4     V-8  Late  I-2662  3.82
 390 C.I.D. 6.4     V-8  Late  E-2813  5.34

 401 C.I.D. 6.6     V-8  1971-72  I-2662  3.82
 401 C.I.D. 6.6     V-8  1971-72  E-2813  5.34
 401 C.I.D. 6.6     V-8  1973-74  I-2912  6.34

 401 C.I.D. 6.6     V-8  1973-74  E-2911  6.37
 401 C.I.D. 6.6     V-8  1975-76  I-2912  6.34
 401 C.I.D. 6.6     V-8  1975-76  E-2907  5.88

HOME